Shore's Conjecture games in Season 19

34 archived games meet the conditions for Shore's Conjecture (9 strong, 7 intermediate, 18 weak; 9 wins, 22 draws, 3 losses for Shoretegy).

Of these, the second-place player bets small enough to keep the third-place player locked out in 22 games.

GameLeft lecternMiddle lecternRight lecternShore's Conjecture StrengthShutout wagerShoretegic wagerShoretegy effectivenessSecond place player bets small
#4142, aired 2002-09-10$8,600 - $7,800$7,800 + $7,800$2,800 + $2,799Strong$7,001$1,401DrawNo
#4147, aired 2002-09-17$7,200 - $3,000$2,800 - $2,800$7,600 - $6,900Strong$6,801$1,201WinNo
#4154, aired 2002-09-26$11,800 - $7,401$9,600 - $4,799$2,400 + $0Intermediate$7,401$2,601WinYes
#4157, aired 2002-10-01$2,200 + $2,199$11,200 + $6,600$16,400 + $6,001Weak$6,001$1,601DrawYes
#4158, aired 2002-10-02$16,400 - $5,000$17,200 - $15,601$5,600 - $5,600Strong$15,601$4,401WinYes
#4171, aired 2002-10-21$400 + $400$13,000 - $1,000$18,800 + $7,201Weak$7,201$6,401DrawYes
#4184, aired 2002-11-07$10,400 + $4,000$14,200 - $6,700$3,000 + $2,500Weak$6,601$601DrawYes
#4185, aired 2002-11-08$11,200 - $8,800$1,200 - $1,199$13,600 - $8,801Weak$8,801$6,401DrawYes
#4207, aired 2002-12-10$10,200 - $10,000$1,600 + $1,600$8,200 - $8,000Weak$6,201$3,001DrawNo
#4215, aired 2002-12-20$8,200 - $7,201$2,200 - $2,198$7,700 - $5,000Strong$7,201$2,801WinNo
#4222, aired 2002-12-31$11,600 - $3,201$13,800 + $10,000$3,600 - $3,599Intermediate$9,401$2,201DrawYes
#4225, aired 2003-01-03$1,700 - $1,700$12,000 + $6,001$9,000 + $3,001Weak$6,001$2,601DrawYes
#4238, aired 2003-01-22$11,400 - $9,001$10,200 - $6,999$1,600 + $400Intermediate$9,001$5,801WinYes
#4263, aired 2003-02-26$9,500 - $8,501$9,000 - $600$4,000 - $3,995Strong$8,501$501WinYes
#4266, aired 2003-03-03$4,100 - $4,100$1,000 - $999$6,000 - $2,201Weak$2,201$201DrawNo
#4268, aired 2003-03-05$10,000 + $10,000$14,800 + $5,500$2,000 + $1,000Weak$5,201$1,201LossNo
#4276, aired 2003-03-17$9,200 - $4,801$2,000 - $1,500$7,000 - $7,000Weak$4,801$801DrawNo
#4281, aired 2003-03-24$13,600 - $5,000$4,200 - $3,200$18,400 - $8,801Weak$8,801$401DrawYes
#4284, aired 2003-03-27$19,400 - $18,601$19,000 + $0$1,000 + $999Strong$18,601$16,601DrawYes
#4302, aired 2003-04-22$3,000 - $0$12,600 + $9,601$10,600 - $10,400Intermediate$8,601$2,601DrawNo
#4303, aired 2003-04-23$15,600 - $7,201$3,400 - $3,000$11,400 - $4,600Weak$7,201$401DrawYes
#4306, aired 2003-04-28$17,600 + $10,000$16,000 + $16,000$1,600 - $1Intermediate$14,401$11,201LossNo
#4316, aired 2003-05-12$16,800 - $16,001$16,400 - $16,299$7,300 - $7,295Strong$16,001$1,401DrawNo
#4323, aired 2003-05-21$11,200 - $6,001$8,600 - $3,000$200 - $200Weak$6,001$5,601DrawYes
#4324, aired 2003-05-22$17,600 + $12,000$14,400 + $10,600$600 + $0Weak$11,201$10,001DrawYes
#4329, aired 2003-05-29$20,800 - $8,001$14,400 - $1,600$3,100 + $2,900Weak$8,001$1,801WinYes
#4340, aired 2003-06-13$15,400 + $9,601$4,400 - $2,400$21,200 + $10,000Weak$9,601$801LossNo
#4345, aired 2003-06-20$2,800 + $2,500$9,800 - $4,001$13,800 - $6,200Weak$5,801$201DrawYes
#4348, aired 2003-06-25$6,800 + $6,800$23,600 + $18,500$21,600 - $21,500Strong$19,601$6,001DrawNo
#4350, aired 2003-06-27$20,600 + $15,400$15,400 + $10,000$2,400 + $2,400Weak$10,201$5,401DrawYes
#4352, aired 2003-07-01$2,800 + $2,800$10,600 - $6,201$8,400 + $2,400Intermediate$6,201$601DrawYes
#4357, aired 2003-07-08$9,400 - $5,199$2,100 + $1,000$10,800 - $8,001Intermediate$8,001$3,801WinYes
#4360, aired 2003-07-11$10,800 - $7,601$9,200 - $1,601$3,600 - $3,500Strong$7,601$401WinYes
#4363, aired 2003-07-16$12,600 - $3,800$1,000 - $999$16,400 + $7,000Weak$8,801$6,801DrawYes
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.