Jeopardy! Round Daily Double statistics for Season 2
Out of 179 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.65, on average (standard deviation: 8.09).
Number of times each player found the J! Round DD:
Left lectern: 58; middle lectern: 61; right lectern: 39.
Average scores for each player when J! Round DD found:
Left lectern: $979 (standard deviation: $860); middle lectern: $1,012 (standard deviation: $875); right lectern: $742 (standard deviation: $713).
In the Jeopardy! Round, players on average risked 54% of their score on the Daily Double (standard deviation: 30%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 5/10 | 50% | 6% | $475 | $220 | $250 | $1,000 | -$5 | 1/1 | 0/0 |
3 | 35/58 | 60% | 37% | $585 | $413 | $10 | $2,100 | $126 | 8/10 | 5/6 |
4 | 34/58 | 59% | 37% | $462 | $221 | $100 | $1,000 | $117 | 7/8 | 8/15 |
5 | 11/32 | 34% | 20% | $478 | $170 | $200 | $1,000 | -$141 | 2/4 | 4/12 |
All | 85/158 | 54% | 88% | $511 | $302 | $10 | $2,100 | $61 | 18/23 | 17/33 |
On average, the J! Round DD was located 3.71 clues down from the top of the board (standard deviation: 0.86).
Double Jeopardy! Round Daily Double statistics for Season 2
Out of 177 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #10.64, on average (standard deviation: 6.31).
Number of times each player found the first DJ! Round DD:
Left lectern: 58; middle lectern: 49; right lectern: 44.
Average DJ! Round first DD wager: $1,061 (standard deviation: $577); wager range: $200 to $3,000; average gain/loss: $133
Average scores for each player when first DJ! Round DD found:
Left lectern: $3,009 (standard deviation: $1,917); middle lectern: $2,753 (standard deviation: $1,876); right lectern: $1,955 (standard deviation: $1,500).
Second Double Jeopardy! Round Daily Double found on clue #20.44, on average (standard deviation: 5.53).
Number of times each player found the second DJ! Round DD:
Left lectern: 61; middle lectern: 45; right lectern: 45.
Average DJ! Round second DD wager: $1,145 (standard deviation: $799); wager range: $100 to $5,000; average gain/loss: $279
Average scores for each player when second DJ! Round DD found:
Left lectern: $4,298 (standard deviation: $2,520); middle lectern: $3,648 (standard deviation: $2,310); right lectern: $2,601 (standard deviation: $1,963).
In the Double Jeopardy! Round, players on average risked 44% of their score on the first Daily Double (standard deviation: 27%) and 34% of their score on the second Daily Double (standard deviation: 28%). Among all Daily Doubles, the average wager as a percentage of the player's score was 44% (standard deviation: 29%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1 | 100% | 0% | $1,000 | $0 | $1,000 | $1,000 | $1,000 | 0/0 | 0/0 |
2 | 34/45 | 76% | 14% | $847 | $569 | $100 | $3,000 | $496 | 4/5 | 2/6 |
3 | 55/91 | 60% | 28% | $1,089 | $750 | $100 | $5,000 | $357 | 0/2 | 9/20 |
4 | 70/131 | 53% | 40% | $1,133 | $661 | $100 | $4,000 | $163 | 6/8 | 8/35 |
5 | 28/60 | 47% | 18% | $1,208 | $701 | $400 | $4,000 | -$192 | 1/2 | 6/15 |
All | 188/328 | 57% | 93% | $1,103 | $697 | $100 | $5,000 | $200 | 11/17 | 25/76 |
On average, the DJ! Round DDs were located 3.61 clues down from the top of the board (standard deviation: 0.94).
Highest Daily Double wagers for Season 2
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $5,000 | Harvey Becker | #304, aired 1985-11-07 | DJ!2 | 27 | FIRST LINES | $13,300 | $10,100 | R | |
2. | $4,000 | Jim Rondoni | #285, aired 1985-10-11 | DJ!2 | 26 | SPACE & AVIATION | $4,400 | -$7,400 | R | |
$4,000 | Ron Jones | #332, aired 1985-12-17 | DJ!2 | 19 | GEOGRAPHY | $4,600 | $600 | W | ||
$4,000 | Chuck Cavender | #428, aired 1986-04-30 | DJ!2 | 24 | PHYSICAL SCIENCE | $4,600 | -$3,500 | W | ||
5. | $3,000 | Joe Alley | #272, aired 1985-09-24 | DJ!1 | 19 | TRAVEL U.S.A. | $3,600 | -$1,200 | R | |
$3,000 | Chuck Forrest | #280, aired 1985-10-04 | DJ!2 | 23 | CLASSIC COUNTRY | $8,000 | $1,600 | R | ||
$3,000 | Mark Leinwand | #295, aired 1985-10-25 | DJ!1 | 23 | THE '50s | $3,900 | -$3,600 | R | ||
$3,000 | Ron Black | #310, aired 1985-11-15 | DJ!1 | 12 | MYTHOLOGY | $5,600 | $2,600 | R | ||
$3,000 | Dan Alves | #340, aired 1985-12-27 | DJ!1 | 24 | ASTRONOMY | $4,900 | -$2,700 | R | ||
$3,000 | Dan Alves | #340, aired 1985-12-27 | DJ!2 | 27 | BALTIMORE | $9,100 | $1,500 | R | ||
$3,000 | Paul Rouffa | #367, aired 1986-02-04 | DJ!2 | 16 | ANCIENT SCIENCE | $11,000 | $10,100 | W | ||
12. | $2,500 | Wayne Cypen | #265, aired 1985-09-13 | DJ!2 | 22 | THE 20th CENTURY | $5,000 | -$2,400 | R | |
$2,500 | Phyllis Kornov | #299, aired 1985-10-31 | DJ!1 | 22 | GOV'T & POLITICS | $4,000 | -$2,100 | R | ||
$2,500 | Harvey Becker | #304, aired 1985-11-07 | DJ!1 | 15 | SOUTH AMERICA | $7,400 | $4,200 | R | ||
$2,500 | Beryl Arbit | #361, aired 1986-01-27 | DJ!2 | 22 | "TABLE" TALK | $6,000 | -$5,500 | R | ||
16. | $2,400 | Y | Les Preston | #282, aired 1985-10-08 | DJ!2 | 26 | COLONIAL AMERICA | $2,400 | -$4,000 | R |
$2,400 | Ron Cohen | #431, aired 1986-05-05 | DJ!1 | 11 | ANATOMY | $4,600 | $2,000 | W | ||
18. | $2,200 | Y | Denise Nielsen | #333, aired 1985-12-18 | DJ!2 | 23 | MUSIC | $2,200 | -$3,500 | R |
$2,200 | Y | Alberto Isaac | #363, aired 1986-01-29 | DJ!1 | 6 | BROADWAY | $2,200 | -$3,300 | W | |
$2,200 | Y | Leslie Johnson Kelsay | #382, aired 1986-02-25 | DJ!1 | 10 | JOURNALISM | $2,200 | $600 | R |
Season 2 games in which the Jeopardy! Round Daily Double was not uncovered
#444, aired 1986-05-22 | Jane Erskine vs. Lisa May vs. Janice Gordon | |
#442, aired 1986-05-20 | Paul Hill vs. Ellen Kaufman vs. Lin Mueller | Clip of this game heard in the movie American Psycho. |
#423, aired 1986-04-23 | Randy Amasia vs. Pam Wells vs. Lois Rothman | |
#419, aired 1986-04-17 | Guy Tonti vs. Cassius Titus vs. Carroll Lachnit | Guy Tonti game 4. |
#418, aired 1986-04-16 | Guy Tonti vs. Kirk Sanduski vs. Sally Kurtzman | Guy Tonti game 3. Missing introductions. |
#413, aired 1986-04-09 | Donald Burgo vs. Robert Taylor vs. Francesca Davis | Donald Burgo game 3. |
#403, aired 1986-03-26 | Gary Palmer vs. Sherry Reiter vs. Jeff Goldstein | Gary Palmer game 3. A contestant faints during Final Jeopardy!... |
#388, aired 1986-03-05 | Lionel Goldbart vs. Ron Mark vs. Jaima Bennett | Lionel Goldbart game 4. Final Jeopardy! Round incomplete. |
#383, aired 1986-02-26 | Leslie Johnson Kelsay vs. Michael vs. Shirley | Single-player Final Jeopardy! Missing first 26 clues of Jeopardy! Round. |
#382, aired 1986-02-25 | Joe Pipp vs. Leslie Johnson Kelsay vs. Chub Feeney | Missing Jeopardy! Round and 14 clues of Double Jeopardy! Round. |
#371, aired 1986-02-10 | Paul Rouffa vs. Steve Lawson vs. Susan Fox-Davis | Paul Rouffa game 5. |
#349, aired 1986-01-09 | Nancy Smith vs. Gardner Stern vs. Phyllis Grinell | |
#317, aired 1985-11-26 | Tony De La Rosa vs. Greg Pieschala vs. Libby Webber | First 24 clues only. Missing prizes. |
#304, aired 1985-11-07 | Harvey Becker vs. Karen Brown vs. Bill Hendrickson | Harvey Becker game 3. Harvey Becker sets a new single-day... |
#301, aired 1985-11-04 | Brian Sanders vs. Karol Herbie vs. Nancy Wright | |
#299, aired 1985-10-31 | Phyllis Kornov vs. Greg Miller vs. Dan Amok-Moran | Introductions entered from audiorecording. |
#294, aired 1985-10-24 | Ginny Crispell vs. Mark Leinwand vs. Scott Feigelstein | Mark Leinwand game 1. |
#293, aired 1985-10-23 | Ginny Crispell vs. Vicki Reed vs. Mark Jaffe | |
#281, aired 1985-10-07 | Priscilla Devlin vs. Dwain Elliott vs. Chris Golden | |
#267, aired 1985-09-17 | Jay Rosenberg vs. Alan Rubin vs. Janet Batchler | Jay Rosenberg game 3. |
#265, aired 1985-09-13 | Teresa O'Neill vs. Jay Rosenberg vs. Wayne Cypen | Jay Rosenberg game 1. Contestants back to their usual arrangement... |
Season 2 games in which one Double Jeopardy! Round Daily Double was not uncovered
#455, aired 1986-06-06 | Gary Giardina vs. Billy Shawn vs. Andrew Pollock | Gary Giardina game 5. Last game of Season 2. Missing introductions. |
#441, aired 1986-05-19 | Mark Pierce vs. Linda Jarvis vs. Paul Hill | "Signature game" with all clues prepared by Jeopardy! researcher Carol... |
#440, aired 1986-05-16 | Mark Pierce vs. John McHugh vs. Michael Madden | "Signature game" with all clues prepared by Jeopardy! researcher Ruth... |
#433, aired 1986-05-07 | Ron Cohen vs. David DeVincenzi vs. Donna Florence | |
#414, aired 1986-04-10 | Donald Burgo vs. Kathy Collins vs. Mike Petrina | Donald Burgo game 4. |
#390, aired 1986-03-07 | Barbara Lowe vs. David Perry vs. Jack Busko | Barbara Lowe game 2. |
#389, aired 1986-03-06 | Lionel Goldbart vs. Bruce Burlan vs. Barbara Lowe | Lionel Goldbart game 5. Barbara Lowe game 1. |
#387, aired 1986-03-04 | Lionel Goldbart vs. Dolores Long vs. Seth Hogan | Lionel Goldbart game 3. Final Jeopardy! Round incomplete. |
#383, aired 1986-02-26 | Leslie Johnson Kelsay vs. Michael vs. Shirley | Single-player Final Jeopardy! Missing first 26 clues of Jeopardy! Round. |
#375, aired 1986-02-14 | Dan Green vs. Ben Harris vs. Jared | Dan Green game 4. |
#360, aired 1986-01-24 | Ann Antell vs. George Lynch vs. Bob Danielson | |
#349, aired 1986-01-09 | Nancy Smith vs. Gardner Stern vs. Phyllis Grinell | |
#346, aired 1986-01-06 | Steve Willis vs. Stuart Pat vs. Susan Tuttle | |
#339, aired 1985-12-26 | Pamela Norris vs. Mike Wallis vs. Jack Brodsky | |
#315, aired 1985-11-22 | Steve Rogitz vs. Bruce Fauman vs. Jerry Frankel | 1985 Tournament of Champions final game 2. |
#312, aired 1985-11-19 | Bruce Fauman vs. John Hnat vs. Liz Caccese | 1985 Tournament of Champions semifinal game 2. |
#296, aired 1985-10-28 | Mark Leinwand vs. Steve Hirsch vs. Nietzchka Keene | Mark Leinwand game 3. |
#294, aired 1985-10-24 | Ginny Crispell vs. Mark Leinwand vs. Scott Feigelstein | Mark Leinwand game 1. |
#286, aired 1985-10-14 | Jim Rondoni vs. Neil Bright vs. Sherri Lipman | |
#284, aired 1985-10-10 | Michael Marks vs. Kim Nasser Jones vs. Lynn Stark | Game entered from audiorecording. Missing prizes. |
#283, aired 1985-10-09 | Chris Golden vs. Michael Marks vs. Mary Rumowicz | |
#277, aired 1985-10-01 | Chuck Forrest vs. MaryLou Byrne vs. Bob Devlin | Chuck Forrest game 2. |
#275, aired 1985-09-27 | Dane Garrett vs. Diane Cope vs. Allen Ury | |
#274, aired 1985-09-26 | Rob Lai vs. Dane Garrett vs. Diane Cope | |
#272, aired 1985-09-24 | Joe Alley vs. Rob Lai vs. April Zwick | |
#270, aired 1985-09-20 | Cindy Judy vs. Jim Davis vs. Joe Alley |
[Click here to see the Daily Double statistics limited to regular play games only]