Jeopardy! Round Daily Double statistics for Season 15
Out of 229 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.27, on average (standard deviation: 8.08).
Number of times each player found the J! Round DD:
Left podium: 80; middle podium: 73; right podium: 74.
Average scores for each player when J! Round DD found:
Left podium: $1,033 (standard deviation: $915); middle podium: $996 (standard deviation: $986); right podium: $978 (standard deviation: $900).
In the Jeopardy! Round, players on average risked 64% of their score on the Daily Double (standard deviation: 30%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 8/11 | 73% | 5% | $573 | $149 | $500 | $1,000 | $300 | 2/2 | 0/0 |
3 | 41/66 | 62% | 29% | $670 | $315 | $200 | $2,000 | $164 | 7/10 | 2/2 |
4 | 64/100 | 64% | 44% | $650 | $308 | $200 | $2,000 | $210 | 15/19 | 4/7 |
5 | 25/50 | 50% | 22% | $676 | $284 | $200 | $1,700 | $12 | 1/7 | 4/7 |
All | 138/227 | 61% | 99% | $658 | $299 | $200 | $2,000 | $157 | 25/38 | 10/16 |
On average, the J! Round DD was located 3.83 clues down from the top of the board (standard deviation: 0.82).
Double Jeopardy! Round Daily Double statistics for Season 15
Out of 229 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #11.2, on average (standard deviation: 6.61).
Number of times each player found the first DJ! Round DD:
Left podium: 87; middle podium: 58; right podium: 75.
Average DJ! Round first DD wager: $1,263 (standard deviation: $641); wager range: $200 to $5,000; average gain/loss: $412
Average scores for each player when first DJ! Round DD found:
Left podium: $3,344 (standard deviation: $1,954); middle podium: $3,006 (standard deviation: $2,087); right podium: $3,085 (standard deviation: $1,949).
Second Double Jeopardy! Round Daily Double found on clue #21.93, on average (standard deviation: 6.21).
Number of times each player found the second DJ! Round DD:
Left podium: 71; middle podium: 68; right podium: 81.
Average DJ! Round second DD wager: $1,289 (standard deviation: $807); wager range: $100 to $5,000; average gain/loss: $117
Average scores for each player when second DJ! Round DD found:
Left podium: $4,838 (standard deviation: $2,693); middle podium: $4,216 (standard deviation: $2,629); right podium: $4,334 (standard deviation: $2,464).
In the Double Jeopardy! Round, players on average risked 40% of their score on the first Daily Double (standard deviation: 24%) and 31% of their score on the second Daily Double (standard deviation: 25%). Among all Daily Doubles, the average wager as a percentage of the player's score was 45% (standard deviation: 30%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0% | 0% | $2,500 | $0 | $2,500 | $2,500 | -$2,500 | 0/0 | 0/0 |
2 | 12/17 | 71% | 4% | $1,271 | $600 | $200 | $2,500 | $482 | 0/1 | 0/1 |
3 | 98/146 | 67% | 33% | $1,234 | $768 | $200 | $5,000 | $418 | 7/8 | 11/18 |
4 | 104/177 | 59% | 39% | $1,304 | $749 | $100 | $5,000 | $199 | 5/8 | 9/26 |
5 | 60/108 | 56% | 24% | $1,258 | $639 | $100 | $3,200 | $169 | 4/5 | 13/32 |
All | 274/449 | 61% | 98% | $1,276 | $728 | $100 | $5,000 | $268 | 16/22 | 33/77 |
On average, the DJ! Round DDs were located 3.84 clues down from the top of the board (standard deviation: 0.84).
Highest Daily Double wagers for Season 15
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $5,000 | Eric Newhouse | #3268, aired 1998-11-18 | DJ!1 | 16 | ENDURANCE | $9,100 | $5,600 | W | |
$5,000 | Joe Weber | #3289, aired 1998-12-17 | DJ!2 | 28 | THE AMERICAN REVOLUTION | $5,700 | -$5,800 | W | ||
3. | $4,600 | Y | John Allen Bankson | #3218, aired 1998-09-09 | DJ!2 | 29 | FEMALE COUNTRY | $4,600 | -$8,700 | W |
4. | $4,000 | Martina Navratilova | #3260, aired 1998-11-06 | DJ!2 | 17 | MUSICAL THEATER | $6,100 | -$3,900 | W | |
$4,000 | Eric Newhouse | #3268, aired 1998-11-18 | DJ!2 | 18 | THEY HAIL FROM BOSTON | $5,100 | $2,600 | W | ||
6. | $3,500 | Sascha Dublin | #3267, aired 1998-11-17 | DJ!2 | 24 | CAMBRIDGE (THE OTHER ONE) | $4,900 | -$9,300 | R | |
$3,500 | Jerry Dynes | #3415, aired 1999-06-11 | DJ!2 | 29 | HUMANITARIANS | $8,200 | -$3,700 | W | ||
8. | $3,200 | Y | Alex Huemer | #3317, aired 1999-01-26 | DJ!2 | 25 | THE METRIC SYSTEM | $3,200 | -$3,900 | R |
9. | $3,100 | Eric Newhouse | #3270, aired 1998-11-20 | DJ!2 | 25 | REUNIONS | $4,900 | -$1,700 | R | |
$3,100 | Y | Alan Cates | #3290, aired 1998-12-18 | DJ!2 | 14 | LITERARY ADJECTIVES | $3,100 | -$4,100 | W | |
$3,100 | Y | Frank Stokes | #3406, aired 1999-05-31 | DJ!1 | 4 | COLLEGES | $3,100 | $1,700 | R | |
12. | $3,000 | Kareem Abdul-Jabbar | #3260, aired 1998-11-06 | DJ!1 | 5 | THE MAP OF EUROPE | $6,000 | $3,500 | R | |
$3,000 | Adriana Bate | #3271, aired 1998-11-23 | DJ!1 | 21 | STAGE ACTORS | $7,200 | $3,800 | R | ||
$3,000 | Adriana Bate | #3271, aired 1998-11-23 | DJ!2 | 25 | THE SPANISH-AMERICAN WAR | $10,600 | $7,000 | W | ||
$3,000 | Linda St. Clair-James | #3296, aired 1998-12-28 | DJ!2 | 27 | NOTORIOUS | $3,200 | -$4,700 | W | ||
$3,000 | Laura McShane | #3314, aired 1999-01-21 | DJ!2 | 14 | JERRY SPRINGER'S BIBLE SHOW | $3,300 | -$2,300 | W | ||
$3,000 | Y | Pat Healy | #3328, aired 1999-02-10 | DJ!2 | 18 | BIG SCREEN BRAINBUSTERS | $3,000 | -$3,500 | R | |
$3,000 | Jodi Applegate | #3366, aired 1999-04-05 | DJ!2 | 28 | WE SURRENDER | $6,300 | -$100 | R | ||
$3,000 | Carolyn Cracraft | #3395, aired 1999-05-14 | DJ!1 | 17 | OPRAH'S BOOK CLUB | $6,100 | $1,500 | R | ||
$3,000 | Mike Farrell | #3399, aired 1999-05-20 | DJ!1 | 15 | SHORT BIOS | $6,600 | $2,700 | W |
Season 15 games in which the Jeopardy! Round Daily Double was not uncovered
#3399, aired 1999-05-20 | Mike Farrell vs. Wendie Malick vs. Steve Harris | 1999-A Celebrity Jeopardy! game 4. |
#3266, aired 1998-11-16 | Peter Morris vs. Dana Venator vs. Creswell Formey | 1998 Teen Reunion Tournament preliminary game 1. From the Wang... |
Season 15 games in which one Double Jeopardy! Round Daily Double was not uncovered
#3413, aired 1999-06-09 | Sherry Rhodes vs. Ryan Thiel vs. Kama Siegel | |
#3409, aired 1999-06-03 | Dave Martin vs. Marina Rimer vs. Preston Spickler | |
#3307, aired 1999-01-12 | Jeremy King vs. Laura Rhodes vs. Darren Davis | |
#3275, aired 1998-11-27 | Deborah Danzis vs. Peter Warn vs. Julie Spencer | |
#3269, aired 1998-11-19 | Stan Wu vs. Samantha Moeschler vs. Chris Capozzola | 1998 Teen Reunion Tournament preliminary game 4. From the Wang... |
#3258, aired 1998-11-04 | Sinan Turnacioglu vs. Patty Leginus vs. Mark Sheehan | |
#3249, aired 1998-10-22 | Ellen Yancey vs. Jennifer Young vs. Jamie Phillippe | |
#3247, aired 1998-10-20 | Tammy Talpas vs. Greg Sanders vs. Debra Winterton | |
#3234, aired 1998-10-01 | Carolyn White vs. Liz Holmlund vs. Tim Appling | Carolyn White game 3. |