Score progression for Show #4940 - Friday, February 17, 2006
2006 Teen Tournament final game 2.
Contestants
[<< previous game] |
Matt Klein, a senior from Pittsford, New York (subtotal of $11,800) Papa Chakravarthy, a sophomore from Lexington, Kentucky (subtotal of $4,000) Andrew Kreitz, a senior from Huntington Beach, California (subtotal of $6,500) |
[next game >>] |
Jeopardy! Round
1 | Matt |
2 | Matt |
3 | Matt |
4 | Matt |
5 | Papa |
6 | Papa |
7 | Papa |
8 | Matt |
9 | Papa |
10 | Papa |
11 | Triple Stumper |
12 | Matt |
13 | Matt |
14 | Triple Stumper |
15 | Triple Stumper |
16 | Matt |
17 | Andrew |
18 | Matt |
19 | Triple Stumper |
20 | Papa |
21 | Triple Stumper |
22 | Papa |
23 | Papa |
24 | Matt |
25 | Matt |
26 | Matt |
27 | Papa |
28 | Papa |
29 | Matt |
30 | Matt |
Double Jeopardy! Round
1 | Papa |
2 | Papa |
3 | Triple Stumper |
4 | Papa |
5 | Matt |
6 | Matt |
7 | Andrew |
8 | Triple Stumper |
9 | Papa |
10 | Matt |
11 | Andrew |
12 | Papa |
13 | Papa |
14 | Triple Stumper |
15 | Papa |
16 | Triple Stumper |
17 | Andrew |
18 | Matt |
19 | Andrew |
20 | Papa |
21 | Triple Stumper |
22 | Papa |
23 | Papa |
24 | Andrew |
25 | Andrew |
26 | Papa |
27 | Matt |
28 | Papa |
29 | Papa |
30 | Papa |
Final Jeopardy! Round
1 | Andrew | Papa |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.