Jeopardy! Round Daily Double statistics for Season 26
Out of 230 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.41, on average (standard deviation: 8.28).
Number of times each player found the J! Round DD:
Left lectern: 83; middle lectern: 66; right lectern: 75.
Average scores for each player when J! Round DD found:
Left lectern: $2,588 (standard deviation: $2,050); middle lectern: $2,110 (standard deviation: $1,842); right lectern: $1,921 (standard deviation: $1,888).
In the Jeopardy! Round, players on average risked 65% of their score on the Daily Double (standard deviation: 31%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 9/11 | 82% | 5% | $1,200 | $447 | $1,000 | $2,200 | $836 | 2/2 | 0/0 |
3 | 49/62 | 79% | 28% | $1,447 | $782 | $200 | $3,800 | $863 | 8/10 | 3/3 |
4 | 53/77 | 69% | 34% | $1,532 | $864 | $300 | $5,200 | $501 | 22/30 | 6/8 |
5 | 47/74 | 64% | 33% | $1,588 | $705 | $200 | $3,600 | $442 | 9/15 | 3/6 |
All | 158/224 | 71% | 97% | $1,511 | $775 | $200 | $5,200 | $598 | 41/57 | 12/17 |
On average, the J! Round DD was located 3.96 clues down from the top of the board (standard deviation: 0.9).
Double Jeopardy! Round Daily Double statistics for Season 26
Out of 230 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #10.62, on average (standard deviation: 6.5).
Number of times each player found the first DJ! Round DD:
Left lectern: 84; middle lectern: 60; right lectern: 77.
Average DJ! Round first DD wager: $2,694 (standard deviation: $1,450); wager range: $300 to $10,000; average gain/loss: $1,137
Average scores for each player when first DJ! Round DD found:
Left lectern: $7,725 (standard deviation: $4,074); middle lectern: $6,096 (standard deviation: $3,700); right lectern: $6,226 (standard deviation: $3,552).
Second Double Jeopardy! Round Daily Double found on clue #21.92, on average (standard deviation: 6.09).
Number of times each player found the second DJ! Round DD:
Left lectern: 90; middle lectern: 54; right lectern: 77.
Average DJ! Round second DD wager: $2,759 (standard deviation: $1,585); wager range: $100 to $13,800; average gain/loss: $933
Average scores for each player when second DJ! Round DD found:
Left lectern: $11,204 (standard deviation: $5,739); middle lectern: $8,978 (standard deviation: $5,039); right lectern: $9,090 (standard deviation: $5,094).
In the Double Jeopardy! Round, players on average risked 40% of their score on the first Daily Double (standard deviation: 26%) and 31% of their score on the second Daily Double (standard deviation: 24%). Among all Daily Doubles, the average wager as a percentage of the player's score was 45% (standard deviation: 31%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 39/53 | 74% | 12% | $2,932 | $1,517 | $400 | $8,000 | $1,498 | 4/5 | 0/1 |
3 | 80/119 | 67% | 26% | $2,559 | $1,446 | $500 | $8,400 | $1,255 | 6/7 | 3/14 |
4 | 119/170 | 70% | 38% | $2,669 | $1,544 | $100 | $13,800 | $1,229 | 7/10 | 9/21 |
5 | 56/109 | 51% | 24% | $2,973 | $1,688 | $300 | $10,000 | $275 | 2/5 | 5/20 |
All | 294/451 | 65% | 98% | $2,726 | $1,518 | $100 | $13,800 | $1,037 | 19/27 | 17/56 |
On average, the DJ! Round DDs were located 3.75 clues down from the top of the board (standard deviation: 0.95).
Highest Daily Double wagers for Season 26
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $13,800 | Y | Elizabeth Perkins | #5839, aired 2010-01-21 | DJ!2 | 29 | REMEMBERING TED KENNEDY | $13,800 | -$18,600 | R |
2. | $10,000 | Andy Richter | #5749, aired 2009-09-17 | DJ!1 | 18 | IN THE BOOKSTORE | $25,800 | $20,200 | R | |
$10,000 | Seyi Fayanju | #5809, aired 2009-12-10 | DJ!1 | 6 | STATE CAPITAL NICKNAMES | $11,200 | $3,800 | R | ||
4. | $8,800 | Y | George Long | #5773, aired 2009-10-21 | DJ!1 | 10 | OSCAR YOUNGEST/OLDEST | $8,800 | -$2,700 | R |
5. | $8,400 | Y | Jeff Johnson | #5934, aired 2010-06-03 | DJ!1 | 9 | ENGLISH LITERATURE | $8,400 | $3,000 | R |
6. | $8,200 | Y | Stephen Weingarten | #5917, aired 2010-05-11 | DJ!2 | 29 | FLOWERY PROSE | $8,200 | -$12,000 | R |
7. | $8,000 | Kareem Abdul-Jabbar | #5769, aired 2009-10-15 | DJ!1 | 22 | I WENT TO UCLA | $12,400 | -$3,800 | W | |
$8,000 | Brian Chang | #5829, aired 2010-01-07 | DJ!2 | 20 | THEY RULED! | $12,800 | $600 | R | ||
9. | $7,500 | Stan Chiueh | #5758, aired 2009-09-30 | DJ!1 | 15 | YOU CAN SAIL THE 7 SEAS | $9,400 | -$5,400 | W | |
10. | $7,200 | Y | Ben Davis | #5797, aired 2009-11-24 | DJ!1 | 12 | WORLD CAPITALS | $7,200 | -$2,700 | W |
11. | $7,000 | Nirav Shah | #5763, aired 2009-10-07 | DJ!2 | 28 | THE BOOK OF JOHN | $7,400 | -$15,400 | R | |
$7,000 | Morgan Saxby | #5894, aired 2010-04-08 | DJ!2 | 17 | GET OUTTA TOWN! | $12,600 | $0 | R | ||
13. | $6,200 | Y | Jason Zollinger | #5832, aired 2010-01-12 | DJ!1 | 5 | IWO JIMA | $6,200 | -$1,400 | R |
14. | $6,000 | Dave Belote | #5806, aired 2009-12-07 | DJ!2 | 28 | NOTABLE NAMES | $20,800 | $8,200 | R | |
$6,000 | Y | Stephen Weingarten | #5823, aired 2009-12-30 | DJ!1 | 15 | "W" | $6,000 | -$10,800 | W | |
$6,000 | Jason Zollinger | #5837, aired 2010-01-19 | DJ!1 | 5 | U.S. HISTORY | $13,000 | $11,400 | R | ||
$6,000 | Leslie Hurd | #5863, aired 2010-02-24 | DJ!1 | 17 | FLOAT LIKE A BUTTERFLY... | $10,000 | -$4,400 | R | ||
$6,000 | Peter Hall | #5937, aired 2010-06-08 | DJ!1 | 19 | ART HEISTS | $11,800 | $3,000 | R | ||
$6,000 | Peter Hall | #5937, aired 2010-06-08 | DJ!2 | 20 | WOODY ALLEN MOVIE SYNOPSES | $17,800 | $9,000 | R | ||
20. | $5,200 | Y | Paul Christiansen | #5774, aired 2009-10-22 | DJ!2 | 13 | PARTY LIKE IT'S 1499 | $5,200 | -$5,200 | W |
Season 26 games in which the Jeopardy! Round Daily Double was not uncovered
#5928, aired 2010-05-26 | Tom LaPorta vs. Arv Reddy vs. Colleen Kennedy | |
#5899, aired 2010-04-15 | Neil Patrick Harris vs. Rebecca Lobo vs. Hill Harper | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 8. |
#5859, aired 2010-02-18 | Chris Matthews vs. David Duchovny vs. Charles Shaughnessy | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 6. |
#5852, aired 2010-02-09 | Leah Anthony Libresco vs. Ashley Walker vs. Surya Sabhapathy | 2010-A College Championship semifinal game 2. |
#5794, aired 2009-11-19 | Julie Bowen vs. Jane Kaczmarek vs. Robin Quivers | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 3. |
#5769, aired 2009-10-15 | Kareem Abdul-Jabbar vs. Soledad O'Brien vs. Michael McKean | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 2. |
Season 26 games in which one Double Jeopardy! Round Daily Double was not uncovered
#5975, aired 2010-07-30 | Meg Miller vs. J.D. Lowry vs. James Richardson | Last game of Season 26. |
#5926, aired 2010-05-24 | Buddy Wright vs. Jenna Strickland vs. Gordon Purcell | Buddy Wright game 4. |
#5900, aired 2010-04-16 | Jane Curtin vs. Isaac Mizrahi vs. CCH Pounder | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 9. |
#5834, aired 2010-01-14 | Jason Zollinger vs. Adrianne Hiltz vs. Andrew Chrzanowski | Jason Zollinger game 3. |
#5830, aired 2010-01-08 | Andrea Saenz vs. Vaughn Sandman vs. Susan Poliniak | |
#5823, aired 2009-12-30 | Stephen Weingarten vs. Sergiu Sanielevici vs. Jessica Stapp | Stephen Weingarten game 5. |
#5755, aired 2009-09-25 | Christopher Nold vs. Katie O'Reilly vs. Andy Srinivasan | Andy Srinivasan game 1. |
#5750, aired 2009-09-18 | Gary Bechtold vs. Jillian Hinchliffe vs. Claxton Graham | |
#5749, aired 2009-09-17 | Wolf Blitzer vs. Dana Delany vs. Andy Richter | 2009-2010 Million Dollar Celebrity Invitational quarterfinal game 1. Andy Richter... |
[Click here to see the Daily Double statistics limited to regular play games only]