Jeopardy! Round Daily Double statistics for Season 22
Out of 230 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.34, on average (standard deviation: 8.42).
Number of times each player found the J! Round DD:
Left lectern: 88; middle lectern: 77; right lectern: 64.
Average scores for each player when J! Round DD found:
Left lectern: $2,117 (standard deviation: $1,947); middle lectern: $1,779 (standard deviation: $1,674); right lectern: $1,826 (standard deviation: $1,893).
In the Jeopardy! Round, players on average risked 63% of their score on the Daily Double (standard deviation: 31%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0% | 0% | $600 | $0 | $600 | $600 | -$600 | 0/0 | 0/0 |
2 | 13/20 | 65% | 9% | $1,175 | $441 | $500 | $2,400 | $435 | 2/3 | 0/0 |
3 | 42/56 | 75% | 24% | $1,339 | $764 | $400 | $4,000 | $757 | 9/11 | 3/5 |
4 | 52/80 | 65% | 35% | $1,401 | $706 | $400 | $4,000 | $536 | 5/7 | 3/5 |
5 | 41/72 | 57% | 31% | $1,172 | $602 | $200 | $4,800 | $97 | 4/15 | 11/16 |
All | 148/229 | 65% | 100% | $1,291 | $674 | $200 | $4,800 | $438 | 20/36 | 17/26 |
On average, the J! Round DD was located 3.88 clues down from the top of the board (standard deviation: 0.97).
Double Jeopardy! Round Daily Double statistics for Season 22
Out of 230 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #10.48, on average (standard deviation: 6.15).
Number of times each player found the first DJ! Round DD:
Left lectern: 73; middle lectern: 73; right lectern: 79.
Average DJ! Round first DD wager: $2,520 (standard deviation: $1,443); wager range: $500 to $10,000; average gain/loss: $1,095
Average scores for each player when first DJ! Round DD found:
Left lectern: $6,350 (standard deviation: $3,883); middle lectern: $5,600 (standard deviation: $3,823); right lectern: $5,778 (standard deviation: $3,784).
Second Double Jeopardy! Round Daily Double found on clue #22.12, on average (standard deviation: 5.83).
Number of times each player found the second DJ! Round DD:
Left lectern: 68; middle lectern: 75; right lectern: 82.
Average DJ! Round second DD wager: $2,588 (standard deviation: $1,635); wager range: $100 to $9,000; average gain/loss: $405
Average scores for each player when second DJ! Round DD found:
Left lectern: $9,404 (standard deviation: $5,525); middle lectern: $8,200 (standard deviation: $5,207); right lectern: $8,566 (standard deviation: $4,990).
In the Double Jeopardy! Round, players on average risked 44% of their score on the first Daily Double (standard deviation: 26%) and 34% of their score on the second Daily Double (standard deviation: 28%). Among all Daily Doubles, the average wager as a percentage of the player's score was 47% (standard deviation: 31%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 38/51 | 75% | 11% | $2,418 | $1,670 | $500 | $7,800 | $1,441 | 3/4 | 2/3 |
3 | 88/144 | 61% | 32% | $2,472 | $1,407 | $100 | $7,000 | $626 | 9/13 | 7/23 |
4 | 96/168 | 57% | 37% | $2,751 | $1,629 | $100 | $10,000 | $659 | 2/4 | 11/35 |
5 | 50/92 | 54% | 20% | $2,465 | $1,536 | $200 | $9,000 | $746 | 2/4 | 6/28 |
All | 272/455 | 60% | 99% | $2,554 | $1,540 | $100 | $10,000 | $754 | 16/25 | 26/89 |
On average, the DJ! Round DDs were located 3.67 clues down from the top of the board (standard deviation: 0.92).
Highest Daily Double wagers for Season 22
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $10,000 | Maria Wenglinsky | #4864, aired 2005-11-03 | DJ!1 | 14 | "GEO"PARDY! | $21,900 | $19,500 | R | |
2. | $9,000 | Bill MacDonald | #4880, aired 2005-11-25 | DJ!2 | 18 | DOWN TO EARTH | $17,200 | $13,200 | W | |
$9,000 | Jeff Knorr | #5035, aired 2006-06-30 | DJ!2 | 30 | MOSCOW KNOW-HOW | $9,600 | -$19,600 | R | ||
4. | $8,917 | Bruce Brown | #4951, aired 2006-03-06 | DJ!1 | 6 | small countries | $10,989 | $4,789 | R | |
5. | $7,800 | Y | Victoria Groce | #4831, aired 2005-09-19 | DJ!2 | 19 | SONNETS | $7,800 | -$6,300 | R |
6. | $7,000 | Y | Lizard Hogge | #4972, aired 2006-04-04 | DJ!2 | 18 | LAYING THINGS N TO N | $7,000 | -$4,800 | R |
$7,000 | Michael Lapthorn | #4988, aired 2006-04-26 | DJ!2 | 22 | AMAZING STORIES | $19,800 | $11,200 | R | ||
$7,000 | Celeste DiNucci | #5053, aired 2006-07-26 | DJ!1 | 17 | THEY PICKED UP THE CHEKHOV | $7,800 | -$6,000 | R | ||
9. | $6,600 | Y | Bryan Adams | #4913, aired 2006-01-11 | DJ!2 | 26 | CLASSICAL CLASSICS | $6,600 | -$6,400 | R |
10. | $6,200 | Y | Maria Wenglinsky | #4861, aired 2005-10-31 | DJ!2 | 20 | NEW WORLD EXPLORERS | $6,200 | -$7,500 | R |
11. | $6,000 | Jason Richards | #4843, aired 2005-10-05 | DJ!1 | 9 | VILLES DE FRANCE | $9,000 | $4,400 | R | |
$6,000 | Scott Zimmerman | #4878, aired 2005-11-23 | DJ!2 | 30 | CONTEMPORARY ART MUSEUMS | $6,800 | -$5,800 | W | ||
$6,000 | Deena Banks | #4882, aired 2005-11-29 | DJ!1 | 13 | A GREEN CATEGORY | $6,800 | -$2,000 | R | ||
$6,000 | Laura McElfresh | #4898, aired 2005-12-21 | DJ!1 | 6 | CLASSICAL COMPOSERS | $10,600 | $6,200 | R | ||
$6,000 | Jeff Lawrence | #4898, aired 2005-12-21 | DJ!2 | 19 | TIME FOR A MOVIE REVIEW | $8,000 | -$9,800 | R | ||
$6,000 | Tom Kavanaugh | #4911, aired 2006-01-09 | DJ!1 | 19 | BRING OUT YOUR DEAD | $6,800 | -$8,700 | R | ||
$6,000 | William Love | #4927, aired 2006-01-31 | DJ!1 | 26 | ISLANDS | $11,000 | -$6,300 | W | ||
$6,000 | Tim Logue | #4946, aired 2006-02-27 | DJ!2 | 25 | LEWIS & CLARK | $8,400 | -$5,600 | R | ||
$6,000 | Alicia Aho | #4952, aired 2006-03-07 | DJ!1 | 12 | SCIENCE "T"ALK | $8,200 | -$2,789 | R | ||
$6,000 | Lars Jacobsen | #4965, aired 2006-03-24 | DJ!2 | 29 | LITERATURE | $9,600 | -$5,600 | W |
Season 22 games in which the Jeopardy! Round Daily Double was not uncovered
#5014, aired 2006-06-01 | Nathan Meyers vs. Kathy Daum vs. Jonathan Spencer |
Season 22 games in which one Double Jeopardy! Round Daily Double was not uncovered
#5045, aired 2006-07-14 | Eric Allen vs. Lisa Llanes-Simpson vs. Bruce Lin | |
#4952, aired 2006-03-07 | Bruce Brown vs. Alicia Aho vs. Michael Smith | |
#4927, aired 2006-01-31 | William Love vs. John Moore vs. Eleanor Ainslie | |
#4858, aired 2005-10-26 | Diane Mettam vs. Jeff Pandin vs. Susan Klak | |
#4847, aired 2005-10-11 | Madison Ball vs. Brady Newell vs. Dylan Smith | 2005 Back to School Week game 2. |
[Click here to see the Daily Double statistics limited to regular play games only]