Scores for Show #292 - Tuesday, October 22, 1985
Contestants
[<< previous game] |
Ginny Crispell, an English teacher from Port Jefferson, New York Lee Aronsohn, a writer originally from White Plains, New York Larry Zelenak, a professor originally from Tacoma, Washington (whose 1-day cash winnings total $7,500) |
[next game >>] |
Jeopardy! Round
Larry | Lee | Ginny | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $300 | $0 | $300 | 3 |
4 | $300 | $0 | $400 | 4 |
5 | $500 | $0 | $400 | 5 |
6 | $500 | $0 | $800 | 6 |
7 | $500 | $100 | $800 | 7 |
8 | $500 | $600 | $800 | 8 |
9 | $500 | $600 | $800 | 9 |
10 | $500 | $600 | $1,100 | 10 |
11 | $600 | $500 | $1,100 | 11 |
12 | $900 | $500 | $1,100 | 12 |
13 | $900 | $900 | $1,100 | 13 |
14 | $900 | $1,300 | $1,100 | 14 |
15 | $900 | $1,800 | $1,100 | 15 |
16 | $900 | $1,800 | $1,200 | 16 |
17 | $900 | $1,800 | $1,300 | 17 |
18 | $900 | $1,800 | $1,500 | 18 |
19 | $900 | $2,100 | $1,500 | 19 |
20 | $1,100 | $2,100 | $1,500 | 20 |
21 | $1,100 | $2,300 | $1,500 | 21 |
22 | $1,100 | $2,600 | $1,500 | 22 |
23 | $1,100 | $3,000 | $1,500 | 23 |
24 | $1,100 | $2,500 | $1,500 | 24 |
25 | $1,100 | $2,500 | $2,000 | 25 |
26 | $1,600 | $2,500 | $2,000 | 26 |
27 | $1,900 | $2,200 | $2,000 | 27 |
28 | $1,900 | $2,200 | $2,000 | 28 |
Double Jeopardy! Round
Larry | Lee | Ginny | ||
1 | $1,900 | $2,400 | $2,000 | 1 |
2 | $1,900 | $2,400 | $2,200 | 2 |
3 | $2,100 | $2,400 | $2,200 | 3 |
4 | $3,100 | $2,400 | $2,200 | 4 |
5 | $3,100 | $2,400 | $2,800 | 5 |
6 | $3,100 | $2,400 | $3,200 | 6 |
7 | $3,100 | $2,400 | $3,800 | 7 |
8 | $3,100 | $2,400 | $3,800 | 8 |
9 | $3,100 | $1,400 | $3,800 | 9 |
10 | $3,100 | $1,400 | $4,000 | 10 |
11 | $3,500 | $1,400 | $4,000 | 11 |
12 | $3,500 | $600 | $4,000 | 12 |
13 | $4,500 | $600 | $4,000 | 13 |
14 | $4,500 | $1,200 | $4,000 | 14 |
15 | $5,300 | $1,200 | $4,000 | 15 |
16 | $5,500 | $1,200 | $4,000 | 16 |
17 | $5,500 | $1,600 | $4,000 | 17 |
18 | $6,100 | $1,600 | $4,000 | 18 |
19 | $5,300 | $1,600 | $4,000 | 19 |
20 | $5,300 | $1,600 | $5,000 | 20 |
21 | $5,300 | $2,000 | $5,000 | 21 |
22 | $5,300 | $2,600 | $5,000 | 22 |
23 | $5,300 | $2,600 | $5,800 | 23 |
24 | $5,500 | $2,600 | $5,800 | 24 |
25 | $5,500 | $3,000 | $5,800 | 25 |
26 | $4,500 | $3,000 | $6,800 | 26 |
27 | $5,100 | $3,000 | $6,800 | 27 |
Final Jeopardy! Round
Larry | Lee | Ginny |
$6,100 | $3,000 | $7,600 |
2nd place: Maytag washer & dryer & Radio Flyer Town & Country wager & row cart | 3rd place: Panasonic TV | New champion: $7,600 |
Game dynamics:
Coryat scores:
Larry | Lee | Ginny |
$4,500 | $3,500 | $6,800 |
17 R (including 1 DD), 2 W |
15 R, 5 W (including 1 DD) |
16 R (including 1 DD), 0 W |