Scores for Show #670 - Friday, July 3, 1987
Eric Berman game 2.
Contestants
[<< previous game] |
Bill Wray, an institutional investor from Marietta, Georgia Elaine Brewer, a music publishing executive originally from Indianapolis, Indiana Eric Berman, a journalist from Crown Point, Indiana (whose 1-day cash winnings total $11,400) |
[next game >>] |
Jeopardy! Round
Eric | Elaine | Bill | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $600 | $0 | $0 | 3 |
4 | $1,000 | $0 | $0 | 4 |
5 | $1,500 | $0 | $0 | 5 |
6 | $1,600 | $0 | $0 | 6 |
7 | $1,600 | $200 | $0 | 7 |
8 | $1,600 | $200 | $100 | 8 |
9 | $1,700 | $200 | $100 | 9 |
10 | $2,000 | $200 | $100 | 10 |
11 | $2,400 | $200 | $100 | 11 |
12 | $2,400 | $700 | $100 | 12 |
13 | $2,400 | $700 | $300 | 13 |
14 | $2,700 | $700 | $300 | 14 |
15 | $2,700 | $800 | $300 | 15 |
16 | $2,700 | $800 | $700 | 16 |
17 | $2,700 | $800 | $1,200 | 17 |
18 | $2,900 | $800 | $1,200 | 18 |
19 | $2,900 | $800 | $1,200 | 19 |
20 | $3,400 | $800 | $1,200 | 20 |
21 | $3,900 | $800 | $1,200 | 21 |
22 | $3,900 | $1,000 | $1,200 | 22 |
23 | $4,200 | $1,000 | $1,200 | 23 |
24 | $4,200 | $1,000 | $1,300 | 24 |
25 | $4,700 | $1,000 | $1,300 | 25 |
26 | $4,700 | $1,200 | $1,300 | 26 |
27 | $4,700 | $1,200 | $900 | 27 |
28 | $4,700 | $1,200 | $1,400 | 28 |
29 | $5,000 | $1,200 | $1,400 | 29 |
30 | $5,400 | $1,200 | $1,400 | 30 |
Double Jeopardy! Round
Eric | Elaine | Bill | ||
1 | $5,400 | $1,400 | $1,400 | 1 |
2 | $5,400 | $1,400 | $1,400 | 2 |
3 | $5,400 | $400 | $1,400 | 3 |
4 | $5,400 | $1,200 | $1,400 | 4 |
5 | $5,400 | $1,200 | $2,400 | 5 |
6 | $5,600 | $1,200 | $2,400 | 6 |
7 | $5,600 | $1,200 | $2,600 | 7 |
8 | $5,600 | $1,200 | $3,000 | 8 |
9 | $5,600 | $1,200 | $3,600 | 9 |
10 | $5,600 | $1,200 | $3,000 | 10 |
11 | $6,600 | $200 | $3,000 | 11 |
12 | $6,800 | $200 | $3,200 | 12 |
13 | $6,800 | $200 | $3,600 | 13 |
14 | $7,400 | $200 | $3,600 | 14 |
15 | $7,400 | $200 | $4,400 | 15 |
16 | $8,400 | $200 | $4,400 | 16 |
17 | $8,600 | $200 | $4,400 | 17 |
18 | $8,600 | $600 | $4,400 | 18 |
19 | $8,600 | $800 | $4,400 | 19 |
20 | $8,600 | $800 | $4,400 | 20 |
21 | $8,600 | $800 | $5,200 | 21 |
22 | $8,600 | $1,600 | $5,200 | 22 |
23 | $9,600 | $1,600 | $5,200 | 23 |
24 | $9,600 | $1,600 | $5,200 | 24 |
25 | $10,200 | $1,600 | $5,200 | 25 |
26 | $10,200 | $2,200 | $5,200 | 26 |
27 | $11,200 | $1,200 | $5,200 | 27 |
28 | $11,200 | $1,600 | $5,200 | 28 |
(lock game) |
Final Jeopardy! Round
Eric | Elaine | Bill |
$11,900 | $3,200 | $7,100 |
2-day champion: $23,300 | 3rd place: Lloyd/Flanders wicker furniture | 2nd place: trip to Bermuda |
Game dynamics:
Coryat scores:
Eric | Elaine | Bill |
$11,100 | $2,600 | $5,800 |
26 R (including 1 DD), 0 W |
12 R, 3 W (including 1 DD) |
14 R, 2 W (including 1 DD) |