Score progression for Show #670 - Friday, July 3, 1987
Eric Berman game 2.
Contestants
[<< previous game] |
Bill Wray, an institutional investor from Marietta, Georgia Elaine Brewer, a music publishing executive originally from Indianapolis, Indiana Eric Berman, a journalist from Crown Point, Indiana (whose 1-day cash winnings total $11,400) |
[next game >>] |
Jeopardy! Round
1 | Eric |
2 | Eric |
3 | Eric |
4 | Eric |
5 | Eric |
6 | Eric |
7 | Elaine |
8 | Bill |
9 | Eric |
10 | Eric |
11 | Eric |
12 | Elaine |
13 | Bill |
14 | Eric |
15 | Elaine |
16 | Bill |
17 | Bill |
18 | Eric |
19 | Triple Stumper |
20 | Eric |
21 | Eric |
22 | Elaine |
23 | Eric |
24 | Bill |
25 | Eric |
26 | Elaine |
27 | Triple Stumper |
28 | Bill |
29 | Eric |
30 | Eric |
Double Jeopardy! Round
1 | Elaine | |
2 | Triple Stumper | |
3 | Triple Stumper | |
4 | Elaine | |
5 | Bill | |
6 | Eric | |
7 | Bill | |
8 | Bill | |
9 | Bill | |
10 | Triple Stumper | |
11 | Eric | |
12 | Eric | Bill |
13 | Bill | |
14 | Eric | |
15 | Bill | |
16 | Eric | |
17 | Eric | |
18 | Elaine | |
19 | Elaine | |
20 | Triple Stumper | |
21 | Bill | |
22 | Elaine | |
23 | Eric | |
24 | Triple Stumper | |
25 | Eric | |
26 | Elaine | |
27 | Eric | |
28 | Elaine |
Final Jeopardy! Round
1 | Eric | Elaine | Bill |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.