Scores for Show #879 - Thursday, June 2, 1988
Contestants
[<< previous game] |
Todd Hueta, a student from Sunnyvale, California Lauri Donahue, a lawyer from San Francisco, California Jack Koenig, an actor and househusband from New York City, New York (whose 2-day cash winnings total $15,399) |
[next game >>] |
Jeopardy! Round
Jack | Lauri | Todd | ||
1 | $0 | $100 | $0 | 1 |
2 | $0 | $400 | $0 | 2 |
3 | $0 | $800 | $0 | 3 |
4 | $0 | $1,300 | $0 | 4 |
5 | $0 | $1,300 | $200 | 5 |
6 | $0 | $1,300 | $400 | 6 |
7 | $300 | $1,300 | $400 | 7 |
8 | $300 | $1,700 | $400 | 8 |
9 | $300 | $2,000 | $400 | 9 |
10 | $300 | $2,000 | $0 | 10 |
11 | $300 | $2,000 | $500 | 11 |
12 | $300 | $2,000 | $1,000 | 12 |
13 | $300 | $2,100 | $1,000 | 13 |
14 | $500 | $2,100 | $1,000 | 14 |
15 | $500 | $2,200 | $1,000 | 15 |
16 | $500 | $2,200 | $1,100 | 16 |
17 | $500 | $2,200 | $900 | 17 |
18 | $500 | $2,200 | $1,200 | 18 |
19 | $500 | $2,600 | $1,200 | 19 |
20 | $800 | $2,600 | $1,200 | 20 |
21 | $900 | $2,600 | $1,200 | 21 |
22 | $900 | $2,800 | $1,200 | 22 |
23 | $900 | $2,800 | $1,200 | 23 |
24 | $900 | $3,200 | $1,200 | 24 |
25 | $900 | $4,200 | $1,200 | 25 |
26 | $900 | $4,200 | $1,600 | 26 |
27 | $1,400 | $4,200 | $1,600 | 27 |
28 | $1,400 | $4,200 | $1,600 | 28 |
29 | $1,600 | $4,200 | $1,600 | 29 |
30 | $1,600 | $4,200 | $1,600 | 30 |
Double Jeopardy! Round
Jack | Lauri | Todd | ||
1 | $1,600 | $4,400 | $1,600 | 1 |
2 | $2,200 | $4,400 | $1,600 | 2 |
3 | $2,200 | $4,400 | $2,000 | 3 |
4 | $2,200 | $4,600 | $2,000 | 4 |
5 | $2,200 | $4,600 | $2,800 | 5 |
6 | $2,200 | $4,600 | $2,800 | 6 |
7 | $2,400 | $4,600 | $2,800 | 7 |
8 | $2,000 | $5,000 | $2,800 | 8 |
9 | $2,000 | $5,000 | $2,800 | 9 |
10 | $2,000 | $5,000 | $3,000 | 10 |
11 | $2,400 | $5,000 | $3,000 | 11 |
12 | $2,400 | $5,000 | $3,400 | 12 |
13 | $1,800 | $5,000 | $2,800 | 13 |
14 | $1,800 | $5,800 | $2,800 | 14 |
15 | $1,800 | $5,800 | $3,400 | 15 |
16 | $1,800 | $5,800 | $3,400 | 16 |
17 | $1,800 | $5,800 | $3,400 | 17 |
18 | $2,800 | $5,800 | $3,400 | 18 |
19 | $3,500 | $5,800 | $3,400 | 19 |
20 | $3,900 | $5,800 | $3,400 | 20 |
21 | $3,900 | $5,800 | $3,400 | 21 |
22 | $3,900 | $6,600 | $3,400 | 22 |
23 | $4,100 | $6,600 | $3,400 | 23 |
24 | $4,100 | $7,600 | $3,400 | 24 |
25 | $4,100 | $7,600 | $3,400 | 25 |
26 | $4,100 | $6,600 | $3,400 | 26 |
27 | $4,100 | $7,400 | $3,400 | 27 |
28 | $4,100 | $7,400 | $2,400 | 28 |
Final Jeopardy! Round
Jack | Lauri | Todd |
$8,200 | $5,400 | $4,000 |
3-day champion: $23,599 | 2nd place: Keller bedroom furniture | 3rd place: Maytag washer & dryer |
Game dynamics:
Coryat scores:
Jack | Lauri | Todd |
$4,000 | $7,900 | $2,400 |
13 R (including 1 DD), 2 W |
19 R (including 1 DD), 1 W (including 1 DD) |
12 R, 4 W |