Scores for Show #4527 - Tuesday, April 20, 2004
Contestants
[<< previous game] |
Dan Rowley, an aerospace engineer from Westchester, California Nancy Fink, a casino worker from Norwich, Connecticut David Abolafia, a writer from Fishkill, New York (whose 1-day cash winnings total $27,000) |
[next game >>] |
Jeopardy! Round
David | Nancy | Dan | ||
1 | $200 | $0 | $0 | 1 |
2 | $600 | $0 | $0 | 2 |
3 | $600 | $0 | $600 | 3 |
4 | $800 | $0 | $600 | 4 |
5 | $800 | $0 | $1,400 | 5 |
6 | $800 | $0 | $1,600 | 6 |
7 | $1,200 | $0 | $1,600 | 7 |
8 | $2,200 | $0 | $1,600 | 8 |
9 | $2,400 | $0 | $1,600 | 9 |
10 | $2,800 | $0 | $1,600 | 10 |
11 | $3,400 | $0 | $1,600 | 11 |
12 | $3,400 | $0 | $2,400 | 12 |
13 | $3,400 | $0 | $1,400 | 13 |
14 | $4,000 | $0 | $1,400 | 14 |
15 | $4,000 | $0 | $2,200 | 15 |
16 | $5,000 | $0 | $2,200 | 16 |
17 | $5,000 | $0 | $2,400 | 17 |
18 | $5,000 | $0 | $2,800 | 18 |
19 | $5,600 | $0 | $2,800 | 19 |
20 | $6,400 | $0 | $2,800 | 20 |
21 | $7,400 | $0 | $2,800 | 21 |
22 | $7,200 | $0 | $3,000 | 22 |
23 | $7,600 | $0 | $3,000 | 23 |
24 | $6,000 | $0 | $3,000 | 24 |
25 | $6,000 | $800 | $2,200 | 25 |
26 | $5,000 | $1,800 | $2,200 | 26 |
27 | $5,000 | $2,200 | $2,200 | 27 |
28 | $5,600 | $2,200 | $2,200 | 28 |
29 | $5,600 | $2,200 | $2,200 | 29 |
30 | $6,600 | $2,200 | $2,200 | 30 |
Double Jeopardy! Round
David | Nancy | Dan | ||
1 | $7,000 | $2,200 | $2,200 | 1 |
2 | $7,800 | $2,200 | $2,200 | 2 |
3 | $7,800 | $2,200 | $3,400 | 3 |
4 | $7,800 | $2,600 | $3,400 | 4 |
5 | $6,200 | $2,600 | $3,400 | 5 |
6 | $8,200 | $2,600 | $3,400 | 6 |
7 | $8,200 | $3,000 | $3,400 | 7 |
8 | $9,000 | $3,000 | $3,400 | 8 |
9 | $10,200 | $3,000 | $3,400 | 9 |
10 | $11,800 | $3,000 | $3,400 | 10 |
11 | $9,600 | $3,000 | $3,400 | 11 |
12 | $10,000 | $3,000 | $3,400 | 12 |
13 | $10,800 | $3,000 | $3,400 | 13 |
14 | $10,800 | $3,000 | $3,400 | 14 |
15 | $10,800 | $3,000 | $5,000 | 15 |
16 | $12,800 | $3,000 | $5,000 | 16 |
17 | $12,800 | $3,000 | $5,800 | 17 |
18 | $12,800 | $3,000 | $6,200 | 18 |
19 | $12,000 | $3,000 | $7,000 | 19 |
20 | $12,000 | $3,000 | $8,200 | 20 |
21 | $12,000 | $3,000 | $9,800 | 21 |
22 | $14,000 | $3,000 | $9,800 | 22 |
23 | $15,200 | $3,000 | $9,800 | 23 |
24 | $16,800 | $3,000 | $9,800 | 24 |
25 | $16,800 | $3,000 | $7,800 | 25 |
26 | $17,200 | $3,000 | $7,800 | 26 |
27 | $18,000 | $3,000 | $7,800 | 27 |
28 | $20,000 | $3,000 | $7,800 | 28 |
29 | $20,000 | $3,000 | $9,400 | 29 |
30 | $20,000 | $3,000 | $7,400 | 30 |
(lock game) |
Final Jeopardy! Round
David | Nancy | Dan |
$15,000 | $3,000 | $8,799 |
2-day champion: $42,000 | 3rd place: $1,000 | 2nd place: $2,000 |
Game dynamics:
Coryat scores:
David | Nancy | Dan |
$23,000 | $3,000 | $7,400 |
31 R (including 1 DD), 6 W (including 2 DDs) |
5 R, 0 W |
16 R, 4 W |