Score progression for Show #7324 - Thursday, June 16, 2016
Hunter Appler game 7.
Contestants
[<< previous game] |
Liz Haigney Lynch, a freelance writer and genealogist from Montclair, New Jersey Jim Coder, a research associate from Bellefonte, Pennsylvania Hunter Appler, an attorney originally from Mount Airy, North Carolina (whose 6-day cash winnings total $145,603) |
[next game >>] |
Jeopardy! Round
1 | Hunter |
2 | Liz |
3 | Liz |
4 | Jim |
5 | Jim |
6 | Jim |
7 | Jim |
8 | Liz |
9 | Hunter |
10 | Liz |
11 | Jim |
12 | Jim |
13 | Hunter |
14 | Hunter |
15 | Liz |
16 | Liz |
17 | Hunter |
18 | Hunter |
19 | Liz |
20 | Liz |
21 | Jim |
22 | Hunter |
23 | Jim |
24 | Hunter |
25 | Liz |
26 | Hunter |
27 | Triple Stumper |
28 | Liz |
29 | Triple Stumper |
30 | Liz |
Double Jeopardy! Round
1 | Hunter | |
2 | Jim | |
3 | Liz | |
4 | Jim | |
5 | Hunter | |
6 | Hunter | |
7 | Hunter | |
8 | Hunter | |
9 | Liz | |
10 | Triple Stumper | |
11 | Liz | |
12 | Liz | |
13 | Jim | |
14 | Hunter | |
15 | Hunter | |
16 | Hunter | |
17 | Hunter | |
18 | Hunter | |
19 | Liz | |
20 | Hunter | |
21 | Liz | |
22 | Jim | |
23 | Liz | |
24 | Hunter | |
25 | Jim | |
26 | Jim | |
27 | Triple Stumper | |
28 | Hunter | Liz |
Final Jeopardy! Round
1 | Liz |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.