Score progression for Show #7088 - Wednesday, June 10, 2015
Contestants
[<< previous game] |
Darren Harris-Fain, an English professor from Prattville, Alabama Martha Holland, a school administrator from Newtown, Pennsylvania Phil Arevalo, a Ph.D. candidate in microbiology originally from Springfield, Virginia (whose 1-day cash winnings total $23,600) |
[next game >>] |
Jeopardy! Round
1 | Triple Stumper |
2 | Triple Stumper |
3 | Triple Stumper |
4 | Triple Stumper |
5 | Darren |
6 | Darren |
7 | Phil |
8 | Darren |
9 | Triple Stumper |
10 | Darren |
11 | Darren |
12 | Triple Stumper |
13 | Darren |
14 | Darren |
15 | Phil |
16 | Darren |
17 | Martha |
18 | Darren |
19 | Phil |
20 | Phil |
21 | Darren |
22 | Phil |
23 | Phil |
24 | Triple Stumper |
25 | Darren |
26 | Darren |
27 | Darren |
28 | Triple Stumper |
29 | Triple Stumper |
Double Jeopardy! Round
1 | Darren |
2 | Darren |
3 | Darren |
4 | Darren |
5 | Triple Stumper |
6 | Martha |
7 | Phil |
8 | Darren |
9 | Triple Stumper |
10 | Darren |
11 | Darren |
12 | Darren |
13 | Phil |
14 | Phil |
15 | Darren |
16 | Martha |
17 | Phil |
18 | Darren |
19 | Darren |
20 | Darren |
21 | Phil |
22 | Martha |
23 | Martha |
24 | Phil |
25 | Phil |
26 | Triple Stumper |
27 | Triple Stumper |
28 | Darren |
29 | Darren |
30 | Triple Stumper |
Final Jeopardy! Round
1 | Martha | Darren |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.