Shore's Conjecture games in Season 8

36 archived games meet the conditions for Shore's Conjecture (16 strong, 4 intermediate, 16 weak; 1 win, 23 draws, 12 losses for Shoretegy).

Of these, the second-place player bets small enough to keep the third-place player locked out in 10 games.

GameLeft lecternMiddle lecternRight lecternShore's Conjecture StrengthShutout wagerShoretegic wagerShoretegy effectivenessSecond place player bets small
#1610, aired 1991-09-06$8,500 + $6,301$7,400 + $7,400$400 - $1Weak$6,301$5,501LossNo
#1611, aired 1991-09-09$9,300 + $8,500$8,700 + $8,700$2,600 - $2,598Strong$8,101$2,901LossNo
#1613, aired 1991-09-11$5,800 - $5,800$1,100 + $1,100$7,800 - $3,801Weak$3,801$1,601DrawNo
#1616, aired 1991-09-16$9,600 + $9,600$10,400 - $8,801$3,200 + $1,800Strong$8,801$2,401DrawNo
#1629, aired 1991-10-03$14,800 - $8,900$11,800 + $11,700$600 + $600Weak$8,801$7,601DrawNo
#1640, aired 1991-10-18$7,000 + $7,000$8,300 + $5,701$2,400 + $2,399Intermediate$5,701$901LossNo
#1662, aired 1991-11-19$6,100 - $6,000$6,500 + $6,200$2,400 - $2,300Strong$5,701$901DrawNo
#1672, aired 1991-12-03$7,000 + $6,000$2,200 + $2,200$9,100 + $4,901Intermediate$4,901$501LossNo
#1675, aired 1991-12-06$9,600 - $7,001$1,200 - $0$8,300 + $8,300Weak$7,001$4,601DrawNo
#1678, aired 1991-12-11$7,600 + $4,001$5,800 - $5,800$1,400 - $1,399Weak$4,001$1,201DrawNo
#1679, aired 1991-12-12$4,000 - $0$9,500 + $9,400$9,400 + $9,400Strong$9,301$1,301LossNo
#1680, aired 1991-12-13$8,400 - $7,100$2,100 - $2,000$7,700 - $7,700Strong$7,001$2,801DrawNo
#1686, aired 1991-12-23$5,100 - $5,000$6,800 + $4,000$700 - $700Weak$3,401$2,001DrawNo
#1695, aired 1992-01-03$10,500 + $8,901$2,800 + $0$9,700 + $9,699Strong$8,901$3,301LossNo
#1698, aired 1992-01-08$5,600 - $1,399$6,000 + $6,000$2,100 + $1,699Strong$5,201$1,001DrawYes
#1699, aired 1992-01-09$600 - $600$4,900 - $4,900$6,700 - $4,901Weak$3,101$1,901DrawNo
#1701, aired 1992-01-13$8,200 + $8,199$8,900 - $7,600$2,500 - $50Strong$7,501$2,501DrawNo
#1704, aired 1992-01-16$12,800 + $5,201$9,000 + $7,550$700 - $500Weak$5,201$3,801DrawYes
#1712, aired 1992-01-28$8,200 + $6,000$1,000 + $999$6,900 + $6,900Weak$5,601$3,601LossNo
#1715, aired 1992-01-31$3,700 + $3,000$3,300 + $3,298$1,100 - $100Strong$2,901$701LossNo
#1718, aired 1992-02-05$10,000 - $2,000$9,200 + $9,100$3,000 - $2,000Strong$8,401$2,401DrawNo
#1720, aired 1992-02-07$10,800 + $10,000$2,600 - $2,599$9,600 - $7,100Strong$8,401$3,201DrawNo
#1724, aired 1992-02-13$1,500 - $1,500$6,600 + $3,200$6,500 - $3,400Strong$6,401$3,401DrawYes
#1726, aired 1992-02-17$7,200 - $4,801$6,000 - $2,999$1,500 - $100Intermediate$4,801$1,801WinYes
#1727, aired 1992-02-18$6,900 - $2,899$2,000 - $500$9,000 - $4,810Weak$4,801$801DrawYes
#1730, aired 1992-02-21$10,900 - $6,000$1,200 - $1,200$8,400 - $5,999Weak$5,901$3,501DrawYes
#1744, aired 1992-03-12$9,100 + $5,301$7,200 + $7,200$1,100 + $1,000Weak$5,301$3,101LossNo
#1747, aired 1992-03-17$6,400 - $4,001$1,300 - $1,200$5,200 - $5,000Intermediate$4,001$1,401DrawNo
#1750, aired 1992-03-20$1,900 - $1,900$9,100 - $5,000$10,000 + $8,201Strong$8,201$4,401DrawYes
#1753, aired 1992-03-25$8,500 - $0$3,600 - $3,600$9,100 - $7,901Strong$7,901$701DrawYes
#1770, aired 1992-04-17$9,200 + $4,800$1,300 - $1,300$11,400 + $8,000Weak$7,001$4,401DrawYes
#1787, aired 1992-05-12$9,400 + $8,600$3,000 - $3,000$9,600 + $9,201Strong$9,201$3,201LossNo
#1788, aired 1992-05-13$1,700 - $1,699$13,100 - $4,600$8,800 - $4,301Weak$4,501$1,101DrawYes
#1800, aired 1992-05-29$9,800 + $9,700$1,200 - $1,100$11,400 + $8,300Weak$8,201$5,801LossNo
#1831, aired 1992-07-13$9,700 - $9,000$9,000 + $9,000$600 - $600Weak$8,301$7,101DrawNo
#1833, aired 1992-07-15$11,800 + $11,201$11,500 + $11,500$2,900 + $2,900Strong$11,201$5,401LossNo
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.