Jeopardy! Round Daily Double statistics for Season 3
Out of 214 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.48, on average (standard deviation: 7.87).
Number of times each player found the J! Round DD:
Left lectern: 92; middle lectern: 65; right lectern: 49.
Average scores for each player when J! Round DD found:
Left lectern: $1,098 (standard deviation: $909); middle lectern: $874 (standard deviation: $881); right lectern: $849 (standard deviation: $846).
In the Jeopardy! Round, players on average risked 51% of their score on the Daily Double (standard deviation: 32%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 16/22 | 73% | 11% | $448 | $197 | $50 | $1,000 | $148 | 0/0 | 1/1 |
3 | 39/63 | 62% | 31% | $440 | $211 | $0 | $1,500 | $135 | 6/8 | 4/8 |
4 | 32/58 | 55% | 28% | $478 | $232 | $5 | $1,100 | $67 | 5/6 | 7/13 |
5 | 24/63 | 38% | 31% | $532 | $261 | $100 | $1,800 | -$141 | 2/6 | 7/19 |
All | 111/206 | 54% | 96% | $479 | $233 | $0 | $1,800 | $33 | 13/20 | 19/41 |
On average, the J! Round DD was located 3.79 clues down from the top of the board (standard deviation: 1).
Double Jeopardy! Round Daily Double statistics for Season 3
Out of 214 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #9.47, on average (standard deviation: 5.81).
Number of times each player found the first DJ! Round DD:
Left lectern: 68; middle lectern: 57; right lectern: 61.
Average DJ! Round first DD wager: $1,013 (standard deviation: $537); wager range: $200 to $3,300; average gain/loss: $206
Average scores for each player when first DJ! Round DD found:
Left lectern: $2,867 (standard deviation: $1,722); middle lectern: $2,253 (standard deviation: $1,543); right lectern: $2,455 (standard deviation: $1,626).
Second Double Jeopardy! Round Daily Double found on clue #20.45, on average (standard deviation: 6.16).
Number of times each player found the second DJ! Round DD:
Left lectern: 84; middle lectern: 43; right lectern: 59.
Average DJ! Round second DD wager: $968 (standard deviation: $668); wager range: $100 to $3,500; average gain/loss: $96
Average scores for each player when second DJ! Round DD found:
Left lectern: $4,402 (standard deviation: $2,430); middle lectern: $3,219 (standard deviation: $2,264); right lectern: $3,429 (standard deviation: $2,199).
In the Double Jeopardy! Round, players on average risked 39% of their score on the first Daily Double (standard deviation: 26%) and 34% of their score on the second Daily Double (standard deviation: 30%). Among all Daily Doubles, the average wager as a percentage of the player's score was 41% (standard deviation: 30%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 26/53 | 49% | 13% | $828 | $595 | $100 | $3,300 | $119 | 1/2 | 2/8 |
3 | 71/119 | 60% | 30% | $989 | $588 | $100 | $3,000 | $252 | 2/2 | 10/29 |
4 | 87/160 | 54% | 40% | $969 | $544 | $100 | $3,000 | $173 | 3/6 | 20/56 |
5 | 30/68 | 44% | 17% | $1,141 | $731 | $100 | $3,500 | -$29 | 4/7 | 3/23 |
All | 214/400 | 54% | 93% | $990 | $606 | $100 | $3,500 | $155 | 10/17 | 35/116 |
On average, the DJ! Round DDs were located 3.63 clues down from the top of the board (standard deviation: 0.92).
Highest Daily Double wagers for Season 3
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $3,500 | Gerry Shefler | #537, aired 1986-12-30 | DJ!2 | 25 | SEE THE USA | $3,800 | -$5,500 | R | |
2. | $3,400 | Y | Lionel Goldbart | #508, aired 1986-11-19 | DJ!2 | 28 | HORSES | $3,400 | -$3,100 | W |
3. | $3,300 | Y | Richard Cordray | #617, aired 1987-04-21 | DJ!1 | 17 | WORLD GEOGRAPHY | $3,300 | $400 | R |
4. | $3,100 | Y | Bob Verini | #661, aired 1987-06-22 | DJ!1 | 6 | EUROPE ON FILM | $3,100 | -$1,100 | R |
5. | $3,000 | Dennis Owens | #477, aired 1986-10-07 | DJ!1 | 16 | CENTRAL AMERICA | $3,900 | $1,700 | W | |
$3,000 | Karen Muranaka | #492, aired 1986-10-28 | DJ!2 | 23 | HOMOPHONIC PAIRS | $4,900 | -$3,200 | R | ||
$3,000 | Hank Jones | #516, aired 1986-12-01 | DJ!1 | 12 | TOUGH TV TRIVIA | $3,400 | -$1,600 | W | ||
$3,000 | Claude Welch | #562, aired 1987-02-03 | DJ!2 | 23 | GENERALS | $3,400 | -$2,000 | W | ||
$3,000 | John Bear | #649, aired 1987-06-04 | DJ!2 | 30 | CLIMBING | $5,300 | -$4,500 | R | ||
$3,000 | Al Lewis | #661, aired 1987-06-22 | DJ!2 | 18 | PRESIDENTS | $7,400 | -$1,800 | W | ||
11. | $2,900 | Dale Schweinsberg | #678, aired 1987-07-15 | DJ!2 | 29 | HISTORY | $5,900 | -$100 | R | |
12. | $2,800 | Y | Phil Stehle | #638, aired 1987-05-20 | DJ!2 | 28 | ASTRONOMY | $2,800 | -$3,000 | R |
$2,800 | Y | Doug Molitor | #669, aired 1987-07-02 | DJ!1 | 21 | FICTIONAL SISTERS | $2,800 | -$3,600 | W | |
14. | $2,500 | Fran Oney | #543, aired 1987-01-07 | DJ!2 | 26 | TV TRIVIA | $3,100 | -$5,600 | W | |
$2,500 | Michael Donlon | #546, aired 1987-01-12 | DJ!2 | 28 | ZOOLOGY | $4,700 | -$2,300 | R | ||
16. | $2,100 | Y | Betsey Kay | #626, aired 1987-05-04 | DJ!2 | 29 | WORLD TRADE | $2,100 | -$4,900 | R |
17. | $2,000 | Dave Traini | #480, aired 1986-10-10 | DJ!2 | 12 | U.S. STATES | $5,601 | $1,401 | R | |
$2,000 | Dave Traini | #482, aired 1986-10-14 | DJ!1 | 3 | ACTORS & ROLES | $2,500 | $2,200 | R | ||
$2,000 | Brian Barrett | #484, aired 1986-10-16 | DJ!1 | 24 | AMERICAN LITERATURE | $2,500 | -$2,700 | W | ||
$2,000 | Bob Von Bargen | #492, aired 1986-10-28 | DJ!1 | 20 | BODIES OF WATER | $6,100 | $2,200 | R |
Season 3 games in which the Jeopardy! Round Daily Double was not uncovered
#617, aired 1987-04-21 | Larry Dundas vs. Susan Wilcox vs. Richard Cordray | Richard Cordray game 1. |
#602, aired 1987-03-31 | Ira Fishman vs. Jorge Miyares vs. Wendy Scott-Williams | |
#590, aired 1987-03-13 | John Ryan vs. Fran La Bruto vs. Elizabeth Souders | John Ryan game 2. Clues 20-28 of the Double Jeopardy!... |
#541, aired 1987-01-05 | Keith Bell vs. Charlene Hofferstad vs. Dale Butland | Keith Bell game 2. |
#539, aired 1987-01-01 | J.C. Turner vs. Randy Jackson vs. Marjorie Kelly | Clip of this game shown in the 2009 documentary Waking... |
#522, aired 1986-12-09 | Bill Ryan vs. Steven Goldstein vs. Esther Walling | |
#520, aired 1986-12-05 | Rick Vernier vs. Lee Pritchard vs. John Pine | |
#512, aired 1986-11-25 | Linda Williams vs. Craig Schuman vs. Sally Mason |
Season 3 games in which one Double Jeopardy! Round Daily Double was not uncovered
#681, aired 1987-07-20 | Jesse Green vs. Joe Baldanza vs. Kathie Hite | Missing player introductions. Missing 2 clues in the Jeopardy! Round.... |
#676, aired 1987-07-13 | David Peterman vs. Judi Chamberlin vs. Dale Schweinsberg | "Signature game" with all clues prepared by Jeopardy! researcher Ruth... |
#653, aired 1987-06-10 | Jonathan Fellows vs. Grace Harris vs. Jeff Jena | Jonathan Fellows game 3. |
#637, aired 1987-05-19 | Irene Grzywacz vs. Frank Dillon vs. Bill Ward | 1987 Senior Tournament semifinal game 2. |
#620, aired 1987-04-24 | Richard Cordray vs. Yaier Lehrer vs. Donna DiMesa | Richard Cordray game 4. |
#614, aired 1987-04-16 | Jim Ryan vs. Mark Dunn vs. Claire Dujardin | |
#596, aired 1987-03-23 | John Podhoretz vs. Ed Gardner vs. Tracy Bernstein | John Podhoretz game 3. |
#568, aired 1987-02-11 | Jake Harle vs. Keith Chun vs. Suzanne Williams | |
#563, aired 1987-02-04 | Joel Nathanson vs. Charlie Orlowek vs. Maggie Moe | |
#560, aired 1987-01-30 | Rex Schultz vs. Nancy Neff vs. Irwin Moskowitz | |
#557, aired 1987-01-27 | Jim Crawford vs. Debora Flury-Kick vs. Anne Conable | |
#554, aired 1987-01-22 | Jerry Salzman vs. Ed Zimmerman vs. Maryanne Cerra | The 24th clue of the Double Jeopardy! Round & Final... |
#545, aired 1987-01-09 | Patty Godon-Tann vs. George Neil vs. Mark Palmer | |
#539, aired 1987-01-01 | J.C. Turner vs. Randy Jackson vs. Marjorie Kelly | Clip of this game shown in the 2009 documentary Waking... |
#531, aired 1986-12-22 | Frank Hughes vs. Pam Bearce vs. David Albrecht | Frank Hughes game 4. |
#530, aired 1986-12-19 | Frank Hughes vs. Dan Schaffer vs. Pat Rounds | Frank Hughes game 3. |
#526, aired 1986-12-15 | Debbie Sherry vs. Phyllis McDonald vs. Chris Strom | |
#525, aired 1986-12-12 | Debbie Sherry vs. Steve Baker vs. Adrienne Bell | |
#516, aired 1986-12-01 | Hank Jones vs. Sandra Wilde vs. Tim Berry | |
#513, aired 1986-11-26 | Sally Mason vs. Jim Jonsson vs. John Lackner | |
#496, aired 1986-11-03 | Brad Geagley vs. Sherman Allen vs. Colleen Yarnell | |
#491, aired 1986-10-27 | Lucy Sweeney vs. Michael Hesse vs. Karen Muranaka | Game entered from audiorecording. Missing prizes. |
#489, aired 1986-10-23 | Marji Hanson vs. Kurt Arthur vs. Lucy Sweeney | Game entered from audiorecording. Missing prizes. |
#488, aired 1986-10-22 | Janet Stevenson vs. Marji Hanson vs. Michael Tanner | |
#476, aired 1986-10-06 | Carl Brady vs. Elaine Iannotti vs. Shirley Petras | Game entered from audiorecording. Missing prizes. |
#466, aired 1986-09-22 | Marc Wade vs. Sarah Richter Fridman vs. Jay DeBoer | First segment from audiorecording. |
#465, aired 1986-09-19 | Marc Wade vs. Ed Coyne vs. Tim Singer | |
#457, aired 1986-09-09 | Susan Sackett vs. Blair Pethel vs. Kevin Cummins |
[Click here to see the Daily Double statistics limited to regular play games only]