Jeopardy! Round Daily Double statistics for Season 17
Out of 230 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.61, on average (standard deviation: 8.53).
Number of times each player found the J! Round DD:
Left lectern: 94; middle lectern: 64; right lectern: 72.
Average scores for each player when J! Round DD found:
Left lectern: $1,333 (standard deviation: $1,085); middle lectern: $952 (standard deviation: $903); right lectern: $913 (standard deviation: $926).
In the Jeopardy! Round, players on average risked 67% of their score on the Daily Double (standard deviation: 31%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 5/6 | 83% | 3% | $650 | $197 | $500 | $1,000 | $417 | 1/1 | 0/0 |
3 | 43/59 | 73% | 26% | $746 | $415 | $200 | $2,500 | $353 | 11/16 | 1/1 |
4 | 60/96 | 63% | 42% | $741 | $384 | $200 | $2,700 | $197 | 15/22 | 2/4 |
5 | 48/69 | 70% | 30% | $754 | $354 | $200 | $2,000 | $278 | 11/17 | 5/5 |
All | 156/230 | 68% | 100% | $743 | $378 | $200 | $2,700 | $267 | 38/56 | 8/10 |
On average, the J! Round DD was located 3.99 clues down from the top of the board (standard deviation: 0.81).
Double Jeopardy! Round Daily Double statistics for Season 17
Out of 230 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #11.24, on average (standard deviation: 6.26).
Number of times each player found the first DJ! Round DD:
Left lectern: 95; middle lectern: 67; right lectern: 63.
Average DJ! Round first DD wager: $1,346 (standard deviation: $787); wager range: $200 to $6,100; average gain/loss: $575
Average scores for each player when first DJ! Round DD found:
Left lectern: $3,968 (standard deviation: $2,105); middle lectern: $3,022 (standard deviation: $1,754); right lectern: $3,027 (standard deviation: $1,792).
Second Double Jeopardy! Round Daily Double found on clue #22.12, on average (standard deviation: 5.95).
Number of times each player found the second DJ! Round DD:
Left lectern: 88; middle lectern: 73; right lectern: 64.
Average DJ! Round second DD wager: $1,416 (standard deviation: $994); wager range: $100 to $9,500; average gain/loss: $317
Average scores for each player when second DJ! Round DD found:
Left lectern: $5,696 (standard deviation: $2,971); middle lectern: $4,276 (standard deviation: $2,472); right lectern: $4,174 (standard deviation: $2,511).
In the Double Jeopardy! Round, players on average risked 40% of their score on the first Daily Double (standard deviation: 26%) and 33% of their score on the second Daily Double (standard deviation: 26%). Among all Daily Doubles, the average wager as a percentage of the player's score was 47% (standard deviation: 31%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 12/14 | 86% | 3% | $1,714 | $798 | $700 | $3,500 | $1,257 | 1/1 | 0/0 |
3 | 95/151 | 63% | 33% | $1,303 | $803 | $200 | $5,000 | $375 | 1/4 | 6/17 |
4 | 118/193 | 61% | 42% | $1,401 | $831 | $200 | $6,100 | $335 | 5/10 | 10/36 |
5 | 64/97 | 66% | 21% | $1,405 | $1,129 | $100 | $9,500 | $667 | 4/4 | 11/25 |
All | 289/455 | 64% | 99% | $1,381 | $896 | $100 | $9,500 | $448 | 11/19 | 27/78 |
On average, the DJ! Round DDs were located 3.83 clues down from the top of the board (standard deviation: 0.8).
Highest Daily Double wagers for Season 17
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $9,500 | Y | Fredrik Gildea | #3793, aired 2001-02-14 | DJ!2 | 14 | WE'LL ALWAYS HAVE PARIS | $9,500 | $4,200 | R |
2. | $6,100 | Y | Eric Hillemann | #3701, aired 2000-10-09 | DJ!1 | 10 | AMERICAN ARTISTS | $6,100 | $3,800 | R |
3. | $5,000 | Eric Trageser | #3685, aired 2000-09-15 | DJ!2 | 24 | CASHMERE | $5,900 | -$6,900 | W | |
$5,000 | Brian Frates | #3705, aired 2000-10-13 | DJ!2 | 26 | GETTYSBURG ADDRESSES | $5,300 | -$6,800 | W | ||
5. | $4,600 | Babu Srinivasan | #3859, aired 2001-05-17 | DJ!1 | 10 | POPULAR SCIENCE TOP STORIES OF 2000 | $5,600 | $1,900 | R | |
6. | $4,500 | Carsten Wiedemann | #3791, aired 2001-02-12 | DJ!2 | 28 | THE PRESIDENT WHO... | $6,100 | -$4,300 | R | |
7. | $4,000 | Bill Shields | #3695, aired 2000-09-29 | DJ!2 | 18 | DEAD LINES | $4,100 | -$2,600 | W | |
$4,000 | David Tepper | #3705, aired 2000-10-13 | DJ!1 | 14 | SEEING STARS | $6,700 | $3,400 | R | ||
$4,000 | Raj Choudhary | #3816, aired 2001-03-19 | DJ!1 | 19 | CELEBRITY ODD JOBS | $5,200 | -$3,000 | R | ||
$4,000 | Jon Sawyer | #3869, aired 2001-05-31 | DJ!1 | 13 | FRENCH ART & ARTISTS | $7,300 | $3,900 | R | ||
11. | $3,600 | Babu Srinivasan | #3861, aired 2001-05-21 | DJ!2 | 28 | BRITANNICA | $6,400 | -$2,100 | R | |
12. | $3,500 | Pat Phillips | #3895, aired 2001-07-06 | DJ!2 | 29 | NEW U.S. SENATORS | $7,100 | -$3,700 | R | |
13. | $3,300 | Jason Block | #3875, aired 2001-06-08 | DJ!2 | 30 | KEMAL ATATURK | $5,600 | -$3,300 | R | |
$3,300 | Y | Alan Bailey | #3903, aired 2001-07-18 | DJ!1 | 9 | IT ENDS WITH "US" | $3,300 | -$900 | R | |
15. | $3,200 | Pat Grady | #3739, aired 2000-11-30 | DJ!1 | 15 | MAGAZINES | $6,800 | $4,800 | R | |
16. | $3,000 | David Tepper | #3704, aired 2000-10-12 | DJ!2 | 20 | THE MAJORS | $4,400 | -$400 | R | |
$3,000 | Pam Mueller | #3729, aired 2000-11-16 | DJ!2 | 12 | "V" SHALL SEE | $4,700 | -$2,900 | W | ||
$3,000 | Carl Gilbertsen | #3732, aired 2000-11-21 | DJ!2 | 14 | BONE UP ON YOUR BONAPARTE | $5,100 | $1,800 | W | ||
$3,000 | Gino Scalo | #3746, aired 2000-12-11 | DJ!1 | 10 | INAUGURAL ADDRESSES | $4,200 | -$2,700 | R | ||
$3,000 | Jill Le Brasseur | #3764, aired 2001-01-04 | DJ!1 | 20 | "C" PLUS | $3,700 | -$4,400 | R |
Season 17 games in which one Double Jeopardy! Round Daily Double was not uncovered
#3894, aired 2001-07-05 | Ellen Carson vs. Neil Moura vs. Pat Phillips | |
#3881, aired 2001-06-18 | Kara Miller vs. Chip Rossetti vs. Stuart Leeman | |
#3870, aired 2001-06-01 | Katie Sunseri vs. Isabelle Cullinen vs. Michael Delgado | |
#3789, aired 2001-02-08 | Mike Piazza vs. Jane Krakowski vs. Kevin Sorbo | 2001 Celebrity Jeopardy! game 4. From the Las Vegas Hilton. |
#3787, aired 2001-02-06 | Jeff Probst vs. Martha Stewart vs. Charles Barkley | 2001 Celebrity Jeopardy! game 2. From the Las Vegas Hilton.... |
[Click here to see the Daily Double statistics limited to regular play games only]