Jeopardy! Round Daily Double statistics for Season 32 regular play
Out of 195 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #15.11, on average (standard deviation: 8.49).
Number of times each player found the J! Round DD:
Left lectern: 85; middle lectern: 56; right lectern: 51.
Average scores for each player when J! Round DD found:
Left lectern: $2,157 (standard deviation: $1,958); middle lectern: $1,778 (standard deviation: $1,876); right lectern: $1,874 (standard deviation: $1,770).
In the Jeopardy! Round, players on average risked 74% of their score on the Daily Double (standard deviation: 31%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 17/24 | 71% | 13% | $1,450 | $1,300 | $500 | $7,000 | $775 | 7/10 | 0/0 |
3 | 31/46 | 67% | 24% | $1,654 | $888 | $800 | $5,200 | $707 | 16/18 | 0/0 |
4 | 55/74 | 74% | 39% | $1,581 | $848 | $200 | $4,000 | $911 | 22/24 | 3/5 |
5 | 24/48 | 50% | 25% | $1,610 | $944 | $200 | $4,600 | $77 | 6/16 | 1/5 |
All | 127/192 | 66% | 98% | $1,590 | $942 | $200 | $7,000 | $636 | 51/68 | 4/10 |
On average, the J! Round DD was located 3.76 clues down from the top of the board (standard deviation: 0.97).
Double Jeopardy! Round Daily Double statistics for Season 32 regular play
Out of 195 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #10.14, on average (standard deviation: 6.41).
Number of times each player found the first DJ! Round DD:
Left lectern: 87; middle lectern: 45; right lectern: 59.
Average DJ! Round first DD wager: $3,010 (standard deviation: $1,528); wager range: $5 to $10,000; average gain/loss: $1,071
Average scores for each player when first DJ! Round DD found:
Left lectern: $7,620 (standard deviation: $4,287); middle lectern: $5,616 (standard deviation: $3,782); right lectern: $5,817 (standard deviation: $3,643).
Second Double Jeopardy! Round Daily Double found on clue #20.42, on average (standard deviation: 6.33).
Number of times each player found the second DJ! Round DD:
Left lectern: 79; middle lectern: 58; right lectern: 54.
Average DJ! Round second DD wager: $3,162 (standard deviation: $2,065); wager range: $200 to $19,000; average gain/loss: $1,225
Average scores for each player when second DJ! Round DD found:
Left lectern: $11,529 (standard deviation: $6,214); middle lectern: $7,577 (standard deviation: $4,613); right lectern: $7,817 (standard deviation: $4,665).
In the Double Jeopardy! Round, players on average risked 50% of their score on the first Daily Double (standard deviation: 27%) and 36% of their score on the second Daily Double (standard deviation: 27%). Among all Daily Doubles, the average wager as a percentage of the player's score was 53% (standard deviation: 32%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 | 0% | 0% | $1,000 | $0 | $1,000 | $1,000 | -$1,000 | 0/0 | 0/0 |
2 | 37/54 | 69% | 14% | $2,572 | $1,178 | $599 | $6,000 | $1,009 | 2/3 | 0/1 |
3 | 78/119 | 66% | 31% | $3,343 | $2,061 | $200 | $19,000 | $1,225 | 9/13 | 1/5 |
4 | 91/140 | 65% | 36% | $3,163 | $2,023 | $600 | $11,000 | $1,270 | 7/10 | 8/18 |
5 | 42/72 | 58% | 19% | $3,050 | $1,444 | $5 | $6,600 | $911 | 3/6 | 2/9 |
All | 248/386 | 64% | 99% | $3,086 | $1,815 | $5 | $19,000 | $1,147 | 21/32 | 11/33 |
On average, the DJ! Round DDs were located 3.59 clues down from the top of the board (standard deviation: 0.96).
Highest Daily Double wagers for Season 32 regular play
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $19,000 | Philip Tiu | #7257, aired 2016-03-15 | DJ!2 | 24 | COUNTRY & TOWN | $19,600 | $6,000 | R | |
2. | $11,000 | Y | Dennis Golin | #7155, aired 2015-10-23 | DJ!2 | 23 | HIGH TENSION LINES | $11,000 | -$1,000 | W |
$11,000 | Philip Tiu | #7258, aired 2016-03-16 | DJ!1 | 14 | THIS IS MY PEOPLE | $11,200 | -$200 | R | ||
4. | $10,000 | Matt Jackson | #7146, aired 2015-10-12 | DJ!2 | 15 | THE RIVER'S TRIBUTARIES | $24,800 | $20,400 | R | |
$10,000 | Chris Becker | #7238, aired 2016-02-17 | DJ!1 | 14 | 4-LETTER SCIENCE | $10,800 | -$200 | R | ||
$10,000 | Chris Becker | #7238, aired 2016-02-17 | DJ!2 | 27 | "AE" I OWE YOU | $24,000 | $4,200 | R | ||
$10,000 | Andrew Pau | #7282, aired 2016-04-19 | DJ!1 | 6 | CAPITAL CITY OVERLAPS | $14,600 | $12,600 | R | ||
8. | $9,000 | Y | Ryan Mewett | #7162, aired 2015-11-03 | DJ!2 | 17 | CEREMONIES | $9,000 | $200 | R |
9. | $8,000 | Y | Bill Patschak | #7253, aired 2016-03-09 | DJ!1 | 4 | CITY NICKNAMES | $8,000 | $4,200 | W |
10. | $7,500 | Pranjal Vachaspati | #7351, aired 2016-07-25 | DJ!1 | 10 | HOLY MOSES! | $15,400 | $15,100 | W | |
11. | $7,000 | Matt Jackson | #7146, aired 2015-10-12 | DJ!1 | 14 | ADJECTIVES | $17,800 | $13,400 | R | |
$7,000 | Y | Matt Hoffer-Hawlik | #7338, aired 2016-07-06 | J! | 26 | LITERARY GROUPS & MOVEMENTS | $7,000 | $2,800 | R | |
$7,000 | Pranjal Vachaspati | #7351, aired 2016-07-25 | DJ!2 | 11 | STATE FLOWERS | $7,900 | $7,600 | R | ||
14. | $6,800 | Y | Sarah Godwin | #7218, aired 2016-01-20 | DJ!2 | 15 | FOUND IN ROY G. BIV | $6,800 | -$10,400 | W |
15. | $6,600 | Pranjal Vachaspati | #7352, aired 2016-07-26 | DJ!2 | 10 | GOD SAVE THE ENGLISH KING! | $14,200 | $8,800 | R | |
16. | $6,400 | Y | Jerry Vinokurov | #7287, aired 2016-04-26 | DJ!2 | 17 | GOVERNMENTAL LAST NAME'S THE SAME | $6,400 | $1,400 | R |
$6,400 | Ken Fischer | #7344, aired 2016-07-14 | DJ!2 | 23 | ARCHITECTURE | $11,200 | -$6,400 | R | ||
18. | $6,000 | Ed Kim | #7126, aired 2015-09-14 | DJ!2 | 24 | THE PLACE TO "B" | $8,000 | -$11,600 | R | |
$6,000 | Matt Jackson | #7136, aired 2015-09-28 | DJ!1 | 12 | ODE ON A | $12,400 | $200 | R | ||
$6,000 | Matt Jackson | #7138, aired 2015-09-30 | DJ!1 | 5 | INSIDE THE NEW YORK TIMES | $8,800 | $6,200 | R |
Season 32 regular play games in which the Jeopardy! Round Daily Double was not uncovered
#7178, aired 2015-11-25 | Julie Adair vs. Ricky Hudson vs. Saadia Mather | |
#7152, aired 2015-10-20 | Dean Meyer vs. Robert Arrowood vs. Alison Saunders | WE ASKED: Actress Bellamy Young. |
#7145, aired 2015-10-09 | Matt Jackson vs. Emily Rollman vs. Elicia Woerle | Matt Jackson game 11. |
Season 32 regular play games in which one Double Jeopardy! Round Daily Double was not uncovered
#7258, aired 2016-03-16 | Philip Tiu vs. Geoff Mitelman vs. Elena Gray-Blanc | |
#7217, aired 2016-01-19 | Hans Kamm vs. Matt Egbert vs. Kyle Webb | WE ASKED: News anchor John Berman. |
#7201, aired 2015-12-28 | Dee Daigle vs. Patricia Franco vs. Stephen Byrd | Alex uses a cane during the closing credits chat. |
#7178, aired 2015-11-25 | Julie Adair vs. Ricky Hudson vs. Saadia Mather |