Jeopardy! Round Daily Double statistics for Season 25 regular play
Out of 189 Jeopardy! Rounds analyzed:
Jeopardy! Round Daily Double found on clue #16.53, on average (standard deviation: 8.73).
Number of times each player found the J! Round DD:
Left lectern: 62; middle lectern: 69; right lectern: 58.
Average scores for each player when J! Round DD found:
Left lectern: $2,626 (standard deviation: $2,293); middle lectern: $2,130 (standard deviation: $2,068); right lectern: $1,872 (standard deviation: $1,787).
In the Jeopardy! Round, players on average risked 61% of their score on the Daily Double (standard deviation: 32%).
Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 | 0% | 0% | 0/0 | 0/0 | |||||
2 | 8/13 | 62% | 7% | $908 | $359 | $400 | $1,500 | $292 | 2/2 | 0/0 |
3 | 26/39 | 67% | 21% | $1,251 | $621 | $400 | $3,000 | $267 | 4/7 | 4/4 |
4 | 49/71 | 69% | 38% | $1,334 | $720 | $200 | $4,000 | $573 | 9/15 | 5/5 |
5 | 35/66 | 53% | 35% | $1,676 | $1,070 | $400 | $5,600 | $218 | 9/15 | 2/7 |
All | 118/189 | 62% | 100% | $1,407 | $851 | $200 | $5,600 | $367 | 24/39 | 11/16 |
On average, the J! Round DD was located 4.01 clues down from the top of the board (standard deviation: 0.91).
Double Jeopardy! Round Daily Double statistics for Season 25 regular play
Out of 189 Double Jeopardy! Rounds analyzed:
First Double Jeopardy! Round Daily Double found on clue #11.49, on average (standard deviation: 6.67).
Number of times each player found the first DJ! Round DD:
Left lectern: 69; middle lectern: 52; right lectern: 65.
Average DJ! Round first DD wager: $2,672 (standard deviation: $1,407); wager range: $0 to $8,000; average gain/loss: $842
Average scores for each player when first DJ! Round DD found:
Left lectern: $8,121 (standard deviation: $4,254); middle lectern: $6,169 (standard deviation: $3,274); right lectern: $6,456 (standard deviation: $3,961).
Second Double Jeopardy! Round Daily Double found on clue #22.69, on average (standard deviation: 5.79).
Number of times each player found the second DJ! Round DD:
Left lectern: 67; middle lectern: 53; right lectern: 66.
Average DJ! Round second DD wager: $2,782 (standard deviation: $1,854); wager range: $100 to $10,800; average gain/loss: $767
Average scores for each player when second DJ! Round DD found:
Left lectern: $11,508 (standard deviation: $5,694); middle lectern: $8,967 (standard deviation: $4,733); right lectern: $8,638 (standard deviation: $5,236).
In the Double Jeopardy! Round, players on average risked 36% of their score on the first Daily Double (standard deviation: 21%) and 32% of their score on the second Daily Double (standard deviation: 25%). Among all Daily Doubles, the average wager as a percentage of the player's score was 43% (standard deviation: 29%).
Double Jeopardy! Round Daily Double location breakdown
Row | # cor./# rev. | % cor. | % rev. | Avg. wag. | Std. dev. | Min. wag. | Max. wag. | Avg. gain/loss | TDDs | Fearfuls |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0/2 | 0% | 1% | $2,550 | $1,485 | $1,500 | $3,600 | -$2,550 | 0/0 | 0/0 |
2 | 32/45 | 71% | 12% | $2,927 | $2,353 | $0 | $10,800 | $1,636 | 2/2 | 0/2 |
3 | 65/95 | 68% | 25% | $2,579 | $1,402 | $100 | $6,400 | $794 | 2/3 | 6/16 |
4 | 87/140 | 62% | 37% | $2,663 | $1,430 | $400 | $10,800 | $718 | 2/4 | 10/28 |
5 | 53/93 | 57% | 25% | $2,870 | $1,771 | $200 | $10,000 | $619 | 0/1 | 9/22 |
All | 237/375 | 63% | 99% | $2,727 | $1,645 | $0 | $10,800 | $805 | 6/10 | 25/68 |
On average, the DJ! Round DDs were located 3.74 clues down from the top of the board (standard deviation: 0.98).
Highest Daily Double wagers for Season 25 regular play
Wager | TDD | Player name | Game | DD | Clue # | Category | Score | Lead | Response | |
---|---|---|---|---|---|---|---|---|---|---|
1. | $10,800 | Y | Judy Mermelstein | #5576, aired 2008-12-01 | DJ!2 | 27 | A "P.C." CATEGORY | $10,800 | -$5,600 | R |
$10,800 | Y | Zac Showers | #5578, aired 2008-12-03 | DJ!2 | 14 | LITERATURE IN OTHER WORDS | $10,800 | -$1,800 | W | |
3. | $10,000 | Jack Feerick | #5618, aired 2009-01-28 | DJ!2 | 30 | FOLKLORE | $22,600 | $12,400 | R | |
4. | $9,200 | Kevin Joyce | #5674, aired 2009-04-16 | DJ!2 | 18 | GIVE ME SOME DIRECTION | $12,200 | $3,800 | R | |
5. | $8,000 | Ben Bishop | #5577, aired 2008-12-02 | DJ!1 | 18 | WORLD GEOGRAPHY | $14,400 | $8,800 | R | |
$8,000 | Ben Bishop | #5580, aired 2008-12-05 | DJ!1 | 20 | BRASS | $22,000 | $19,800 | W | ||
$8,000 | Garrett Laws Weinberg | #5621, aired 2009-02-02 | DJ!2 | 27 | MYTHOLOGY | $10,600 | -$5,800 | W | ||
$8,000 | John Mariz | #5705, aired 2009-05-29 | DJ!2 | 29 | EATING PLACES | $8,400 | -$20,000 | R | ||
9. | $7,000 | Y | Leland Graham III | #5640, aired 2009-02-27 | DJ!2 | 22 | HAMLET | $7,000 | -$7,200 | R |
$7,000 | Kevin Joyce | #5673, aired 2009-04-15 | DJ!1 | 12 | ARTHUR-IAN AUTHORS | $17,000 | $11,800 | R | ||
11. | $6,400 | Mikey Stewart | #5595, aired 2008-12-26 | DJ!1 | 22 | GERMANIA | $9,000 | -$6,400 | R | |
$6,400 | Kevin Joyce | #5675, aired 2009-04-17 | DJ!1 | 12 | AMERICANA | $13,400 | $10,800 | R | ||
13. | $6,000 | Greg Lindsay | #5516, aired 2008-09-08 | DJ!2 | 30 | COLONIAL WILLIAMSBURG | $6,200 | -$13,000 | R | |
$6,000 | David Skaar | #5558, aired 2008-11-05 | DJ!2 | 19 | A WORD ODDITY | $23,600 | $19,200 | W | ||
$6,000 | Daniel Ogorzalek | #5590, aired 2008-12-19 | DJ!2 | 25 | COSMETIC PROCEDURE | $10,200 | -$15,800 | R | ||
$6,000 | John Hashop | #5732, aired 2009-07-07 | DJ!1 | 18 | FILL IN THE BLANK CANVAS | $11,400 | $100 | W | ||
$6,000 | Marty Moran | #5743, aired 2009-07-22 | DJ!2 | 25 | NATURE STUDY | $8,000 | -$14,000 | R | ||
$6,000 | Stefan Goodreau | #5744, aired 2009-07-23 | DJ!1 | 16 | FIRST & LAST NAME, PLEASE | $15,400 | $12,400 | R | ||
19. | $5,600 | David Skaar | #5558, aired 2008-11-05 | DJ!1 | 3 | ELEMENTAL PROBLEMS | $13,600 | $11,000 | R | |
$5,600 | Y | Victoria Harkavy | #5601, aired 2009-01-05 | J! | 19 | WOOD YOU OR WOODN'T YOU? | $5,600 | $3,600 | R |
Season 25 regular play games in which one Double Jeopardy! Round Daily Double was not uncovered
#5707, aired 2009-06-02 | Sara Doran vs. Harris Cohen vs. Ana Catalina Posada | |
#5662, aired 2009-03-31 | Anne Reilly vs. Heather Menzel vs. Adam Pan | |
#5601, aired 2009-01-05 | Michael Portnoy vs. Victoria Harkavy vs. Andrew Kasson |