Scores for Show #9103 - Wednesday, May 15, 2024
Will Stewart game 4.
Grant DeYoung game 1.
Grant DeYoung game 1.
Contestants
[<< previous game] |
Grant DeYoung, a grocery clerk from Prescott, Arizona Kathy Olson, a journalism professor from Allentown, Pennsylvania Will Stewart, a political organizer originally from Nashville, Tennessee (whose 3-day cash winnings total $70,501) |
[next game >>] |
Jeopardy! Round
Will | Kathy | Grant | ||
1 | $600 | $0 | $0 | 1 |
2 | $1,400 | $0 | $0 | 2 |
3 | $2,800 | $0 | $0 | 3 |
4 | $3,200 | $0 | -$400 | 4 |
5 | $3,200 | $0 | $600 | 5 |
6 | $4,000 | $0 | -$200 | 6 |
7 | $4,000 | $0 | -$200 | 7 |
8 | $5,000 | -$1,000 | -$1,200 | 8 |
9 | $5,000 | $0 | -$1,200 | 9 |
10 | $5,000 | $0 | -$600 | 10 |
11 | $5,000 | $0 | $200 | 11 |
12 | $6,000 | $0 | $200 | 12 |
13 | $6,000 | $0 | $1,200 | 13 |
14 | $6,000 | -$1,000 | $2,200 | 14 |
15 | $6,000 | -$200 | $2,200 | 15 |
16 | $6,000 | -$200 | $2,600 | 16 |
17 | $6,000 | $400 | $2,600 | 17 |
18 | $6,000 | $400 | $3,200 | 18 |
19 | $6,000 | $1,000 | $3,200 | 19 |
20 | $6,400 | $1,000 | $3,200 | 20 |
21 | $6,400 | $1,600 | $3,200 | 21 |
22 | $6,800 | $1,200 | $2,800 | 22 |
23 | $6,800 | $1,200 | $3,000 | 23 |
24 | $7,200 | $1,200 | $3,000 | 24 |
25 | $7,200 | $1,200 | $3,200 | 25 |
26 | $7,200 | $1,600 | $3,200 | 26 |
27 | $7,200 | $1,600 | $3,400 | 27 |
28 | $7,200 | $1,800 | $3,400 | 28 |
29 | $7,400 | $1,800 | $3,400 | 29 |
30 | $7,600 | $1,800 | $3,400 | 30 |
Double Jeopardy! Round
Will | Kathy | Grant | ||
1 | $7,600 | $2,600 | $3,400 | 1 |
2 | $7,600 | $3,800 | $3,400 | 2 |
3 | $7,600 | $5,400 | $3,400 | 3 |
4 | $7,600 | $5,400 | $3,400 | 4 |
5 | $7,600 | $5,400 | $4,600 | 5 |
6 | $7,600 | $7,000 | $3,000 | 6 |
7 | $9,600 | $7,000 | $3,000 | 7 |
8 | $11,600 | $7,000 | $3,000 | 8 |
9 | $11,600 | $7,000 | $4,600 | 9 |
10 | $12,800 | $7,000 | $4,600 | 10 |
11 | $12,800 | $7,000 | $6,200 | 11 |
12 | $10,800 | $5,000 | $6,200 | 12 |
13 | $10,800 | $5,000 | $7,400 | 13 |
14 | $10,800 | $3,800 | $7,400 | 14 |
15 | $10,800 | $3,800 | $12,400 | 15 |
16 | $12,000 | $3,800 | $12,400 | 16 |
17 | $12,000 | $3,800 | $13,200 | 17 |
18 | $12,000 | $3,800 | $9,200 | 18 |
19 | $12,000 | $5,800 | $9,200 | 19 |
20 | $12,000 | $5,800 | $11,200 | 20 |
21 | $12,000 | $6,600 | $11,200 | 21 |
22 | $12,000 | $6,600 | $12,000 | 22 |
23 | $12,000 | $6,600 | $12,800 | 23 |
24 | $12,000 | $6,600 | $12,000 | 24 |
25 | $12,000 | $6,600 | $12,400 | 25 |
26 | $12,000 | $6,600 | $12,800 | 26 |
27 | $12,400 | $6,600 | $12,800 | 27 |
28 | $12,800 | $6,600 | $12,800 | 28 |
29 | $12,800 | $6,600 | $13,200 | 29 |
Final Jeopardy! Round
Will | Kathy | Grant |
$13,201 | $13,199 | $25,601 |
2nd place: $3,000 | 3rd place: $2,000 | New champion: $25,601 |
Game dynamics:
Coryat scores:
Will | Kathy | Grant |
$12,200 | $6,600 | $13,800 |
18 R (including 1 DD), 1 W |
13 R, 5 W |
22 R (including 1 DD), 7 W (including 1 DD) |