Scores for Show #1717 - Tuesday, February 4, 1992
Contestants
[<< previous game] |
Keith Kosco, a corporate attorney from Pasadena, California Sharon Goldstein, a word processor from Hollywood, California Bob Murphy, a pediatrician from Oakhurst, New Jersey (whose 2-day cash winnings total $20,300) |
[next game >>] |
Jeopardy! Round
Bob | Sharon | Keith | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $0 | $200 | 2 |
3 | $200 | $0 | $200 | 3 |
4 | $200 | $0 | $500 | 4 |
5 | $300 | $0 | $500 | 5 |
6 | $700 | $0 | $500 | 6 |
7 | $700 | $0 | $0 | 7 |
8 | $700 | $200 | $0 | 8 |
9 | $700 | $500 | $0 | 9 |
10 | $1,100 | $500 | $0 | 10 |
11 | $1,100 | $1,000 | $0 | 11 |
12 | $1,200 | $1,000 | $0 | 12 |
13 | $1,200 | $1,000 | $0 | 13 |
14 | $1,200 | $1,300 | $0 | 14 |
15 | $1,200 | $1,700 | $0 | 15 |
16 | $1,200 | $1,700 | $0 | 16 |
17 | $1,200 | $1,800 | $0 | 17 |
18 | $1,200 | $1,800 | $0 | 18 |
19 | $1,200 | $2,100 | $0 | 19 |
20 | $1,200 | $2,500 | $0 | 20 |
21 | $1,200 | $2,500 | $500 | 21 |
22 | $1,100 | $2,500 | $500 | 22 |
23 | $1,100 | $2,500 | $1,000 | 23 |
24 | $1,100 | $2,500 | $1,300 | 24 |
25 | $1,500 | $2,500 | $1,300 | 25 |
26 | $1,500 | $3,000 | $1,300 | 26 |
27 | $1,500 | $3,200 | $1,300 | 27 |
28 | $1,500 | $3,200 | $1,600 | 28 |
29 | $1,500 | $3,200 | $2,000 | 29 |
30 | $1,500 | $3,700 | $2,000 | 30 |
Double Jeopardy! Round
Bob | Sharon | Keith | ||
1 | $1,500 | $3,700 | $2,200 | 1 |
2 | $1,500 | $3,900 | $2,200 | 2 |
3 | $1,500 | $3,900 | $2,400 | 3 |
4 | $1,500 | $4,300 | $2,400 | 4 |
5 | $1,500 | $4,300 | $3,000 | 5 |
6 | $1,500 | $4,300 | $3,800 | 6 |
7 | $1,500 | $5,300 | $3,800 | 7 |
8 | $1,900 | $5,300 | $3,800 | 8 |
9 | $2,500 | $5,300 | $3,800 | 9 |
10 | $1,700 | $6,100 | $3,800 | 10 |
11 | $1,700 | $8,100 | $3,800 | 11 |
12 | $1,500 | $8,300 | $3,800 | 12 |
13 | $1,900 | $8,300 | $3,800 | 13 |
14 | $2,500 | $8,300 | $3,800 | 14 |
15 | $3,300 | $7,500 | $3,800 | 15 |
16 | $3,300 | $7,500 | $4,800 | 16 |
17 | $3,300 | $7,500 | $5,000 | 17 |
18 | $3,300 | $7,500 | $5,400 | 18 |
19 | $2,700 | $6,900 | $5,400 | 19 |
20 | $2,700 | $6,900 | $7,900 | 20 |
21 | $3,700 | $6,900 | $7,900 | 21 |
22 | $3,700 | $7,100 | $7,900 | 22 |
23 | $3,700 | $7,500 | $7,900 | 23 |
24 | $4,300 | $7,500 | $7,900 | 24 |
25 | $5,100 | $7,500 | $7,900 | 25 |
26 | $5,100 | $7,500 | $8,900 | 26 |
27 | $5,100 | $7,500 | $9,300 | 27 |
28 | $5,100 | $7,500 | $9,300 | 28 |
29 | $5,900 | $7,500 | $9,300 | 29 |
30 | $5,900 | $7,500 | $9,300 | 30 |
Final Jeopardy! Round
Bob | Sharon | Keith |
$2,400 | $10,000 | $9,300 |
3rd place: Landes Maestri Series 5-piece silver hostess serving set crafted from fine Italian silver plate + the Jeopardy! home game | New champion: $10,000 | 2nd place: a trip to Tuscon, Arizona on Delta Airlines + Sheraton Tuscon El Conquistador golf & tennis resort at the foot of the scenic Santa Catalina Mountains + the Jeopardy! home game |
Game dynamics:
Coryat scores:
Bob | Sharon | Keith |
$5,900 | $6,500 | $7,300 |
16 R, 4 W |
19 R (including 1 DD), 2 W |
17 R (including 2 DDs), 1 W |