Scores for Show #1990 - Friday, April 9, 1993

David Tiemann game 4.

Contestants

[<< previous game]

H. Bhabra, a novelist originally from Bombay, India

Nancy Waits, a data security analyst from Lambertville, New Jersey

David Tiemann, a high school teacher from Brunswick, Maine (whose 3-day cash winnings total $37,999)

[next game >>]

Jeopardy! Round

David Nancy H.
1 $0 $100 $0 1
2 -$200 $300 $0 2
3 $100 $300 $0 3
4 $500 $300 $0 4
5 $1,000 $300 $0 5
6 $1,100 $300 $0 6
7 $1,100 $300 $200 7
8 $1,400 $300 $200 8
9 $1,400 $300 $600 9
10 $1,400 $300 $1,100 10
11 $1,400 $300 $1,200 11
12 $1,400 $500 $1,200 12
13 $1,400 $600 $1,200 13
14 $1,600 $600 $1,200 14
15 $1,600 $900 $1,200 15
16 $1,600 $1,000 $1,200 16
17 $1,800 $1,000 $1,200 17
18 $2,100 $1,000 $1,200 18
19 $1,500 $1,000 $1,200 19
20 $1,500 $1,000 $1,700 20
21 $1,500 $1,000 $1,700 21
22 $1,500 $1,400 $1,700 22
23 $2,000 $1,400 $1,700 23
24 $2,400 $1,400 $1,700 24
25 $2,900 $1,400 $1,700 25
26 $3,000 $1,400 $1,700 26
27 $3,200 $1,400 $1,700 27
28 $3,500 $1,400 $1,700 28
29 $3,500 $1,800 $1,700 29
30 $3,500 $1,800 $2,200 30

Double Jeopardy! Round

David Nancy H.
1 $3,500 $1,800 $2,400 1
2 $3,500 $1,800 $2,400 2
3 $3,700 $1,600 $2,400 3
4 $3,700 $1,600 $2,600 4
5 $3,700 $1,600 $3,000 5
6 $4,300 $1,600 $3,000 6
7 $5,100 $1,600 $3,000 7
8 $6,300 $1,600 $3,000 8
9 $6,300 $2,200 $2,400 9
10 $7,100 $2,200 $2,400 10
11 $8,100 $1,200 $2,400 11
12 $8,100 $1,400 $2,400 12
13 $8,500 $1,400 $2,400 13
14 $9,100 $1,400 $2,400 14
15 $9,100 $1,400 $3,200 15
16 $8,100 $1,400 $3,200 16
17 $8,100 $1,400 $5,500 17
18 $8,700 $1,400 $5,500 18
19 $8,700 $1,400 $5,700 19
20 $8,700 $2,200 $5,700 20
21 $9,100 $2,200 $5,700 21
22 $9,700 $1,600 $5,700 22
23 $10,500 $1,600 $5,700 23
24 $10,500 $1,600 $6,700 24
25 $11,500 $1,600 $6,700 25
26 $11,500 $1,800 $6,700 26
27 $11,500 $1,800 $7,100 27
28 $11,500 $1,800 $7,700 28
29 $11,500 $1,800 $8,500 29
30 $11,500 $2,800 $8,500 30

[wagering suggestions for these scores]

Final Jeopardy! Round

David Nancy H.
$5,500 $5,500 $6,100
2nd place: trip on Delta to Ixtapa, Mexico & stay at the Krystal Ixtapa 3rd place: Sunflowers silkscreen by Alex Echo + Wheel of Fortune & Jeopardy! for the Super Nintendo Entertainment System & Sega Genesis New champion: $6,100

Game dynamics:

Game dynamics graph

Coryat scores:

David Nancy H.
$11,900 $2,800 $6,600
27 R
(including 1 DD),
3 W
(including 1 DD)
13 R,
3 W
16 R
(including 1 DD),
1 W

Combined Coryat: $21,300

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.