Scores for Show #654 - Thursday, June 11, 1987
Jonathan Fellows game 4.
Contestants
[<< previous game] |
Stu Silverstein, an attorney and foreign affairs writer originally from Chicago, Illinois Steve Smith, a linguist interpreter originally from Medway, Ohio Jonathan Fellows, a legislative assistant originally from Bellevue, Washington (whose 3-day cash winnings total $29,001) |
[next game >>] |
Jeopardy! Round
Jonathan | Steve | Stu | ||
1 | $0 | $0 | $100 | 1 |
2 | $200 | $0 | $100 | 2 |
3 | $500 | $0 | $100 | 3 |
4 | $900 | $0 | $100 | 4 |
5 | $1,400 | $0 | $100 | 5 |
6 | $1,400 | $0 | $200 | 6 |
7 | $1,500 | $0 | $200 | 7 |
8 | $1,700 | $0 | $200 | 8 |
9 | $2,000 | $0 | $200 | 9 |
10 | $2,000 | $0 | $600 | 10 |
11 | $2,000 | $0 | $400 | 11 |
12 | $2,000 | $0 | $400 | 12 |
13 | $2,100 | $0 | $400 | 13 |
14 | $2,300 | $0 | $400 | 14 |
15 | $2,500 | $0 | $400 | 15 |
16 | $2,500 | $0 | $800 | 16 |
17 | $2,500 | $500 | $800 | 17 |
18 | $2,500 | $600 | $800 | 18 |
19 | $2,500 | $600 | $1,000 | 19 |
20 | $2,500 | $900 | $1,000 | 20 |
21 | $2,500 | $900 | $600 | 21 |
22 | $2,500 | $900 | $600 | 22 |
23 | $2,500 | $800 | $600 | 23 |
24 | $2,300 | $600 | $600 | 24 |
25 | $2,600 | $600 | $600 | 25 |
26 | $2,300 | $600 | $900 | 26 |
27 | $2,700 | $600 | $900 | 27 |
28 | $2,700 | $600 | $1,300 | 28 |
Double Jeopardy! Round
Jonathan | Steve | Stu | ||
1 | $2,700 | $600 | $1,700 | 1 |
2 | $2,700 | $800 | $1,700 | 2 |
3 | $2,700 | $1,400 | $1,700 | 3 |
4 | $2,700 | $2,200 | $1,700 | 4 |
5 | $3,700 | $2,200 | $700 | 5 |
6 | $3,700 | $2,200 | $900 | 6 |
7 | $3,900 | $2,200 | $900 | 7 |
8 | $4,300 | $2,200 | $900 | 8 |
9 | $4,300 | $2,200 | $1,500 | 9 |
10 | $4,300 | $2,200 | $0 | 10 |
11 | $5,300 | $2,200 | $0 | 11 |
12 | $5,500 | $2,200 | $0 | 12 |
13 | $5,500 | $2,200 | -$400 | 13 |
14 | $5,500 | $2,200 | $200 | 14 |
15 | $5,500 | $2,200 | -$600 | 15 |
16 | $5,500 | $2,200 | -$600 | 16 |
17 | $6,300 | $2,200 | -$600 | 17 |
18 | $6,300 | $2,400 | -$600 | 18 |
19 | $6,300 | $2,800 | -$600 | 19 |
20 | $6,900 | $2,800 | -$600 | 20 |
21 | $6,900 | $2,800 | -$200 | 21 |
22 | $6,900 | $3,400 | -$200 | 22 |
23 | $6,900 | $3,400 | $600 | 23 |
24 | $7,300 | $3,400 | $600 | 24 |
25 | $7,300 | $3,400 | $0 | 25 |
26 | $7,500 | $3,400 | $200 | 26 |
27 | $7,500 | $3,400 | $1,200 | 27 |
28 | $7,500 | $3,400 | $2,200 | 28 |
29 | $7,500 | $3,400 | $3,000 | 29 |
30 | $8,500 | $3,400 | $3,000 | 30 |
(lock game) |
Final Jeopardy! Round
Jonathan | Steve | Stu |
$10,200 | $6,100 | $2,000 |
4-day champion: $39,201 | 2nd place: trip on Eastern to the U.S. Virgin Islands & stay at the Frenchman's Reef in St. Thomas | 3rd place: Daniel Mink his & hers watches |
Game dynamics:
Coryat scores:
Jonathan | Steve | Stu |
$8,600 | $3,400 | $5,300 |
22 R (including 1 DD), 2 W |
9 R, 2 W |
17 R, 7 W (including 2 DDs) |