Scores for Show #2259 - Thursday, June 2, 1994
Contestants
[<< previous game] |
Cris Zeak, a substitute teacher from Point Pleasant, New Jersey Paul Anton, an economist from St. Paul, Minnesota John Szczepanski, a freelance painter from Buffalo, New York (whose 1-day cash winnings total $15,500) |
[next game >>] |
Jeopardy! Round
John | Paul | Cris | ||
1 | $0 | $0 | $100 | 1 |
2 | $0 | $100 | $100 | 2 |
3 | $0 | $200 | $100 | 3 |
4 | $0 | $200 | $200 | 4 |
5 | $200 | $200 | $200 | 5 |
6 | $200 | $200 | $400 | 6 |
7 | $200 | $200 | $700 | 7 |
8 | $200 | $200 | $1,100 | 8 |
9 | $200 | $200 | $1,600 | 9 |
10 | $300 | $200 | $1,600 | 10 |
11 | $300 | $400 | $1,600 | 11 |
12 | $300 | $400 | $1,900 | 12 |
13 | $300 | $400 | $2,300 | 13 |
14 | $300 | $400 | $2,800 | 14 |
15 | $300 | $600 | $2,800 | 15 |
16 | $300 | $600 | $3,100 | 16 |
17 | $300 | $600 | $3,400 | 17 |
18 | $300 | $600 | $3,800 | 18 |
19 | $300 | $600 | $4,300 | 19 |
20 | $400 | $600 | $4,300 | 20 |
21 | $900 | $600 | $4,300 | 21 |
22 | $1,200 | $600 | $4,300 | 22 |
23 | $800 | $1,000 | $4,300 | 23 |
24 | $1,300 | $1,000 | $4,300 | 24 |
25 | $1,300 | $1,200 | $4,300 | 25 |
26 | $1,600 | $1,200 | $4,300 | 26 |
27 | $2,000 | $1,200 | $4,300 | 27 |
28 | $2,000 | $1,200 | $4,800 | 28 |
29 | $2,400 | $1,200 | $4,800 | 29 |
30 | $2,900 | $1,200 | $4,300 | 30 |
Double Jeopardy! Round
John | Paul | Cris | ||
1 | $2,900 | $1,400 | $4,300 | 1 |
2 | $2,900 | $1,400 | $4,700 | 2 |
3 | $3,100 | $1,400 | $4,700 | 3 |
4 | $3,100 | $1,400 | $4,900 | 4 |
5 | $3,100 | $1,400 | $5,300 | 5 |
6 | $3,100 | $1,400 | $5,900 | 6 |
7 | $3,900 | $1,400 | $5,900 | 7 |
8 | $3,900 | $1,400 | $6,300 | 8 |
9 | $2,900 | $1,400 | $7,300 | 9 |
10 | $3,500 | $1,400 | $7,300 | 10 |
11 | $3,500 | $1,400 | $8,100 | 11 |
12 | $4,500 | $400 | $8,100 | 12 |
13 | $4,700 | $400 | $8,100 | 13 |
14 | $4,300 | $400 | $8,500 | 14 |
15 | $4,300 | $400 | $9,100 | 15 |
16 | $5,100 | $400 | $9,100 | 16 |
17 | $6,100 | $400 | $8,100 | 17 |
18 | $6,100 | $600 | $8,100 | 18 |
19 | $6,100 | $1,200 | $8,100 | 19 |
20 | $6,100 | $0 | $8,100 | 20 |
21 | $6,100 | -$1,000 | $8,100 | 21 |
22 | $6,500 | -$1,000 | $8,100 | 22 |
23 | $7,100 | -$1,000 | $8,100 | 23 |
24 | $7,900 | -$1,000 | $7,300 | 24 |
25 | $7,900 | -$1,000 | $8,300 | 25 |
26 | $7,900 | -$1,000 | $8,500 | 26 |
27 | $7,900 | -$1,000 | $8,900 | 27 |
28 | $7,900 | -$1,000 | $9,500 | 28 |
29 | $7,900 | -$200 | $9,500 | 29 |
30 | $7,900 | $800 | $9,500 | 30 |
Final Jeopardy! Round
John | Paul | Cris |
$0 | $100 | $3,000 |
3rd place: Citizen Supermatrix portable LCD color TV and video monitor | 2nd place: trip to Puerto Vallarta, Mexico | New champion: $3,000 |
Game dynamics:
Coryat scores:
John | Paul | Cris |
$7,600 | $2,000 | $9,500 |
20 R (including 1 DD), 3 W |
11 R (including 1 DD), 3 W (including 1 DD) |
27 R, 3 W |