Scores for Show #2439 - Thursday, March 23, 1995
Contestants
[<< previous game] |
Tove Abrams, a singer and videographer from West Sayville, New York Bill Clarke, a sales manager from Sassamansville, Pennsylvania Art Vespignani, a compliance officer from Lake Hiawatha, New Jersey (whose 2-day cash winnings total $29,699) |
[next game >>] |
Jeopardy! Round
Art | Bill | Tove | ||
1 | $0 | $100 | $0 | 1 |
2 | $100 | $100 | $0 | 2 |
3 | $100 | -$100 | $0 | 3 |
4 | $400 | -$100 | $0 | 4 |
5 | $0 | -$500 | $0 | 5 |
6 | $500 | -$500 | $0 | 6 |
7 | $600 | -$500 | $0 | 7 |
8 | $600 | -$500 | $200 | 8 |
9 | $600 | -$500 | $400 | 9 |
10 | $900 | -$500 | $400 | 10 |
11 | $1,200 | -$500 | $400 | 11 |
12 | $1,200 | -$100 | $400 | 12 |
13 | $1,200 | -$600 | $400 | 13 |
14 | $1,200 | -$200 | $400 | 14 |
15 | $700 | $300 | $400 | 15 |
16 | $700 | $300 | $500 | 16 |
17 | $700 | $500 | $500 | 17 |
18 | $700 | $500 | $800 | 18 |
19 | $300 | $500 | $800 | 19 |
20 | $300 | $500 | $900 | 20 |
21 | $300 | $700 | $900 | 21 |
22 | $600 | $700 | $900 | 22 |
23 | $700 | $700 | $900 | 23 |
24 | $700 | $900 | $900 | 24 |
25 | $700 | $1,200 | $900 | 25 |
26 | $700 | $1,200 | $900 | 26 |
27 | $700 | $1,600 | $900 | 27 |
28 | $1,200 | $1,600 | $900 | 28 |
29 | $1,700 | $1,600 | $900 | 29 |
30 | $1,700 | $1,600 | $900 | 30 |
Double Jeopardy! Round
Art | Bill | Tove | ||
1 | $1,700 | $1,800 | $900 | 1 |
2 | $1,700 | $2,200 | $900 | 2 |
3 | $1,100 | $2,200 | $1,500 | 3 |
4 | $1,100 | $3,000 | $1,500 | 4 |
5 | $1,100 | $4,000 | $1,500 | 5 |
6 | $1,300 | $4,000 | $1,500 | 6 |
7 | $1,700 | $4,000 | $1,500 | 7 |
8 | $2,300 | $4,000 | $1,500 | 8 |
9 | $2,300 | $4,800 | $1,500 | 9 |
10 | $3,300 | $4,800 | $1,500 | 10 |
11 | $3,500 | $4,800 | $1,500 | 11 |
12 | $3,900 | $4,800 | $1,500 | 12 |
13 | $4,500 | $4,800 | $1,500 | 13 |
14 | $4,500 | $4,800 | $1,500 | 14 |
15 | $3,000 | $4,800 | $1,500 | 15 |
16 | $3,200 | $4,800 | $1,500 | 16 |
17 | $3,600 | $4,800 | $1,500 | 17 |
18 | $4,200 | $4,800 | $1,500 | 18 |
19 | $4,200 | $4,800 | $1,500 | 19 |
20 | $4,200 | $5,000 | $1,500 | 20 |
21 | $4,200 | $5,400 | $1,500 | 21 |
22 | $4,200 | $4,800 | $900 | 22 |
23 | $3,400 | $4,800 | $900 | 23 |
24 | $4,400 | $4,800 | $900 | 24 |
25 | $4,600 | $4,800 | $900 | 25 |
26 | $4,600 | $4,400 | $900 | 26 |
27 | $4,600 | $4,400 | $900 | 27 |
Final Jeopardy! Round
Art | Bill | Tove |
$8,900 | $6,900 | $1,000 |
3-day champion: $38,599 | 2nd place: Keller Contemporary Classics oak dining furniture + Hale Indian River Groves fruit, nut, jams & cakes gift certificate + the Jeopardy! home game | 3rd place: Robert H. Peterson Co. real fire gas logs & brass accessories + the Jeopardy! home game |
Game dynamics:
Coryat scores:
Art | Bill | Tove |
$6,100 | $4,900 | $900 |
22 R (including 1 DD), 6 W (including 1 DD) |
16 R, 5 W (including 1 DD) |
6 R, 1 W |