Scores for Show #428 - Wednesday, April 30, 1986
Partially missing introductions.
Contestants
[<< previous game] |
Chuck Cavender, an advertising executive from Miami, Florida Kathleen O'Reilly, a market researcher from Ardsley, New York Cliff Miles Katskee, an actor from Chicago, Illinois (whose 1-day cash winnings total $10,000) |
[next game >>] |
Jeopardy! Round
Cliff | Kathleen | Chuck | ||
1 | $0 | $0 | $100 | 1 |
2 | $200 | $0 | $100 | 2 |
3 | $300 | $0 | $100 | 3 |
4 | $500 | $0 | $100 | 4 |
5 | $500 | $300 | $100 | 5 |
6 | $500 | $700 | $100 | 6 |
7 | $500 | $1,200 | $100 | 7 |
8 | $800 | $1,200 | $100 | 8 |
9 | $1,600 | $1,200 | $100 | 9 |
10 | $1,600 | $1,200 | $600 | 10 |
11 | $1,600 | $1,300 | $600 | 11 |
12 | $1,800 | $1,300 | $600 | 12 |
13 | $1,500 | $1,000 | $900 | 13 |
14 | $1,900 | $1,000 | $900 | 14 |
15 | $1,900 | $1,500 | $900 | 15 |
16 | $2,000 | $1,500 | $900 | 16 |
17 | $2,200 | $1,500 | $900 | 17 |
18 | $2,200 | $1,500 | $1,200 | 18 |
19 | $1,800 | $1,500 | $800 | 19 |
20 | $2,300 | $1,500 | $800 | 20 |
21 | $2,300 | $1,600 | $800 | 21 |
22 | $2,500 | $1,600 | $800 | 22 |
23 | $2,800 | $1,600 | $800 | 23 |
24 | $2,800 | $2,000 | $800 | 24 |
25 | $3,300 | $2,000 | $800 | 25 |
26 | $3,400 | $2,000 | $800 | 26 |
27 | $3,600 | $2,000 | $800 | 27 |
28 | $3,900 | $2,000 | $800 | 28 |
Double Jeopardy! Round
Cliff | Kathleen | Chuck | ||
1 | $4,100 | $2,000 | $800 | 1 |
2 | $4,500 | $2,000 | $800 | 2 |
3 | $5,100 | $2,000 | $800 | 3 |
4 | $5,900 | $2,000 | $800 | 4 |
5 | $5,900 | $3,000 | $800 | 5 |
6 | $5,900 | $3,000 | $800 | 6 |
7 | $6,300 | $3,000 | $400 | 7 |
8 | $6,500 | $3,000 | $400 | 8 |
9 | $6,500 | $3,400 | $400 | 9 |
10 | $7,100 | $3,400 | $400 | 10 |
11 | $7,900 | $3,400 | $400 | 11 |
12 | $7,900 | $4,400 | $400 | 12 |
13 | $8,100 | $4,400 | $200 | 13 |
14 | $8,100 | $4,800 | $200 | 14 |
15 | $8,100 | $5,400 | $200 | 15 |
16 | $8,100 | $4,600 | $1,000 | 16 |
17 | $8,100 | $4,600 | $1,000 | 17 |
18 | $8,100 | $4,600 | $2,000 | 18 |
19 | $8,100 | $4,600 | $2,600 | 19 |
20 | $8,100 | $4,600 | $2,600 | 20 |
21 | $8,100 | $4,600 | $3,600 | 21 |
22 | $8,100 | $4,600 | $4,200 | 22 |
23 | $8,100 | $4,600 | $4,600 | 23 |
24 | $8,100 | $4,600 | $600 | 24 |
25 | $8,100 | $4,600 | $600 | 25 |
26 | $8,100 | $3,600 | $600 | 26 |
27 | $8,100 | $3,600 | $1,200 | 27 |
28 | $8,100 | $4,000 | $800 | 28 |
29 | $8,100 | $4,000 | $800 | 29 |
30 | $8,300 | $4,000 | $800 | 30 |
(lock game) |
Final Jeopardy! Round
Cliff | Kathleen | Chuck |
$8,001 | $2,000 | $0 |
2-day champion: $18,001 | 2nd place: trip to Palm Springs + Skyway luggage | 3rd place: Jules Jurgensen his & hers watches |
Game dynamics:
Coryat scores:
Cliff | Kathleen | Chuck |
$7,900 | $4,000 | $4,600 |
26 R (including 1 DD), 2 W |
13 R, 3 W |
11 R (including 1 DD), 5 W (including 1 DD) |