Scores for Show #2252 - Tuesday, May 24, 1994
Contestants
[<< previous game] |
Allan Kandler, a banker from New York City, New York Bob Daly, a professor originally from Doylestown, Ohio Larry Shackley, a musician from Wheaton, Illinois (whose 1-day cash winnings total $11,200) |
[next game >>] |
Jeopardy! Round
Larry | Bob | Allan | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $0 | $200 | 2 |
3 | $100 | $0 | $300 | 3 |
4 | $100 | $200 | $300 | 4 |
5 | $100 | $200 | $600 | 5 |
6 | $100 | $200 | $1,000 | 6 |
7 | $100 | $200 | $2,000 | 7 |
8 | $200 | $200 | $2,000 | 8 |
9 | $400 | $200 | $2,000 | 9 |
10 | $700 | $200 | $2,000 | 10 |
11 | $1,100 | $200 | $2,000 | 11 |
12 | $1,100 | $200 | $2,500 | 12 |
13 | $1,100 | $200 | $2,800 | 13 |
14 | $1,500 | $200 | $2,800 | 14 |
15 | $1,500 | $200 | $3,300 | 15 |
16 | $1,500 | $200 | $3,400 | 16 |
17 | $1,500 | $200 | $3,600 | 17 |
18 | $1,500 | $200 | $3,900 | 18 |
19 | $1,500 | $600 | $3,900 | 19 |
20 | $2,000 | $600 | $3,400 | 20 |
21 | $2,000 | $600 | $3,500 | 21 |
22 | $2,000 | $800 | $3,500 | 22 |
23 | $2,000 | $800 | $3,800 | 23 |
24 | $2,000 | $800 | $3,800 | 24 |
25 | $2,000 | $1,300 | $3,800 | 25 |
26 | $2,100 | $1,300 | $3,800 | 26 |
27 | $2,300 | $1,300 | $3,800 | 27 |
28 | $2,600 | $1,300 | $3,800 | 28 |
29 | $3,000 | $1,300 | $3,800 | 29 |
30 | $3,000 | $800 | $3,800 | 30 |
Double Jeopardy! Round
Larry | Bob | Allan | ||
1 | $3,000 | $1,000 | $3,800 | 1 |
2 | $3,400 | $1,000 | $3,400 | 2 |
3 | $3,400 | $1,000 | $4,000 | 3 |
4 | $4,200 | $1,000 | $3,200 | 4 |
5 | $5,200 | $1,000 | $3,200 | 5 |
6 | $5,400 | $1,000 | $3,200 | 6 |
7 | $5,800 | $1,000 | $3,200 | 7 |
8 | $6,400 | $1,000 | $3,200 | 8 |
9 | $6,400 | $1,000 | $4,000 | 9 |
10 | $7,400 | $1,000 | $4,000 | 10 |
11 | $7,400 | $1,000 | $4,200 | 11 |
12 | $7,400 | $600 | $3,800 | 12 |
13 | $8,000 | $600 | $3,800 | 13 |
14 | $8,000 | $600 | $4,600 | 14 |
15 | $7,000 | $600 | $4,600 | 15 |
16 | $7,000 | $600 | $4,800 | 16 |
17 | $7,000 | $600 | $7,300 | 17 |
18 | $7,000 | $600 | $7,900 | 18 |
19 | $7,000 | $1,400 | $7,100 | 19 |
20 | $7,000 | $2,400 | $7,100 | 20 |
21 | $7,000 | $2,400 | $7,300 | 21 |
22 | $7,000 | $2,400 | $7,700 | 22 |
23 | $7,000 | $2,400 | $8,700 | 23 |
24 | $7,800 | $2,400 | $8,700 | 24 |
25 | $7,800 | $2,400 | $9,700 | 25 |
26 | $8,000 | $2,400 | $9,700 | 26 |
27 | $8,000 | $2,400 | $10,100 | 27 |
28 | $8,600 | $2,400 | $10,100 | 28 |
29 | $8,600 | $2,400 | $10,900 | 29 |
30 | $8,600 | $2,400 | $11,900 | 30 |
Final Jeopardy! Round
Larry | Bob | Allan |
$6,700 | $1,496 | $6,599 |
2-day champion: $17,900 | 3rd place: Magnavox VHS camcorder + Jeopardy! home game | 2nd place: trip on Delta to Tampa & stay at Saddlebrook Resort + Jeopardy! home game |
Game dynamics:
Coryat scores:
Larry | Bob | Allan |
$8,600 | $2,400 | $8,900 |
22 R, 1 W |
7 R, 2 W |
27 R (including 3 DDs), 5 W |