Scores for Show #1223 - Wednesday, December 20, 1989

Jeff Bandman game 2.
Missing introductions.

Contestants

[<< previous game]

Lanie Henderson, from Spokane, Washington

David Pickett, a geology student originally from Dallas, Texas

Jeff Bandman, a lawyer from La Jolla, California (whose 1-day cash winnings total $8,601)

[next game >>]

Jeopardy! Round

Jeff David Lanie
1 $0 $0 $100 1
2 $200 $0 $100 2
3 $700 $0 $100 3
4 $700 $0 $500 4
5 $800 $0 $500 5
6 $1,300 $0 $500 6
7 $1,500 $0 $500 7
8 $1,800 $0 $500 8
9 $2,200 $0 $100 9
10 $2,200 $500 -$400 10
11 $2,300 $500 -$400 11
12 $2,300 $500 -$200 12
13 $2,300 $800 -$200 13
14 $2,700 $800 -$600 14
15 $3,200 $800 -$600 15
16 $3,300 $800 -$600 16
17 $3,300 $1,000 -$600 17
18 $3,600 $1,000 -$600 18
19 $3,200 $600 -$600 19
20 $3,200 $600 -$600 20
21 $3,200 $500 -$500 21
22 $3,200 $500 -$300 22
23 $3,500 $500 -$300 23
24 $3,500 $500 -$300 24
25 $3,500 $500 -$300 25
26 $3,500 $600 -$300 26
27 $3,700 $600 -$300 27
28 $4,000 $600 -$300 28
29 $4,000 $600 $100 29
30 $3,500 $600 $100 30

Double Jeopardy! Round

Jeff David Lanie
1 $3,500 $600 $300 1
2 $3,500 $600 $1,300 2
3 $3,500 $600 $1,900 3
4 $4,300 $600 $1,900 4
5 $4,300 $600 $900 5
6 $4,300 $600 $1,100 6
7 $4,300 $1,000 $1,100 7
8 $4,300 $1,000 $1,700 8
9 $5,100 $1,000 $900 9
10 $6,100 $1,000 $900 10
11 $6,100 $1,200 $900 11
12 $6,100 $1,200 $1,100 12
13 $6,100 $1,200 $1,300 13
14 $5,700 $1,200 $1,700 14
15 $5,700 $1,800 $1,700 15
16 $5,700 $600 $1,700 16
17 $5,700 $1,200 $1,700 17
18 $6,500 $1,200 $1,700 18
19 $6,500 $2,200 $1,700 19
20 $6,500 $3,000 $1,700 20
21 $6,500 $3,000 $1,700 21
22 $7,100 $3,000 $1,700 22
23 $7,300 $3,000 $1,700 23
24 $7,300 $3,000 $2,100 24
25 $7,300 $3,000 $2,100 25
26 $7,300 $3,000 $2,100 26
27 $7,300 $4,000 $2,100 27
28 $7,300 $4,000 $2,100 28
29 $8,300 $4,000 $2,100 29
30 $8,300 $4,000 $2,500 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Jeff David Lanie
$8,001 $2,999 $4,999
2-day champion: $16,602 3rd place: Sears curio cabinet + Nintendo Entertainment System with Family & Junior editions of Jeopardy! & Wheel of Fortune 2nd place: Software City 286 computer + Anes auto alarm

Game dynamics:

Game dynamics graph

Coryat scores:

Jeff David Lanie
$8,100 $5,200 $1,900
22 R
(including 1 DD),
3 W
11 R,
3 W
(including 1 DD)
16 R
(including 1 DD),
5 W

Combined Coryat: $15,200

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.