Scores for Show #2338 - Wednesday, November 2, 1994
Contestants
[<< previous game] |
Dave Randall, a claims representative from West Frankfort, Illinois Kathleen Murray, a paralegal from Bogota, New Jersey Russ Woodford, a guidance counselor from Sharpsburg, Maryland (whose 2-day cash winnings total $13,197) |
[next game >>] |
Jeopardy! Round
Russ | Kathleen | Dave | ||
1 | $0 | $100 | $0 | 1 |
2 | $0 | $100 | $200 | 2 |
3 | $300 | $100 | $200 | 3 |
4 | $700 | $100 | $200 | 4 |
5 | $700 | $600 | $200 | 5 |
6 | $800 | $600 | $200 | 6 |
7 | $800 | $700 | $200 | 7 |
8 | $800 | $700 | $300 | 8 |
9 | $800 | $900 | $300 | 9 |
10 | $800 | $1,800 | $300 | 10 |
11 | $800 | $2,200 | $300 | 11 |
12 | $800 | $2,200 | $800 | 12 |
13 | $800 | $2,300 | $800 | 13 |
14 | $1,000 | $2,300 | $800 | 14 |
15 | $1,000 | $2,500 | $800 | 15 |
16 | $1,000 | $2,600 | $800 | 16 |
17 | $1,000 | $2,600 | $1,000 | 17 |
18 | $1,000 | $2,900 | $1,000 | 18 |
19 | $700 | $3,200 | $1,000 | 19 |
20 | $700 | $3,600 | $1,000 | 20 |
21 | $700 | $4,100 | $500 | 21 |
22 | $1,000 | $4,100 | $500 | 22 |
23 | $1,000 | $3,700 | $500 | 23 |
24 | $1,500 | $3,700 | $500 | 24 |
25 | $1,500 | $3,700 | $700 | 25 |
26 | $1,500 | $3,700 | $1,100 | 26 |
27 | $2,000 | $3,700 | $1,100 | 27 |
28 | $2,000 | $3,700 | $1,400 | 28 |
29 | $2,000 | $3,700 | $1,800 | 29 |
30 | $2,000 | $3,700 | $2,300 | 30 |
Double Jeopardy! Round
Russ | Kathleen | Dave | ||
1 | $2,000 | $3,900 | $2,300 | 1 |
2 | $2,000 | $4,300 | $2,300 | 2 |
3 | $2,000 | $4,300 | $2,900 | 3 |
4 | $2,000 | $4,300 | $3,700 | 4 |
5 | $1,000 | $5,300 | $3,700 | 5 |
6 | $1,000 | $5,300 | $3,900 | 6 |
7 | $1,000 | $5,300 | $4,100 | 7 |
8 | $1,000 | $5,300 | $4,300 | 8 |
9 | $1,400 | $5,300 | $4,300 | 9 |
10 | $1,400 | $5,700 | $4,300 | 10 |
11 | $1,400 | $5,700 | $4,900 | 11 |
12 | $1,400 | $5,700 | $3,000 | 12 |
13 | $1,400 | $5,700 | $4,000 | 13 |
14 | $1,400 | $5,700 | $4,600 | 14 |
15 | $1,400 | $5,700 | $6,200 | 15 |
16 | $1,400 | $6,700 | $6,200 | 16 |
17 | $1,400 | $6,900 | $6,200 | 17 |
18 | $1,000 | $6,900 | $6,600 | 18 |
19 | $1,000 | $6,900 | $7,200 | 19 |
20 | $1,000 | $7,700 | $7,200 | 20 |
21 | $2,000 | $7,700 | $7,200 | 21 |
22 | $2,400 | $7,700 | $7,200 | 22 |
23 | $2,400 | $7,700 | $6,600 | 23 |
24 | $2,400 | $6,900 | $7,400 | 24 |
25 | $2,400 | $7,900 | $7,400 | 25 |
26 | $2,400 | $8,100 | $7,400 | 26 |
27 | $2,400 | $8,100 | $7,800 | 27 |
28 | $2,400 | $8,700 | $7,800 | 28 |
29 | $2,400 | $8,700 | $8,600 | 29 |
30 | $2,400 | $8,700 | $8,600 | 30 |
Final Jeopardy! Round
Russ | Kathleen | Dave |
$4,798 | $199 | $1 |
3-day champion: $17,995 | 2nd place: Keller dining furniture + Oneida Silversmiths gift certificate | 3rd place: Fendi watch |
Game dynamics:
Coryat scores:
Russ | Kathleen | Dave |
$2,400 | $8,100 | $9,700 |
10 R, 3 W |
23 R (including 1 DD), 2 W |
23 R (including 1 DD), 3 W (including 1 DD) |