Scores for Show #2335 - Friday, October 28, 1994

Bill Pitassy game 5.

Contestants

[<< previous game]

Jihm Bukowski, an industrial hygienist from Baltimore, Maryland

Louise Tulloh, a credit manager from Arlington, Virginia

Bill Pitassy, a labor attorney from Cranford, New Jersey (whose 4-day cash winnings total $52,102)

[next game >>]

Jeopardy! Round

Bill Louise Jihm
1 $0 $0 $100 1
2 $100 $0 $100 2
3 $100 $0 $300 3
4 $400 $0 $300 4
5 $400 $400 $300 5
6 $400 $400 $800 6
7 $500 $400 $800 7
8 $700 $400 $800 8
9 $1,000 $400 $800 9
10 $1,000 $400 $1,200 10
11 $1,000 $400 $600 11
12 $1,100 $400 $600 12
13 $900 $400 $800 13
14 $1,200 $400 $800 14
15 $1,200 $400 $1,200 15
16 $1,200 $400 $1,700 16
17 $1,300 $400 $1,700 17
18 $1,300 $400 $1,900 18
19 $1,600 $400 $1,900 19
20 $1,600 $0 $2,300 20
21 $1,600 $0 $2,800 21
22 $1,800 -$200 $2,800 22
23 $1,500 $100 $2,800 23
24 $1,500 $500 $2,800 24
25 $2,000 $500 $2,800 25
26 $2,300 $500 $2,800 26
27 $2,300 $500 $3,200 27
28 $2,300 $500 $3,300 28
29 $2,500 $500 $3,300 29
30 $3,000 $500 $3,300 30

Double Jeopardy! Round

Bill Louise Jihm
1 $3,200 $500 $3,300 1
2 $3,200 $700 $3,300 2
3 $3,200 $700 $3,700 3
4 $3,200 $700 $4,100 4
5 $3,800 $700 $4,100 5
6 $4,600 $700 $4,100 6
7 $6,600 $700 $4,100 7
8 $7,200 $700 $4,100 8
9 $7,200 $700 $4,900 9
10 $8,200 $700 $4,900 10
11 $8,400 $700 $4,900 11
12 $8,400 $700 $5,300 12
13 $8,600 $700 $5,300 13
14 $9,200 $700 $5,300 14
15 $9,200 $700 $6,100 15
16 $9,200 $700 $7,100 16
17 $8,800 $700 $7,500 17
18 $8,800 $700 $8,100 18
19 $9,600 $700 $8,100 19
20 $10,600 $700 $8,100 20
21 $10,600 $700 $8,300 21
22 $11,200 $700 $8,300 22
23 $11,200 $700 $9,100 23
24 $11,800 $700 $9,100 24
25 $11,800 $700 $10,100 25
26 $12,800 $700 $10,100 26
27 $13,600 $700 $10,100 27
28 $14,000 $700 $10,100 28
29 $13,000 $700 $10,100 29
30 $13,000 $700 $10,300 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Bill Louise Jihm
$20,600 $1,350 $19,199
5-day champion: $72,702 3rd place: Service Merchandise gift certificate 2nd place: General Instrument satellite system + RCA 27" TV

Game dynamics:

Game dynamics graph

Coryat scores:

Bill Louise Jihm
$13,000 $700 $10,900
30 R
(including 1 DD),
4 W
(including 1 DD)
4 R,
2 W
24 R,
1 W
(including 1 DD)

Combined Coryat: $24,600

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.