Scores for Show #2310 - Friday, September 23, 1994
Contestants
[<< previous game] |
Peter Pinnola, an attorney from Melrose Park, Pennsylvania Bob Zalin, a Ph.D. candidate from New York City, New York Neil Quarterman, a foreign service officer from Washington, D.C. (whose 3-day cash winnings total $40,803) |
[next game >>] |
Jeopardy! Round
Neil | Bob | Peter | ||
1 | -$100 | $100 | $0 | 1 |
2 | -$100 | $400 | $0 | 2 |
3 | $300 | $400 | $0 | 3 |
4 | $300 | $900 | $0 | 4 |
5 | $500 | $900 | $0 | 5 |
6 | $600 | $900 | $0 | 6 |
7 | $600 | $1,200 | $0 | 7 |
8 | $600 | $1,200 | $400 | 8 |
9 | $700 | $1,200 | $400 | 9 |
10 | $200 | $1,700 | $400 | 10 |
11 | $400 | $1,700 | $400 | 11 |
12 | $400 | $2,000 | $400 | 12 |
13 | $400 | $2,400 | $400 | 13 |
14 | $400 | $2,700 | $400 | 14 |
15 | $800 | $2,700 | $400 | 15 |
16 | $200 | $2,700 | $400 | 16 |
17 | $200 | $3,200 | $400 | 17 |
18 | $400 | $3,200 | $400 | 18 |
19 | $400 | $3,400 | $400 | 19 |
20 | $400 | $3,500 | $400 | 20 |
21 | $400 | $3,300 | $400 | 21 |
22 | $500 | $3,300 | $400 | 22 |
23 | $500 | $3,600 | $400 | 23 |
24 | $500 | $3,700 | $400 | 24 |
25 | $500 | $3,700 | $600 | 25 |
26 | $800 | $3,700 | $600 | 26 |
27 | $800 | $4,100 | $600 | 27 |
28 | $800 | $4,600 | $600 | 28 |
29 | $800 | $5,000 | $600 | 29 |
30 | $800 | $5,000 | $1,100 | 30 |
Double Jeopardy! Round
Neil | Bob | Peter | ||
1 | $1,000 | $5,000 | $1,100 | 1 |
2 | $1,000 | $5,400 | $1,100 | 2 |
3 | $1,000 | $6,200 | $1,100 | 3 |
4 | $1,000 | $6,800 | $1,100 | 4 |
5 | $2,000 | $6,800 | $1,100 | 5 |
6 | $2,000 | $6,800 | $1,700 | 6 |
7 | $2,000 | $6,800 | $900 | 7 |
8 | $2,000 | $7,800 | $900 | 8 |
9 | $2,000 | $7,800 | $1,300 | 9 |
10 | $2,200 | $7,800 | $1,300 | 10 |
11 | $2,600 | $7,800 | $1,300 | 11 |
12 | $2,600 | $8,400 | $1,300 | 12 |
13 | $2,600 | $8,400 | $1,300 | 13 |
14 | $2,600 | $8,400 | $1,900 | 14 |
15 | $2,800 | $8,400 | $1,900 | 15 |
16 | $1,600 | $8,400 | $1,900 | 16 |
17 | $1,600 | $9,400 | $1,900 | 17 |
18 | $2,400 | $9,400 | $1,900 | 18 |
19 | $2,800 | $9,400 | $1,900 | 19 |
20 | $3,000 | $9,400 | $1,900 | 20 |
21 | $3,000 | $9,400 | $1,900 | 21 |
22 | $3,000 | $8,400 | $1,900 | 22 |
23 | $3,000 | $8,400 | $2,100 | 23 |
24 | $3,000 | $8,800 | $2,100 | 24 |
25 | $3,000 | $8,800 | $2,700 | 25 |
26 | $2,200 | $8,800 | $2,700 | 26 |
27 | $2,200 | $9,000 | $2,700 | 27 |
28 | $2,600 | $9,000 | $2,700 | 28 |
29 | $2,600 | $9,000 | $3,500 | 29 |
30 | $2,600 | $9,000 | $4,100 | 30 |
(lock game) |
Final Jeopardy! Round
Neil | Bob | Peter |
$4,100 | $9,500 | $5,201 |
3rd place: Kroy labelling system | New champion: $9,500 | 2nd place: "Mesa Con Frutas" serigraph by Manel Anoro & Lane Venture sleigh bed |
Game dynamics:
Coryat scores:
Neil | Bob | Peter |
$4,400 | $9,000 | $4,900 |
18 R, 5 W (including 2 DDs) |
24 R, 2 W |
10 R, 1 W (including 1 DD) |