Scores for Show #2305 - Friday, September 16, 1994

Contestants

[<< previous game]

Jean-Paul Manoux, a guerrilla marketer originally from Chicago, Illinois

Warren Fletcher, a substitute teacher from Alhambra, California

Steve Sosensky, a photographer originally from New Haven, Connecticut (whose 1-day cash winnings total $3,999)

[next game >>]

Jeopardy! Round

Steve Warren Jean-Paul
1 $0 $100 $0 1
2 $0 $300 $0 2
3 $300 $300 -$300 3
4 $300 $700 -$300 4
5 $300 $700 -$300 5
6 $400 $700 -$300 6
7 $400 $500 -$300 7
8 $100 $500 $0 8
9 $100 $600 $0 9
10 $100 $700 $0 10
11 $300 $700 $0 11
12 $300 $700 $300 12
13 $300 $1,100 $300 13
14 $800 $600 $300 14
15 $800 $600 $500 15
16 $800 $900 $500 16
17 $1,200 $900 $500 17
18 $1,200 $900 $500 18
19 $1,300 $900 $500 19
20 $1,500 $900 $500 20
21 $1,800 $900 $500 21
22 $1,800 $1,300 $500 22
23 $1,800 $1,800 $500 23
24 $1,700 $1,900 $500 24
25 $1,700 $2,100 $500 25
26 $1,400 $2,100 $500 26
27 $1,800 $2,100 $500 27
28 $1,300 $2,600 $500 28
29 $1,300 $3,400 $500 29
30 $1,300 $3,900 $500 30

Double Jeopardy! Round

Steve Warren Jean-Paul
1 $1,300 $3,900 $700 1
2 $900 $4,300 $700 2
3 $1,500 $4,300 $700 3
4 $2,300 $4,300 $700 4
5 $2,300 $3,300 -$300 5
6 $2,300 $3,500 -$300 6
7 $2,500 $3,500 -$300 7
8 $2,500 $3,900 -$300 8
9 $2,900 $3,900 -$300 9
10 $3,500 $3,900 -$300 10
11 $4,300 $3,900 -$300 11
12 $3,300 $3,900 -$300 12
13 $3,300 $4,100 -$300 13
14 $3,500 $4,100 -$300 14
15 $3,900 $4,100 -$300 15
16 $3,900 $4,100 -$300 16
17 $3,900 $4,900 -$300 17
18 $3,900 $5,900 -$300 18
19 $3,900 $6,500 -$900 19
20 $3,100 $6,500 -$900 20
21 $3,100 $6,500 -$900 21
22 $3,100 $6,700 -$900 22
23 $3,100 $7,100 -$900 23
24 $3,100 $7,700 -$1,500 24
25 $3,100 $8,500 -$1,500 25
26 $3,100 $8,500 -$1,500 26
27 $3,100 $8,500 -$1,100 27
28 $3,100 $9,100 -$1,100 28
29 $3,100 $9,100 -$300 29
30 $3,100 $9,100 -$1,300 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Steve Warren Jean-Paul
$100 $11,000 -$1,300
2nd place: trip to Oasis Water Resort in Palm Springs + Pinseeker golf clubs New champion: $11,000 3rd place: Sanyo fax machine

Game dynamics:

Game dynamics graph

Coryat scores:

Steve Warren Jean-Paul
$4,100 $8,700 -$300
17 R,
7 W
(including 1 DD)
26 R
(including 1 DD),
3 W
6 R,
5 W
(including 1 DD)

Combined Coryat: $12,500

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.