Scores for Show #4941 - Monday, February 20, 2006

(Cheryl: The quiet tableaus of the Birmingham Civil Rights Institute bear witness to a turbulent era. Find out more next, on Jeopardy!)

Contestants

[<< previous game]

Paul Callaway, a software developer from Chicago, Illinois

Pinki Mishra, a consultant from Philadelphia, Pennsylvania

Jared Poppel, a consultant from Bellevue, Washington (whose 1-day cash winnings total $19,200)

[next game >>]

Jeopardy! Round

Jared Pinki Paul
1 $0 $0 $200 1
2 -$400 $0 $600 2
3 $200 $0 $600 3
4 $200 $0 $1,400 4
5 $200 $0 $2,400 5
6 $0 $0 $2,400 6
7 $0 $400 $2,400 7
8 $200 $400 $2,400 8
9 $600 $400 $2,400 9
10 $1,200 $400 $2,400 10
11 $1,200 $1,200 $2,400 11
12 $1,200 $2,200 $2,400 12
13 $1,200 $2,400 $2,400 13
14 $1,200 $2,400 $2,800 14
15 $1,800 $2,400 $2,800 15
16 $1,800 $2,400 $3,600 16
17 $2,800 $2,400 $3,600 17
18 $3,000 $2,400 $3,600 18
19 $3,400 $2,400 $3,600 19
20 $4,000 $1,800 $3,600 20
21 $4,000 $2,600 $3,600 21
22 $4,000 $2,600 $4,600 22
23 $4,000 $2,600 $5,200 23
24 $4,000 $2,600 $9,200 24
25 $4,000 $2,600 $10,200 25
26 $4,200 $2,600 $10,200 26
27 $4,600 $2,600 $10,200 27
28 $5,200 $2,600 $10,200 28
29 $5,200 $2,600 $10,200 29
30 $6,200 $2,600 $10,200 30

Double Jeopardy! Round

Jared Pinki Paul
1 $6,200 $2,600 $10,600 1
2 $6,200 $2,600 $11,400 2
3 $7,400 $2,600 $11,400 3
4 $9,000 $2,600 $11,400 4
5 $11,000 $2,600 $11,400 5
6 $11,000 $3,000 $11,400 6
7 $11,800 $3,000 $11,400 7
8 $13,000 $3,000 $11,400 8
9 $14,600 $3,000 $11,400 9
10 $16,600 $3,000 $11,400 10
11 $16,600 $3,400 $11,400 11
12 $16,600 $4,200 $11,400 12
13 $16,600 $4,200 $12,600 13
14 $18,200 $4,200 $12,600 14
15 $18,200 $4,200 $14,600 15
16 $18,200 $5,000 $14,600 16
17 $19,400 $5,000 $14,600 17
18 $21,000 $5,000 $13,000 18
19 $19,000 $5,000 $15,000 19
20 $19,000 $5,400 $15,000 20
21 $19,000 $5,800 $15,000 21
22 $19,000 $8,300 $15,000 22
23 $20,200 $8,300 $13,800 23
24 $20,200 $6,700 $12,200 24
25 $20,200 $7,100 $12,200 25
26 $20,200 $7,100 $12,200 26
27 $20,200 $4,200 $12,200 27
28 $20,200 $4,200 $12,200 28
29 $20,200 $4,200 $13,800 29
30 $20,200 $4,200 $13,800 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Jared Pinki Paul
$12,799 $3,200 $13,300
2nd place: $2,000 3rd place: $1,000 New champion: $13,300

Game dynamics:

Game dynamics graph

Coryat scores:

Jared Pinki Paul
$20,200 $5,400 $10,600
24 R,
3 W
13 R
(including 1 DD),
3 W
(including 1 DD)
16 R
(including 1 DD),
3 W

Combined Coryat: $36,200

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.