Scores for Show #1306 - Monday, April 16, 1990

Missing player introductions.

Contestants

[<< previous game]

Steve Mueller, an agency manager from Milwaukee, Wisconsin

Tom Bowman, an attorney from Kansas City KCTV audition

Jeff Liebowitz, an attorney and writer from Marina del Rey, California (whose 2-day cash winnings total $16,400)

[next game >>]

Jeopardy! Round

Jeff Tom Steve
1 $0 $0 $200 1
2 $0 $100 $200 2
3 $0 $100 $300 3
4 $200 $100 $300 4
5 $200 $400 $300 5
6 $200 $600 $300 6
7 $500 $600 $300 7
8 $500 $900 $300 8
9 $900 $900 $300 9
10 $1,400 $900 $300 10
11 $1,400 $900 $700 11
12 $1,400 $1,400 $700 12
13 $1,400 $1,000 $300 13
14 $1,400 $1,000 $300 14
15 $1,500 $1,000 $300 15
16 $1,500 $1,200 $300 16
17 $1,500 $1,800 $300 17
18 $1,600 $1,800 $300 18
19 $2,000 $1,800 $300 19
20 $2,500 $1,800 $300 20
21 $2,500 $2,000 $300 21
22 $2,800 $2,000 $300 22
23 $2,800 $2,000 $300 23
24 $2,800 $2,500 $300 24
25 $2,800 $2,500 $400 25
26 $2,800 $2,600 $400 26
27 $2,800 $2,600 $400 27
28 $2,800 $2,600 $400 28
29 $2,800 $2,600 $400 29
30 $2,800 $3,100 $400 30

Double Jeopardy! Round

Jeff Tom Steve
1 $2,800 $3,300 $400 1
2 $2,800 $3,500 $400 2
3 $3,200 $3,500 $400 3
4 $3,400 $3,500 $400 4
5 $3,400 $3,500 $800 5
6 $3,400 $3,900 $800 6
7 $3,400 $4,500 $800 7
8 $3,400 $5,300 $800 8
9 $3,400 $6,300 $800 9
10 $3,400 $6,300 $1,400 10
11 $3,400 $6,300 $1,400 11
12 $3,400 $6,300 $2,400 12
13 $3,400 $6,300 $3,000 13
14 $3,400 $6,300 $3,800 14
15 $3,400 $6,300 $7,200 15
16 $3,400 $6,700 $7,200 16
17 $3,400 $6,700 $7,400 17
18 $3,400 $6,100 $8,000 18
19 $3,400 $6,900 $8,000 19
20 $2,400 $6,900 $8,000 20
21 $2,600 $6,900 $8,000 21
22 $3,000 $6,900 $8,000 22
23 $3,000 $6,900 $8,600 23
24 $3,000 $6,900 $9,000 24
25 $3,000 $6,900 $10,000 25
26 $3,000 $6,900 $10,800 26
27 $3,000 $6,900 $11,800 27
28 $3,000 $6,900 $11,600 28
29 $3,800 $6,900 $11,600 29
30 $4,800 $6,900 $11,600 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Jeff Tom Steve
$9,590 $13,799 $15,000
3rd place: Gibson Epiphone guitar & NES with Family & Junior editions of Jeopardy! & Wheel of Fortune 2nd place: Software City 286 computer & Kraco portable auto alarm New champion: $15,000

Game dynamics:

Game dynamics graph

Coryat scores:

Jeff Tom Steve
$4,800 $6,600 $8,800
15 R,
1 W
19 R
(including 1 DD),
2 W
17 R
(including 2 DDs),
2 W

Combined Coryat: $20,200

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.