Scores for Show #2983 - Wednesday, July 16, 1997
Contestants
[<< previous game] |
Kim Haase, a technical writer from Arlington, Massachusetts Patrick Friel, a teaching assistant originally from Philadelphia, Pennsylvania Penny Willis, an editor from Flushing, New York (whose 1-day cash winnings total $13,100) |
[next game >>] |
Jeopardy! Round
Penny | Patrick | Kim | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $0 | $200 | 2 |
3 | $100 | $300 | $200 | 3 |
4 | $100 | $300 | $600 | 4 |
5 | $600 | $300 | $600 | 5 |
6 | $600 | $300 | $700 | 6 |
7 | $600 | $500 | $700 | 7 |
8 | $600 | $500 | $700 | 8 |
9 | $600 | $500 | $1,100 | 9 |
10 | $600 | $500 | $1,100 | 10 |
11 | $700 | $500 | $1,100 | 11 |
12 | $1,100 | $500 | $1,100 | 12 |
13 | $1,100 | $500 | $1,400 | 13 |
14 | $1,100 | $500 | $1,800 | 14 |
15 | $1,600 | $500 | $1,800 | 15 |
16 | $1,600 | $600 | $1,800 | 16 |
17 | $1,600 | $600 | $2,000 | 17 |
18 | $1,600 | $600 | $2,300 | 18 |
19 | $1,600 | $600 | $2,700 | 19 |
20 | $1,600 | $600 | $3,200 | 20 |
21 | $1,700 | $600 | $3,200 | 21 |
22 | $1,900 | $600 | $3,200 | 22 |
23 | $1,600 | $900 | $3,200 | 23 |
24 | $1,700 | $900 | $3,200 | 24 |
25 | $1,900 | $900 | $3,200 | 25 |
26 | $1,900 | $1,200 | $3,200 | 26 |
27 | $2,400 | $1,200 | $3,200 | 27 |
28 | $2,400 | $1,600 | $3,200 | 28 |
29 | $2,800 | $1,600 | $3,200 | 29 |
30 | $2,800 | $2,100 | $3,200 | 30 |
Double Jeopardy! Round
Penny | Patrick | Kim | ||
1 | $2,800 | $2,300 | $3,200 | 1 |
2 | $3,200 | $2,300 | $3,200 | 2 |
3 | $3,800 | $2,300 | $3,200 | 3 |
4 | $3,800 | $2,300 | $3,200 | 4 |
5 | $3,800 | $3,300 | $3,200 | 5 |
6 | $3,800 | $3,500 | $3,200 | 6 |
7 | $3,800 | $3,500 | $3,600 | 7 |
8 | $3,800 | $3,500 | $4,200 | 8 |
9 | $3,800 | $3,500 | $5,200 | 9 |
10 | $3,800 | $4,500 | $5,200 | 10 |
11 | $3,800 | $4,500 | $5,800 | 11 |
12 | $3,800 | $4,500 | $6,000 | 12 |
13 | $3,800 | $4,900 | $6,000 | 13 |
14 | $4,600 | $4,900 | $5,200 | 14 |
15 | $3,900 | $4,900 | $5,200 | 15 |
16 | $4,500 | $4,900 | $5,200 | 16 |
17 | $3,700 | $4,900 | $5,200 | 17 |
18 | $3,700 | $5,900 | $5,200 | 18 |
19 | $3,700 | $5,900 | $5,400 | 19 |
20 | $3,700 | $5,900 | $5,800 | 20 |
21 | $3,700 | $5,900 | $6,400 | 21 |
22 | $3,700 | $6,700 | $6,400 | 22 |
23 | $3,700 | $7,700 | $6,400 | 23 |
24 | $3,700 | $8,300 | $6,400 | 24 |
25 | $3,900 | $8,300 | $6,400 | 25 |
26 | $3,900 | $8,300 | $6,800 | 26 |
27 | $3,900 | $8,300 | $7,600 | 27 |
28 | $3,900 | $9,300 | $7,600 | 28 |
29 | $3,900 | $9,300 | $7,800 | 29 |
30 | $3,900 | $9,300 | $8,200 | 30 |
Final Jeopardy! Round
Penny | Patrick | Kim |
$0 | $16,401 | $12,499 |
3rd place: Wittnauer Montego Watches | New champion: $16,401 | 2nd place: Trip to Friends International Resort, Jamaica |
Game dynamics:
Coryat scores:
Penny | Patrick | Kim |
$4,400 | $9,300 | $8,000 |
16 R (including 1 DD), 3 W (including 1 DD) |
17 R, 0 W |
22 R (including 1 DD), 1 W |