Scores for Show #479 - Thursday, October 9, 1986
Contestants
[<< previous game] |
Benita Boxerman, a stockbroker from St. Louis, Missouri Steve Cowie, an actor from New York City, New York Bob Menaker, a journalist from Alexandria, Virginia (whose 1-day cash winnings total $9,000) |
[next game >>] |
Jeopardy! Round
Bob | Steve | Benita | ||
1 | $0 | $100 | $0 | 1 |
2 | $0 | $200 | $0 | 2 |
3 | $200 | $200 | $0 | 3 |
4 | $400 | $200 | $0 | 4 |
5 | $700 | $200 | $0 | 5 |
6 | $1,100 | $200 | $0 | 6 |
7 | $1,100 | $700 | $0 | 7 |
8 | $1,100 | $1,000 | $0 | 8 |
9 | $1,100 | $1,400 | $0 | 9 |
10 | $1,600 | $1,400 | $0 | 10 |
11 | $1,700 | $1,400 | $0 | 11 |
12 | $1,700 | $1,600 | $0 | 12 |
13 | $1,700 | $1,900 | $0 | 13 |
14 | $2,100 | $1,900 | $0 | 14 |
15 | $2,100 | $2,400 | $0 | 15 |
16 | $2,200 | $2,400 | $0 | 16 |
17 | $2,300 | $2,400 | $0 | 17 |
18 | $2,300 | $2,400 | $200 | 18 |
19 | $2,300 | $2,500 | $200 | 19 |
20 | $2,300 | $2,700 | $200 | 20 |
21 | $2,300 | $2,700 | $200 | 21 |
22 | $2,300 | $3,000 | $200 | 22 |
23 | $2,300 | $3,400 | $200 | 23 |
24 | $2,300 | $3,400 | $200 | 24 |
25 | $2,700 | $3,400 | $200 | 25 |
26 | $2,500 | $3,600 | $200 | 26 |
27 | $2,500 | $4,100 | $200 | 27 |
28 | $2,500 | $4,100 | $200 | 28 |
Double Jeopardy! Round
Bob | Steve | Benita | ||
1 | $2,500 | $4,300 | $200 | 1 |
2 | $2,100 | $4,700 | $200 | 2 |
3 | $2,100 | $5,300 | $200 | 3 |
4 | $2,100 | $6,100 | $200 | 4 |
5 | $2,100 | $7,100 | $200 | 5 |
6 | $2,100 | $7,100 | $400 | 6 |
7 | $2,100 | $7,100 | $100 | 7 |
8 | $2,700 | $7,100 | $100 | 8 |
9 | $2,700 | $7,500 | $100 | 9 |
10 | $2,700 | $8,100 | $100 | 10 |
11 | $2,700 | $8,100 | $100 | 11 |
12 | $3,500 | $8,100 | $100 | 12 |
13 | $5,000 | $8,100 | $100 | 13 |
14 | $5,200 | $8,100 | $100 | 14 |
15 | $5,600 | $8,100 | $100 | 15 |
16 | $5,600 | $8,700 | $100 | 16 |
17 | $6,400 | $8,700 | $100 | 17 |
18 | $6,400 | $9,700 | $100 | 18 |
19 | $6,400 | $10,700 | $100 | 19 |
20 | $6,600 | $10,700 | $100 | 20 |
21 | $6,600 | $11,100 | $100 | 21 |
22 | $6,800 | $11,100 | $100 | 22 |
23 | $6,800 | $12,100 | $100 | 23 |
24 | $6,800 | $12,500 | $100 | 24 |
25 | $6,800 | $12,500 | $700 | 25 |
26 | $6,800 | $13,300 | $700 | 26 |
27 | $7,400 | $13,300 | $700 | 27 |
Final Jeopardy! Round
Bob | Steve | Benita |
$14,797 | $14,801 | $1,400 |
2nd place: trip on Eastern to the Caribbean & Windjammer Barefoot Cruises Bahamas cruise | New champion: $14,801 | 3rd place: Speed Queen washer & dryer |
Game dynamics:
Coryat scores:
Bob | Steve | Benita |
$6,900 | $13,600 | $1,000 |
19 R (including 1 DD), 2 W |
29 R (including 1 DD), 0 W |
3 R, 1 W (including 1 DD) |