Scores for Show #2322 - Tuesday, October 11, 1994
Contestants
[<< previous game] |
John Halvorson, a writer from Onalaska, Wisconsin Bill Schilling, a financial aid director from Drexel Hill, Pennsylvania Bobbie Francis, a gender equity consultant from Chatham, New Jersey |
[next game >>] |
Jeopardy! Round
Bobbie | Bill | John | ||
1 | $0 | $0 | -$100 | 1 |
2 | $200 | $0 | -$100 | 2 |
3 | -$300 | $0 | -$100 | 3 |
4 | -$300 | $100 | -$100 | 4 |
5 | -$200 | $100 | -$100 | 5 |
6 | -$400 | $300 | -$300 | 6 |
7 | -$400 | $400 | -$300 | 7 |
8 | -$200 | $400 | -$300 | 8 |
9 | -$200 | $700 | -$300 | 9 |
10 | $200 | $700 | -$300 | 10 |
11 | $200 | $700 | $200 | 11 |
12 | $500 | $700 | $200 | 12 |
13 | $500 | $1,100 | $200 | 13 |
14 | $700 | $1,100 | $200 | 14 |
15 | $1,000 | $1,100 | $200 | 15 |
16 | $1,400 | $1,100 | $200 | 16 |
17 | $1,400 | $1,100 | $200 | 17 |
18 | $1,400 | $1,100 | $700 | 18 |
19 | $1,400 | $1,100 | $1,100 | 19 |
20 | $1,400 | $1,100 | $1,600 | 20 |
21 | $1,500 | $1,100 | $1,600 | 21 |
22 | $1,700 | $1,100 | $1,600 | 22 |
23 | $2,000 | $1,100 | $1,600 | 23 |
24 | $2,000 | $1,500 | $1,600 | 24 |
25 | $2,000 | $1,500 | $1,700 | 25 |
26 | $2,200 | $1,500 | $1,700 | 26 |
27 | $2,700 | $1,500 | $1,700 | 27 |
28 | $3,000 | $1,500 | $1,700 | 28 |
29 | $3,400 | $1,500 | $1,700 | 29 |
30 | $3,400 | $2,000 | $1,700 | 30 |
Double Jeopardy! Round
Bobbie | Bill | John | ||
1 | $3,400 | $2,000 | $1,900 | 1 |
2 | $3,400 | $2,400 | $1,900 | 2 |
3 | $3,400 | $3,000 | $1,900 | 3 |
4 | $3,400 | $3,000 | $1,900 | 4 |
5 | $3,400 | $2,000 | $1,900 | 5 |
6 | $3,400 | $2,200 | $1,900 | 6 |
7 | $3,400 | $2,200 | $2,300 | 7 |
8 | $3,400 | $2,200 | $2,900 | 8 |
9 | $4,200 | $2,200 | $2,900 | 9 |
10 | $4,200 | $2,200 | $2,900 | 10 |
11 | $4,400 | $2,200 | $2,900 | 11 |
12 | $4,400 | $2,600 | $2,900 | 12 |
13 | $4,400 | $2,600 | $3,500 | 13 |
14 | $5,200 | $2,600 | $3,500 | 14 |
15 | $5,200 | $3,600 | $3,500 | 15 |
16 | $5,400 | $3,600 | $3,500 | 16 |
17 | $5,400 | $4,000 | $3,500 | 17 |
18 | $5,400 | $4,600 | $3,500 | 18 |
19 | $5,400 | $4,600 | $3,500 | 19 |
20 | $5,400 | $4,600 | $3,500 | 20 |
21 | $5,400 | $4,800 | $3,500 | 21 |
22 | $5,400 | $4,800 | $3,900 | 22 |
23 | $5,400 | $5,400 | $3,900 | 23 |
24 | $5,400 | $6,200 | $3,900 | 24 |
25 | $4,400 | $6,200 | $3,900 | 25 |
26 | $4,400 | $6,200 | $4,100 | 26 |
27 | $4,800 | $6,200 | $4,100 | 27 |
28 | $4,800 | $6,200 | $4,700 | 28 |
29 | $4,800 | $6,200 | $5,500 | 29 |
30 | $4,800 | $6,200 | $8,000 | 30 |
Final Jeopardy! Round
Bobbie | Bill | John |
$4,300 | $9,601 | $3,500 |
2nd place: Gibson refrigerator, gas range & dishwasher + Jeopardy home game | New champion: $9,601 | 3rd place: Emerson ceiling fan + Jeopardy home game |
Game dynamics:
Coryat scores:
Bobbie | Bill | John |
$5,300 | $7,200 | $6,500 |
20 R, 3 W (including 1 DD) |
17 R, 1 W (including 1 DD) |
14 R (including 1 DD), 2 W |