Scores for Show #151 - Monday, April 8, 1985
Three-way tie at zero.
Contestants
[<< previous game] |
John Voorhuis, a songwriter from Watertown, Massachusetts Bill McKeever, a naval officer and flight instructor from Virginia Beach, Virginia Ezra Litwak, a writer originally from Ann Arbor, Michigan (whose 2-day cash winnings total $6,399) |
[next game >>] |
Jeopardy! Round
Ezra | Bill | John | ||
1 | $0 | $0 | $100 | 1 |
2 | $100 | $0 | $100 | 2 |
3 | $200 | $0 | $100 | 3 |
4 | $0 | $0 | $300 | 4 |
5 | -$300 | $300 | $300 | 5 |
6 | -$300 | $300 | $700 | 6 |
7 | -$300 | -$200 | $700 | 7 |
8 | -$100 | -$200 | $700 | 8 |
9 | -$300 | -$200 | $700 | 9 |
10 | -$300 | -$100 | $700 | 10 |
11 | -$300 | $0 | $600 | 11 |
12 | -$300 | $0 | $800 | 12 |
13 | -$300 | $300 | $800 | 13 |
14 | -$300 | $800 | $800 | 14 |
15 | -$300 | $800 | $1,200 | 15 |
16 | -$300 | $800 | $1,700 | 16 |
17 | $100 | $800 | $1,700 | 17 |
18 | $100 | $800 | $2,200 | 18 |
19 | $400 | $800 | $2,200 | 19 |
20 | $0 | $800 | $2,600 | 20 |
21 | $100 | $800 | $2,600 | 21 |
22 | -$100 | $800 | $2,800 | 22 |
23 | -$300 | $800 | $2,800 | 23 |
24 | $0 | $800 | $2,500 | 24 |
25 | $0 | $1,100 | $2,500 | 25 |
26 | $400 | $1,100 | $2,100 | 26 |
Double Jeopardy! Round
Ezra | Bill | John | ||
1 | $400 | $1,100 | $2,300 | 1 |
2 | $600 | $1,100 | $2,300 | 2 |
3 | $600 | $1,100 | $2,700 | 3 |
4 | $1,200 | $1,100 | $2,700 | 4 |
5 | $400 | $1,100 | $3,500 | 5 |
6 | $1,400 | $1,100 | $3,500 | 6 |
7 | $1,800 | $1,100 | $3,500 | 7 |
8 | $2,400 | $1,100 | $2,900 | 8 |
9 | $2,400 | $1,100 | $3,700 | 9 |
10 | $2,400 | $2,100 | $2,700 | 10 |
11 | $2,400 | $2,100 | $2,900 | 11 |
12 | $2,800 | $2,100 | $2,900 | 12 |
13 | $800 | $2,100 | $2,900 | 13 |
14 | $1,600 | $2,100 | $2,900 | 14 |
15 | $2,600 | $2,100 | $2,900 | 15 |
16 | $2,400 | $2,300 | $2,900 | 16 |
17 | $2,600 | $2,300 | $2,900 | 17 |
18 | $3,000 | $2,300 | $2,900 | 18 |
19 | $2,400 | $2,300 | $3,500 | 19 |
20 | $2,400 | $2,300 | $4,300 | 20 |
21 | $1,400 | $2,300 | $3,300 | 21 |
22 | $1,600 | $2,300 | $3,300 | 22 |
23 | $1,200 | $2,700 | $3,300 | 23 |
24 | $600 | $3,300 | $3,300 | 24 |
25 | $600 | $3,300 | $2,500 | 25 |
26 | $600 | $2,500 | $2,500 | 26 |
Final Jeopardy! Round
Ezra | Bill | John |
$0 | $0 | $0 |
Loser: Berkline Wall Away recliner | Loser: vacation to Ingleside Inn in Palm Springs + Skyway luggage | Loser: vacation to Ingleside Inn in Palm Springs + Skyway luggage |
Game dynamics:
Coryat scores:
Ezra | Bill | John |
$2,600 | $3,100 | $2,500 |
19 R, 13 W (including 1 DD) |
10 R (including 1 DD), 2 W (including 1 DD) |
16 R, 7 W |