Scores for Show #1670 - Friday, November 29, 1991
Kirk Ditzler game 5.
Contestants
[<< previous game] |
Doug Ostrand, a sales manager originally from Fort Atkinson, Wisconsin Russ Cummings, a law clerk from Los Angeles, California Kirk Ditzler, a teacher from Houston, Texas (whose 4-day cash winnings total $34,000) |
[next game >>] |
Jeopardy! Round
Kirk | Russ | Doug | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | -$200 | $0 | 2 |
3 | $300 | -$200 | $300 | 3 |
4 | $300 | -$200 | $600 | 4 |
5 | $300 | -$200 | $0 | 5 |
6 | $300 | -$200 | $500 | 6 |
7 | $300 | -$200 | $700 | 7 |
8 | $300 | -$100 | $700 | 8 |
9 | $300 | -$100 | $800 | 9 |
10 | $300 | $100 | $800 | 10 |
11 | $300 | $200 | $800 | 11 |
12 | $300 | $200 | $600 | 12 |
13 | $300 | $500 | $600 | 13 |
14 | $300 | $600 | $600 | 14 |
15 | $300 | $800 | $600 | 15 |
16 | $300 | $1,100 | $600 | 16 |
17 | $300 | $1,100 | $1,000 | 17 |
18 | $800 | $1,100 | $1,000 | 18 |
19 | $1,200 | $1,100 | $1,000 | 19 |
20 | $1,200 | $1,100 | $1,500 | 20 |
21 | $1,200 | $1,600 | $1,500 | 21 |
22 | $1,200 | $1,600 | $1,500 | 22 |
23 | $1,200 | $1,900 | $1,500 | 23 |
24 | $1,600 | $1,900 | $1,500 | 24 |
25 | $2,100 | $1,900 | $1,500 | 25 |
26 | $1,700 | $1,900 | $1,100 | 26 |
27 | $2,000 | $1,900 | $1,100 | 27 |
28 | $2,000 | $2,100 | $1,100 | 28 |
29 | $2,500 | $2,100 | $1,100 | 29 |
30 | $2,500 | $2,100 | $1,200 | 30 |
Double Jeopardy! Round
Kirk | Russ | Doug | ||
1 | $3,100 | $2,100 | $1,200 | 1 |
2 | $3,100 | $2,300 | $1,200 | 2 |
3 | $3,100 | $2,100 | $1,400 | 3 |
4 | $3,100 | $2,700 | $800 | 4 |
5 | $3,100 | $3,100 | $800 | 5 |
6 | $3,100 | $3,900 | $800 | 6 |
7 | $3,100 | $2,900 | $800 | 7 |
8 | $3,100 | $2,500 | $800 | 8 |
9 | $3,100 | $2,700 | $800 | 9 |
10 | $3,500 | $2,700 | $800 | 10 |
11 | $4,100 | $2,700 | $800 | 11 |
12 | $4,100 | $2,700 | $1,600 | 12 |
13 | $4,100 | $1,900 | $1,600 | 13 |
14 | $4,100 | $2,900 | $1,600 | 14 |
15 | $4,100 | $2,900 | $2,600 | 15 |
16 | $4,100 | $2,900 | $3,000 | 16 |
17 | $4,100 | $2,700 | $3,200 | 17 |
18 | $4,100 | $2,700 | $2,200 | 18 |
19 | $4,700 | $2,700 | $2,200 | 19 |
20 | $5,100 | $2,700 | $2,200 | 20 |
21 | $6,100 | $2,700 | $2,200 | 21 |
22 | $6,100 | $2,700 | $2,200 | 22 |
23 | $6,100 | $2,700 | $2,400 | 23 |
24 | $6,900 | $2,700 | $2,400 | 24 |
25 | $6,900 | $2,900 | $2,400 | 25 |
26 | $6,900 | $3,300 | $2,400 | 26 |
27 | $6,900 | $3,900 | $2,400 | 27 |
28 | $7,700 | $3,900 | $2,400 | 28 |
29 | $7,700 | $3,900 | $3,400 | 29 |
30 | $7,700 | $4,900 | $2,400 | 30 |
Final Jeopardy! Round
Kirk | Russ | Doug |
$9,801 | $9,800 | $4,700 |
5-day champion: $43,801 | 2nd place: vacation at the Ingleside Inn in Palm Springs + Carey limousine | 3rd place: Tanline activewear + NES and games |
Game dynamics:
Coryat scores:
Kirk | Russ | Doug |
$7,500 | $4,900 | $4,000 |
16 R (including 1 DD), 1 W |
20 R, 6 W |
15 R, 6 W (including 2 DDs) |