Scores for Show #165 - Friday, April 26, 1985
Contestants
[<< previous game] |
Mark Singer, an attorney and Sunday school teacher from Los Angeles, California Joan Kantor, a controller originally from Brooklyn, New York Doug Miller, an assignment editor from Houston, Texas (whose 3-day cash winnings total $16,000) |
[next game >>] |
Jeopardy! Round
Doug | Joan | Mark | ||
1 | -$100 | $0 | $0 | 1 |
2 | -$300 | -$200 | $200 | 2 |
3 | -$200 | -$300 | $200 | 3 |
4 | $0 | -$300 | $200 | 4 |
5 | $0 | -$300 | $500 | 5 |
6 | $400 | -$300 | $500 | 6 |
7 | $400 | -$300 | $1,000 | 7 |
8 | $400 | -$300 | $1,500 | 8 |
9 | $400 | -$300 | $1,900 | 9 |
10 | $900 | -$300 | $1,900 | 10 |
11 | $1,000 | -$300 | $1,900 | 11 |
12 | $800 | -$500 | $2,100 | 12 |
13 | $1,100 | -$500 | $2,100 | 13 |
14 | $1,500 | -$500 | $2,100 | 14 |
15 | $2,000 | -$500 | $1,600 | 15 |
16 | $1,900 | -$500 | $1,700 | 16 |
17 | $1,900 | -$500 | $1,900 | 17 |
18 | $1,600 | -$500 | $1,900 | 18 |
19 | $1,600 | -$500 | $2,300 | 19 |
20 | $1,100 | -$500 | $1,800 | 20 |
Double Jeopardy! Round
Doug | Joan | Mark | ||
1 | $1,300 | -$500 | $1,800 | 1 |
2 | $900 | -$500 | $2,200 | 2 |
3 | $900 | -$500 | $2,400 | 3 |
4 | $900 | -$500 | $2,000 | 4 |
5 | $900 | -$1,100 | $1,400 | 5 |
6 | $900 | -$1,100 | $1,900 | 6 |
7 | $900 | -$1,100 | $2,900 | 7 |
8 | $1,100 | -$1,100 | $2,900 | 8 |
9 | $700 | -$1,500 | $3,300 | 9 |
10 | $700 | -$1,500 | $3,900 | 10 |
11 | $700 | -$2,300 | $4,700 | 11 |
12 | $700 | -$3,300 | $3,700 | 12 |
13 | $1,300 | -$3,300 | $3,700 | 13 |
14 | $2,100 | -$3,300 | $3,700 | 14 |
15 | $2,100 | -$2,300 | $3,700 | 15 |
16 | $2,300 | -$2,500 | $3,700 | 16 |
17 | $2,100 | -$2,700 | $3,700 | 17 |
18 | $2,100 | -$2,300 | $3,700 | 18 |
19 | $2,300 | -$2,300 | $3,700 | 19 |
20 | $2,300 | -$1,900 | $3,700 | 20 |
21 | $2,300 | -$2,500 | $3,700 | 21 |
22 | $2,300 | -$3,500 | $4,700 | 22 |
23 | $2,300 | -$3,100 | $4,700 | 23 |
24 | $1,300 | -$4,100 | $4,700 | 24 |
25 | $1,300 | -$5,100 | $4,700 | 25 |
26 | $2,100 | -$5,100 | $4,700 | 26 |
(lock game) |
Final Jeopardy! Round
Doug | Joan | Mark |
$100 | -$5,100 | $4,250 |
2nd place: 17 cu. ft. frost-free White-Westinghouse refrigerator-freezer + Vitamaster Station One compact exercise unit | 3rd place: Bushnell 910 mm objective lens focal length astronomical telescope | New champion: $4,250 |
Game dynamics:
Coryat scores:
Doug | Joan | Mark |
$2,100 | -$4,100 | $4,800 |
15 R, 10 W |
4 R, 13 W (including 1 DD) |
17 R (including 2 DDs), 5 W |