Scores for Show #818 - Wednesday, March 9, 1988
Contestants
[<< previous game] |
Andi Brown, a director of development from Marshfield, Massachusetts Jack Lowe, a pediatrician from Rockville, Maryland Leslie Goodman-Malamuth, a freelance writer and housewife from Washington, D.C. (whose 1-day cash winnings total $12,801) |
[next game >>] |
Jeopardy! Round
Leslie | Jack | Andi | ||
1 | $0 | $100 | $0 | 1 |
2 | $0 | $300 | $0 | 2 |
3 | $300 | $300 | $0 | 3 |
4 | $300 | $700 | $0 | 4 |
5 | $300 | $1,200 | $0 | 5 |
6 | $200 | $1,200 | $0 | 6 |
7 | $200 | $1,200 | $0 | 7 |
8 | $200 | $1,500 | $0 | 8 |
9 | $600 | $1,500 | $0 | 9 |
10 | $1,100 | $1,500 | $0 | 10 |
11 | $1,100 | $1,500 | $100 | 11 |
12 | $1,100 | $1,500 | $300 | 12 |
13 | $1,100 | $1,500 | $800 | 13 |
14 | $1,500 | $1,500 | $800 | 14 |
15 | $1,500 | $1,500 | $1,300 | 15 |
16 | $1,500 | $1,600 | $1,300 | 16 |
17 | $1,600 | $1,500 | $1,300 | 17 |
18 | $1,600 | $1,500 | $1,500 | 18 |
19 | $1,900 | $1,500 | $1,500 | 19 |
20 | $1,900 | $1,500 | $1,900 | 20 |
21 | $2,400 | $1,500 | $1,900 | 21 |
22 | $2,400 | $1,300 | $1,900 | 22 |
23 | $2,400 | $1,300 | $1,900 | 23 |
24 | $2,400 | $1,300 | $1,900 | 24 |
25 | $2,400 | $1,800 | $1,900 | 25 |
26 | $2,400 | $1,800 | $2,000 | 26 |
27 | $2,400 | $1,800 | $2,200 | 27 |
28 | $2,400 | $1,800 | $2,500 | 28 |
29 | $2,400 | $1,800 | $2,900 | 29 |
30 | $2,400 | $2,300 | $2,900 | 30 |
Double Jeopardy! Round
Leslie | Jack | Andi | ||
1 | $2,600 | $2,300 | $2,900 | 1 |
2 | $2,800 | $2,300 | $2,900 | 2 |
3 | $2,800 | $2,300 | $3,300 | 3 |
4 | $2,800 | $2,700 | $3,300 | 4 |
5 | $2,800 | $3,300 | $3,300 | 5 |
6 | $2,000 | $4,100 | $3,300 | 6 |
7 | $2,000 | $5,100 | $3,300 | 7 |
8 | $2,600 | $5,100 | $3,300 | 8 |
9 | $2,600 | $5,900 | $3,300 | 9 |
10 | $2,600 | $6,900 | $3,300 | 10 |
11 | $2,400 | $6,900 | $3,500 | 11 |
12 | $2,400 | $7,100 | $3,500 | 12 |
13 | $2,400 | $7,500 | $3,500 | 13 |
14 | $2,400 | $7,500 | $3,900 | 14 |
15 | $2,400 | $8,100 | $3,900 | 15 |
16 | $2,400 | $8,900 | $3,900 | 16 |
17 | $2,400 | $9,900 | $3,900 | 17 |
18 | $2,400 | $10,100 | $3,700 | 18 |
19 | $2,400 | $10,100 | $4,100 | 19 |
20 | $3,000 | $10,100 | $4,100 | 20 |
21 | $6,000 | $10,100 | $4,100 | 21 |
22 | $6,000 | $10,100 | $5,100 | 22 |
23 | $6,600 | $10,100 | $5,100 | 23 |
24 | $7,400 | $10,100 | $5,100 | 24 |
25 | $8,900 | $10,100 | $5,100 | 25 |
26 | $8,900 | $10,300 | $5,100 | 26 |
27 | $8,900 | $10,700 | $5,100 | 27 |
28 | $8,900 | $11,300 | $5,100 | 28 |
29 | $8,900 | $11,300 | $5,900 | 29 |
30 | $8,900 | $12,300 | $5,900 | 30 |
Final Jeopardy! Round
Leslie | Jack | Andi |
$3,999 | $17,805 | $3,900 |
2nd place: Broyhill Queen Anne style cherry wood entertainment center + Colortyme traditional style twin-speaker color console TV | New champion: $17,805 | 3rd place: Avita professional rowing machine w/electronic display |
Game dynamics:
Coryat scores:
Leslie | Jack | Andi |
$6,200 | $12,300 | $5,700 |
15 R (including 2 DDs), 3 W |
24 R, 2 W |
16 R (including 1 DD), 1 W |