Scores for Show #8242 - Tuesday, September 22, 2020
Contestants
[<< previous game] |
Reshima Wilkinson, a researcher from Venice, California Tyler Brill, a freelance writer from Simi Valley, California Dana Hill, a book dealer and stay-at-home mom from Simi Valley, California (whose 1-day cash winnings total $25,200) |
[next game >>] |
Jeopardy! Round
Dana | Tyler! | Reshima | ||
1 | $200 | $0 | $0 | 1 |
2 | $600 | $0 | $0 | 2 |
3 | $600 | $0 | $0 | 3 |
4 | $600 | $0 | $200 | 4 |
5 | $600 | -$200 | $400 | 5 |
6 | $600 | $200 | $400 | 6 |
7 | $600 | $400 | $400 | 7 |
8 | $600 | $400 | $800 | 8 |
9 | $800 | $400 | $800 | 9 |
10 | $800 | $800 | $800 | 10 |
11 | $800 | $1,400 | $800 | 11 |
12 | $0 | $1,400 | $0 | 12 |
13 | $1,000 | $1,400 | $0 | 13 |
14 | $1,800 | $1,400 | $0 | 14 |
15 | $2,800 | $1,400 | $0 | 15 |
16 | $3,400 | $1,400 | $0 | 16 |
17 | $5,400 | $1,400 | $0 | 17 |
18 | $5,400 | $2,400 | $0 | 18 |
19 | $6,000 | $2,400 | $0 | 19 |
20 | $6,000 | $2,400 | $0 | 20 |
21 | $6,000 | $3,000 | $0 | 21 |
22 | $6,400 | $3,000 | $0 | 22 |
23 | $7,400 | $3,000 | $0 | 23 |
24 | $7,400 | $3,200 | $0 | 24 |
25 | $7,400 | $3,600 | $0 | 25 |
26 | $8,000 | $3,600 | $0 | 26 |
27 | $8,000 | $3,600 | $0 | 27 |
28 | $9,000 | $3,600 | $0 | 28 |
Double Jeopardy! Round
Dana | Tyler! | Reshima | ||
1 | $9,000 | $4,000 | $0 | 1 |
2 | $9,000 | $4,800 | $0 | 2 |
3 | $10,200 | $4,800 | $0 | 3 |
4 | $11,800 | $4,800 | $0 | 4 |
5 | $11,800 | $6,800 | $0 | 5 |
6 | $11,800 | $7,200 | $0 | 6 |
7 | $12,600 | $6,400 | $0 | 7 |
8 | $12,600 | $6,800 | $0 | 8 |
9 | $13,400 | $6,800 | $0 | 9 |
10 | $14,600 | $6,800 | $0 | 10 |
11 | $19,600 | $6,800 | $0 | 11 |
12 | $21,600 | $6,800 | $0 | 12 |
13 | $22,000 | $6,800 | $0 | 13 |
14 | $22,000 | $6,800 | $800 | 14 |
15 | $23,200 | $6,800 | $800 | 15 |
16 | $23,600 | $6,800 | $800 | 16 |
17 | $23,600 | $7,600 | $800 | 17 |
18 | $23,600 | $6,400 | $2,000 | 18 |
19 | $23,600 | $6,400 | $3,600 | 19 |
20 | $23,600 | $7,600 | $3,600 | 20 |
21 | $23,600 | $9,200 | $3,600 | 21 |
22 | $23,600 | $11,200 | $3,600 | 22 |
23 | $23,600 | $7,200 | $3,600 | 23 |
24 | $21,600 | $7,200 | $3,600 | 24 |
25 | $21,600 | $7,600 | $3,600 | 25 |
26 | $21,600 | $8,400 | $3,600 | 26 |
27 | $21,600 | $9,600 | $3,600 | 27 |
28 | $21,600 | $11,200 | $3,600 | 28 |
29 | $21,600 | $11,200 | $5,600 | 29 |
30 | $21,600 | $11,200 | $5,600 | 30 |
Final Jeopardy! Round
Dana | Tyler! | Reshima |
$19,600 | $5 | $600 |
2-day champion: $44,800 | 3rd place: $1,000 | 2nd place: $2,000 |
Game dynamics:
Coryat scores:
Dana | Tyler! | Reshima |
$17,000 | $15,200 | $5,600 |
23 R (including 2 DDs), 2 W |
21 R, 4 W (including 1 DD) |
7 R, 1 W |