Scores for Show #2382 - Tuesday, January 3, 1995

John McKeon game 3.

Contestants

[<< previous game]

Tom Davey, a teacher and graduate student originally from Santa Ana, California

Donna Crane, a sales representative originally from Elizabeth, New Jersey

John McKeon, a writer from Chevy Chase, Maryland (whose 2-day cash winnings total $21,600)

[next game >>]

Jeopardy! Round

John Donna Tom
1 $0 $100 $0 1
2 $0 $100 $100 2
3 $100 $100 $100 3
4 $300 $100 $100 4
5 $300 $100 $400 5
6 $500 $100 $400 6
7 $900 $100 $400 7
8 $900 $600 $400 8
9 $1,000 $600 $400 9
10 $1,300 $600 $100 10
11 $1,300 $600 $500 11
12 $1,800 $600 $500 12
13 $2,000 $600 $500 13
14 $2,000 $900 $500 14
15 $2,000 $900 $900 15
16 $2,000 $900 $1,000 16
17 $2,000 $900 $1,200 17
18 $2,300 $900 $1,200 18
19 $2,700 $900 $1,200 19
20 $2,700 $1,400 $1,200 20
21 $2,700 $1,600 $1,200 21
22 $3,000 $1,600 $1,200 22
23 $4,500 $1,600 $1,200 23
24 $5,000 $1,600 $1,200 24
25 $5,100 $1,600 $1,100 25
26 $5,100 $1,600 $1,300 26
27 $5,100 $1,600 $1,600 27
28 $5,100 $2,000 $1,600 28
29 $5,100 $2,000 $2,100 29
30 $5,600 $2,000 $2,100 30

Double Jeopardy! Round

John Donna Tom
1 $5,600 $2,000 $2,300 1
2 $5,800 $1,800 $2,100 2
3 $5,800 $1,800 $2,500 3
4 $5,800 $1,800 $3,100 4
5 $5,800 $1,800 $5,100 5
6 $4,800 $1,800 $6,100 6
7 $4,800 $1,800 $6,300 7
8 $4,800 $1,800 $6,700 8
9 $4,800 $2,400 $6,700 9
10 $5,600 $2,400 $5,900 10
11 $6,600 $2,400 $5,900 11
12 $6,600 $2,200 $6,100 12
13 $6,600 $2,600 $6,100 13
14 $6,600 $2,600 $6,700 14
15 $7,400 $2,600 $6,700 15
16 $9,400 $2,600 $6,700 16
17 $10,200 $2,600 $6,700 17
18 $10,200 $2,600 $7,700 18
19 $10,200 $3,600 $7,700 19
20 $10,200 $3,800 $7,700 20
21 $10,600 $3,800 $7,700 21
22 $10,600 $3,800 $7,700 22
23 $10,600 $3,800 $8,300 23
24 $11,000 $3,800 $8,300 24
25 $10,400 $3,200 $8,900 25
26 $10,400 $4,000 $8,900 26
27 $10,400 $4,000 $9,900 27
28 $10,400 $4,400 $9,900 28
29 $10,400 $4,400 $10,500 29
30 $10,600 $4,400 $10,500 30

[wagering suggestions for these scores]

Final Jeopardy! Round

John Donna Tom
$21,001 $2,000 $21,000
3-day champion: $42,601 3rd place: Fendi watch 2nd place: Counterpoint CD player & Columbia House music

Game dynamics:

Game dynamics graph

Coryat scores:

John Donna Tom
$8,500 $4,400 $9,300
24 R
(including 2 DDs),
2 W
12 R,
3 W
23 R
(including 1 DD),
4 W

Combined Coryat: $22,200

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.