Scores for Show #1628 - Wednesday, October 2, 1991
Contestants
[<< previous game] |
Rita Stein, a freelance editor from New York City, New York Bill Oldach, an attorney from Philadelphia, Pennsylvania Ron Reisman, a public relations executive from New York City, New York (whose 1-day cash winnings total $8,400) |
[next game >>] |
Jeopardy! Round
Ron | Bill | Rita | ||
1 | $0 | $100 | $0 | 1 |
2 | $100 | $100 | $0 | 2 |
3 | $100 | $300 | $0 | 3 |
4 | $100 | $300 | $200 | 4 |
5 | $400 | $300 | $200 | 5 |
6 | $0 | -$100 | $600 | 6 |
7 | $500 | -$600 | $600 | 7 |
8 | $500 | -$500 | $600 | 8 |
9 | $600 | -$500 | $600 | 9 |
10 | $600 | -$500 | $800 | 10 |
11 | $600 | -$200 | $800 | 11 |
12 | $900 | -$200 | $800 | 12 |
13 | $900 | -$200 | $1,200 | 13 |
14 | $400 | -$200 | $1,700 | 14 |
15 | $400 | -$400 | $1,700 | 15 |
16 | $400 | -$400 | $2,000 | 16 |
17 | $800 | -$400 | $2,000 | 17 |
18 | $800 | -$400 | $2,000 | 18 |
19 | $700 | -$400 | $2,000 | 19 |
20 | $900 | -$400 | $2,000 | 20 |
21 | $900 | -$400 | $2,300 | 21 |
22 | $900 | $0 | $2,300 | 22 |
23 | $900 | $400 | $2,300 | 23 |
24 | $900 | $900 | $2,300 | 24 |
25 | $400 | $900 | $2,800 | 25 |
26 | $400 | $1,000 | $2,800 | 26 |
27 | $600 | $1,000 | $2,800 | 27 |
28 | $600 | $700 | $2,800 | 28 |
Double Jeopardy! Round
Ron | Bill | Rita | ||
1 | $800 | $700 | $2,800 | 1 |
2 | $800 | $700 | $3,200 | 2 |
3 | $200 | $1,300 | $2,600 | 3 |
4 | $200 | $1,900 | $2,600 | 4 |
5 | $200 | $2,700 | $2,600 | 5 |
6 | $200 | $3,700 | $2,600 | 6 |
7 | $800 | $3,700 | $2,600 | 7 |
8 | $1,800 | $3,700 | $2,600 | 8 |
9 | $1,800 | $4,700 | $2,600 | 9 |
10 | $2,600 | $4,700 | $2,600 | 10 |
11 | $2,600 | $4,900 | $2,600 | 11 |
12 | $2,600 | $3,900 | $2,600 | 12 |
13 | $2,600 | $3,500 | $2,200 | 13 |
14 | $2,600 | $5,500 | $2,200 | 14 |
15 | $2,600 | $5,500 | $3,200 | 15 |
16 | $2,600 | $6,100 | $3,200 | 16 |
17 | $2,600 | $6,500 | $3,200 | 17 |
18 | $3,200 | $6,500 | $3,200 | 18 |
19 | $3,200 | $6,500 | $3,200 | 19 |
20 | $3,200 | $5,500 | $4,200 | 20 |
21 | $3,200 | $5,500 | $4,400 | 21 |
22 | $3,600 | $5,500 | $4,400 | 22 |
23 | $3,600 | $6,100 | $4,400 | 23 |
24 | $3,600 | $6,500 | $4,400 | 24 |
25 | $3,600 | $6,700 | $4,400 | 25 |
26 | $3,600 | $6,900 | $4,400 | 26 |
27 | $3,600 | $6,900 | $5,200 | 27 |
28 | $3,600 | $7,900 | $5,200 | 28 |
29 | $3,200 | $8,300 | $5,200 | 29 |
30 | $3,200 | $8,500 | $5,200 | 30 |
Final Jeopardy! Round
Ron | Bill | Rita |
$6,400 | $6,500 | $10,400 |
3rd place: Krups kitchen & bathroom products + NES with Super Jeopardy! & Wheel of Fortune + InfoGenius for Game Boy | 2nd place: Hotpoint refrigerator & FoodSaver vacuum packing system | New champion: $10,400 |
Game dynamics:
Coryat scores:
Ron | Bill | Rita |
$3,000 | $7,300 | $5,200 |
14 R (including 1 DD), 6 W |
24 R (including 1 DD), 7 W |
13 R, 2 W |