Scores for Show #1607 - Tuesday, September 3, 1991
Contestants
[<< previous game] |
Kathrine Marris, a writer and editor from Seattle, Washington Bob Ramsey, a minister from San Dimas, California Richard Bannin, a fundraising director from New York City, New York (whose 1-day cash winnings total $12,601) |
[next game >>] |
Jeopardy! Round
Richard | Bob | Kathrine | ||
1 | $100 | $0 | $0 | 1 |
2 | $100 | $0 | $200 | 2 |
3 | $400 | $0 | $200 | 3 |
4 | $800 | $0 | $200 | 4 |
5 | $0 | $0 | $200 | 5 |
6 | $0 | $100 | $200 | 6 |
7 | $200 | $100 | $200 | 7 |
8 | $500 | $100 | $200 | 8 |
9 | $500 | $500 | $200 | 9 |
10 | $1,000 | $500 | $200 | 10 |
11 | $1,000 | $500 | $300 | 11 |
12 | $1,000 | $500 | $500 | 12 |
13 | $1,300 | $500 | $500 | 13 |
14 | $1,700 | $500 | $500 | 14 |
15 | $2,200 | $500 | $500 | 15 |
16 | $2,300 | $500 | $500 | 16 |
17 | $2,500 | $500 | $500 | 17 |
18 | $2,800 | $500 | $500 | 18 |
19 | $3,200 | $500 | $500 | 19 |
20 | $3,200 | $0 | $1,000 | 20 |
21 | $3,200 | $0 | $1,100 | 21 |
22 | $3,200 | $200 | $1,100 | 22 |
23 | $3,200 | $500 | $1,100 | 23 |
24 | $3,200 | $500 | $1,500 | 24 |
25 | $3,700 | $500 | $1,500 | 25 |
26 | $3,700 | $500 | $1,600 | 26 |
27 | $3,700 | $500 | $1,800 | 27 |
28 | $3,700 | $200 | $2,100 | 28 |
29 | $3,700 | $200 | $2,100 | 29 |
30 | $4,200 | $200 | $2,100 | 30 |
Double Jeopardy! Round
Richard | Bob | Kathrine | ||
1 | $4,200 | $200 | $2,300 | 1 |
2 | $4,200 | $400 | $2,300 | 2 |
3 | $4,600 | $400 | $2,300 | 3 |
4 | $5,200 | $400 | $2,300 | 4 |
5 | $6,000 | $400 | $2,300 | 5 |
6 | $6,000 | $1,400 | $2,300 | 6 |
7 | $6,200 | $1,400 | $2,300 | 7 |
8 | $6,600 | $1,400 | $2,300 | 8 |
9 | $6,600 | $1,400 | $2,900 | 9 |
10 | $6,600 | $1,800 | $2,900 | 10 |
11 | $7,400 | $1,800 | $2,900 | 11 |
12 | $7,400 | $1,800 | $2,900 | 12 |
13 | $8,000 | $1,800 | $2,900 | 13 |
14 | $10,000 | $1,800 | $2,900 | 14 |
15 | $11,000 | $1,800 | $2,900 | 15 |
16 | $11,000 | $2,000 | $2,900 | 16 |
17 | $11,000 | $2,400 | $2,900 | 17 |
18 | $11,600 | $2,400 | $2,900 | 18 |
19 | $12,400 | $2,400 | $2,900 | 19 |
20 | $13,400 | $1,400 | $2,900 | 20 |
21 | $13,400 | $1,600 | $2,900 | 21 |
22 | $13,400 | $1,600 | $3,300 | 22 |
23 | $14,000 | $1,600 | $3,300 | 23 |
24 | $13,800 | $1,600 | $3,500 | 24 |
25 | $13,800 | $1,600 | $500 | 25 |
26 | $12,800 | $1,600 | $500 | 26 |
27 | $12,800 | $2,000 | $500 | 27 |
28 | $12,800 | $2,600 | $500 | 28 |
29 | $12,800 | $3,400 | $500 | 29 |
30 | $12,800 | $4,400 | $500 | 30 |
(lock game) |
Final Jeopardy! Round
Richard | Bob | Kathrine |
$15,000 | $7,400 | $999 |
2-day champion: $27,601 | 2nd place: Daniel Mink watch & his & her clothing from the Greif Companies + Jeopardy! home game or Jeopardy! Challenger | 3rd place: Sanyo music system + Jeopardy! home game or Jeopardy! Challenger |
Game dynamics:
Coryat scores:
Richard | Bob | Kathrine |
$12,400 | $4,400 | $3,500 |
28 R (including 1 DD), 3 W (including 1 DD) |
14 R, 3 W |
13 R, 1 W (including 1 DD) |