Scores for Show #1472 - Tuesday, January 15, 1991
Lois Kurowski game 2.
Contestants
[<< previous game] |
Kathy Kirkhofer, an accountant and CPA from Lake Arrowhead, California David Poland, a writer originally from Miami, Florida Lois Kurowski, a doctoral student from Elkhart, Indiana (whose 1-day cash winnings total $14,800) |
[next game >>] |
Jeopardy! Round
Lois | David | Kathy | ||
1 | $0 | $0 | $100 | 1 |
2 | $100 | $0 | $100 | 2 |
3 | $100 | $0 | $300 | 3 |
4 | $400 | $0 | $300 | 4 |
5 | $400 | $0 | $500 | 5 |
6 | $400 | $300 | $500 | 6 |
7 | $300 | $400 | $500 | 7 |
8 | $300 | $600 | $500 | 8 |
9 | $300 | $600 | $500 | 9 |
10 | $300 | $700 | $500 | 10 |
11 | $300 | $700 | $700 | 11 |
12 | $300 | $700 | $1,100 | 12 |
13 | $300 | $700 | $1,600 | 13 |
14 | $300 | $700 | $2,000 | 14 |
15 | $300 | $1,200 | $2,000 | 15 |
16 | $400 | $1,200 | $2,000 | 16 |
17 | $400 | $1,200 | $2,200 | 17 |
18 | $400 | $1,600 | $2,200 | 18 |
19 | $400 | $1,600 | $2,500 | 19 |
20 | $400 | $2,000 | $2,500 | 20 |
21 | $400 | $2,000 | $3,000 | 21 |
22 | $500 | $2,000 | $3,000 | 22 |
23 | $500 | $2,000 | $3,200 | 23 |
24 | $500 | $2,000 | $2,900 | 24 |
25 | $800 | $2,000 | $2,900 | 25 |
26 | $800 | $2,000 | $3,400 | 26 |
27 | $800 | $2,000 | $3,800 | 27 |
28 | $1,300 | $2,000 | $3,800 | 28 |
29 | $1,500 | $2,000 | $3,800 | 29 |
30 | $2,000 | $2,000 | $3,300 | 30 |
Double Jeopardy! Round
Lois | David | Kathy | ||
1 | $2,000 | $2,000 | $3,500 | 1 |
2 | $2,400 | $2,000 | $3,500 | 2 |
3 | $2,400 | $2,000 | $4,100 | 3 |
4 | $2,400 | $2,000 | $3,300 | 4 |
5 | $2,400 | $2,000 | $3,300 | 5 |
6 | $2,400 | $2,000 | $3,300 | 6 |
7 | $2,600 | $2,000 | $3,300 | 7 |
8 | $2,600 | $2,400 | $3,300 | 8 |
9 | $2,600 | $2,400 | $3,500 | 9 |
10 | $2,600 | $2,400 | $3,700 | 10 |
11 | $2,600 | $2,400 | $4,100 | 11 |
12 | $2,600 | $3,000 | $4,100 | 12 |
13 | $2,600 | $3,400 | $4,100 | 13 |
14 | $2,600 | $2,400 | $4,100 | 14 |
15 | $2,600 | $2,400 | $4,100 | 15 |
16 | $3,600 | $2,400 | $4,100 | 16 |
17 | $4,200 | $2,400 | $4,100 | 17 |
18 | $5,000 | $1,600 | $4,100 | 18 |
19 | $5,000 | $1,600 | $5,100 | 19 |
20 | $5,000 | $1,200 | $5,500 | 20 |
21 | $5,600 | $1,200 | $5,500 | 21 |
22 | $5,600 | $1,200 | $6,300 | 22 |
23 | $4,600 | $1,200 | $6,300 | 23 |
24 | $4,600 | $400 | $6,300 | 24 |
25 | $4,600 | $400 | $7,300 | 25 |
26 | $4,800 | $400 | $7,300 | 26 |
27 | $4,800 | $800 | $7,300 | 27 |
28 | $4,800 | $1,400 | $7,300 | 28 |
29 | $5,600 | $1,400 | $7,300 | 29 |
30 | $7,300 | $1,400 | $7,300 | 30 |
Final Jeopardy! Round
Lois | David | Kathy |
$14,600 | $2,000 | $0 |
2-day champion: $29,400 | 2nd place: Lehigh bedroom furniture + "Summer Wildflowers" lithograph + Jeopardy! home game or Jeopardy! Challenger | 3rd place: Sierra Cricket on the Hearth fireplace + Jeopardy! home game or Jeopardy! Challenger |
Game dynamics:
Coryat scores:
Lois | David | Kathy |
$6,800 | $2,400 | $7,300 |
17 R (including 2 DDs), 2 W |
12 R, 4 W (including 1 DD) |
22 R, 3 W |