Scores for Show #2623 - Wednesday, January 17, 1996
Bill Dickenson game 2.
Contestants
[<< previous game] |
Donna Christie, a sixth grade teacher from Frenchtown, New Jersey Debby Herzberg Loomis, a part-time lawyer from Austin, Texas Bill Dickenson, a college instructor from Richardson, Texas (whose 1-day cash winnings total $7,200) |
[next game >>] |
Jeopardy! Round
Bill | Debby | Donna | ||
1 | $100 | $0 | $0 | 1 |
2 | $300 | $0 | $0 | 2 |
3 | $300 | -$300 | $300 | 3 |
4 | $400 | -$300 | $300 | 4 |
5 | $800 | -$300 | $300 | 5 |
6 | $800 | -$300 | $800 | 6 |
7 | $1,000 | -$300 | $800 | 7 |
8 | $700 | -$300 | $1,100 | 8 |
9 | $300 | -$700 | $700 | 9 |
10 | $300 | -$700 | $700 | 10 |
11 | $100 | -$500 | $700 | 11 |
12 | $100 | -$500 | $800 | 12 |
13 | -$200 | -$500 | $500 | 13 |
14 | -$200 | -$100 | $500 | 14 |
15 | -$100 | -$100 | $500 | 15 |
16 | -$100 | -$100 | $700 | 16 |
17 | -$100 | -$100 | $1,000 | 17 |
18 | -$100 | -$100 | $1,400 | 18 |
19 | -$100 | -$600 | $1,400 | 19 |
20 | -$100 | -$100 | $1,400 | 20 |
21 | $100 | -$100 | $1,400 | 21 |
22 | $100 | -$100 | $1,700 | 22 |
23 | $100 | $300 | $1,700 | 23 |
24 | $100 | $300 | $2,200 | 24 |
25 | $100 | $300 | $2,700 | 25 |
26 | $200 | $300 | $2,700 | 26 |
27 | $400 | $300 | $2,700 | 27 |
28 | $100 | $300 | $3,000 | 28 |
29 | $500 | $300 | $3,000 | 29 |
30 | $1,000 | $300 | $3,000 | 30 |
Double Jeopardy! Round
Bill | Debby | Donna | ||
1 | $1,000 | $500 | $3,000 | 1 |
2 | $1,400 | $500 | $3,000 | 2 |
3 | $1,400 | $700 | $3,000 | 3 |
4 | $1,400 | $700 | $2,400 | 4 |
5 | $1,400 | $700 | $3,200 | 5 |
6 | $1,400 | $700 | $4,200 | 6 |
7 | $1,400 | $1,100 | $4,200 | 7 |
8 | $1,400 | $1,100 | $4,800 | 8 |
9 | $600 | $1,100 | $4,000 | 9 |
10 | $1,600 | $100 | $4,000 | 10 |
11 | $1,600 | $300 | $4,000 | 11 |
12 | $2,000 | $300 | $3,600 | 12 |
13 | $2,600 | $300 | $3,600 | 13 |
14 | $2,600 | $1,100 | $3,600 | 14 |
15 | $3,600 | $1,100 | $3,600 | 15 |
16 | $3,600 | $1,100 | $3,800 | 16 |
17 | $3,800 | $1,100 | $3,800 | 17 |
18 | $3,800 | $1,500 | $3,800 | 18 |
19 | $3,800 | $1,900 | $3,800 | 19 |
20 | $4,400 | $1,900 | $3,800 | 20 |
21 | $4,400 | $2,500 | $3,200 | 21 |
22 | $4,400 | $3,300 | $3,200 | 22 |
23 | $4,400 | $2,500 | $3,200 | 23 |
24 | $4,600 | $2,500 | $3,200 | 24 |
25 | $3,800 | $2,500 | $3,200 | 25 |
26 | $4,800 | $2,500 | $3,200 | 26 |
27 | $4,800 | $2,900 | $3,200 | 27 |
28 | $4,800 | $2,900 | $2,200 | 28 |
Final Jeopardy! Round
Bill | Debby | Donna |
$8,800 | $1,399 | $4,399 |
2-day champion: $16,000 | 3rd place: Go Video Dual Deck VCR | 2nd place: Dining Room Set & Chandelier |
Game dynamics:
Coryat scores:
Bill | Debby | Donna |
$5,600 | $3,700 | $2,200 |
20 R, 7 W (including 1 DD) |
14 R, 5 W (including 1 DD) |
15 R (including 1 DD), 7 W |