Scores for Show #2698 - Wednesday, May 1, 1996

Contestants

[<< previous game]

Sean Kelly, an environmental geologist from Austin, Texas

Judy Riley, a patent lawyer from Rochester, Michigan

Dave Cook, a writer from New York City, New York (whose 2-day cash winnings total $19,000)

[next game >>]

Jeopardy! Round

Dave Judy Sean
1 $0 $100 $0 1
2 $0 $100 $200 2
3 $0 $100 $500 3
4 $0 $100 $1,000 4
5 $0 $600 $1,000 5
6 $0 $600 $1,100 6
7 $100 $600 $1,100 7
8 $100 $600 $1,300 8
9 $400 $600 $1,300 9
10 $400 $600 $1,700 10
11 $900 $600 $1,700 11
12 $900 $800 $1,700 12
13 $1,200 $800 $1,700 13
14 $1,200 $800 $1,800 14
15 $1,200 $1,200 $1,800 15
16 $1,700 $1,200 $1,800 16
17 $1,700 $1,400 $1,800 17
18 $1,700 $1,700 $1,800 18
19 $1,700 $2,100 $1,800 19
20 $1,700 $2,600 $1,300 20
21 $1,800 $2,600 $1,300 21
22 $1,800 $2,600 $1,500 22
23 $2,100 $2,600 $1,500 23
24 $2,500 $2,600 $1,500 24
25 $2,500 $2,600 $2,000 25
26 $2,500 $2,600 $2,100 26
27 $2,500 $2,600 $2,300 27
28 $2,500 $2,900 $2,300 28
29 $2,900 $2,900 $2,300 29
30 $2,900 $3,400 $2,300 30

Double Jeopardy! Round

Dave Judy Sean
1 $3,100 $3,400 $2,300 1
2 $3,500 $3,400 $2,300 2
3 $3,500 $4,000 $2,300 3
4 $3,500 $4,800 $2,300 4
5 $3,500 $4,800 $2,300 5
6 $3,500 $4,800 $2,500 6
7 $3,500 $5,000 $2,500 7
8 $3,500 $6,000 $2,500 8
9 $3,500 $6,600 $2,500 9
10 $4,300 $6,600 $2,500 10
11 $4,300 $7,600 $2,500 11
12 $4,300 $8,000 $2,500 12
13 $4,300 $8,000 $3,100 13
14 $4,300 $8,000 $3,900 14
15 $4,300 $8,000 $4,900 15
16 $4,300 $8,000 $5,100 16
17 $4,300 $8,000 $5,500 17
18 $4,300 $8,000 $6,100 18
19 $4,300 $8,800 $6,100 19
20 $4,300 $9,800 $6,100 20
21 $4,300 $9,800 $6,300 21
22 $4,300 $9,800 $6,300 22
23 $4,300 $9,800 $6,900 23
24 $4,300 $9,800 $7,900 24
25 $4,300 $10,800 $7,900 25
26 $4,300 $10,800 $7,900 26
27 $4,300 $11,200 $7,900 27
28 $4,300 $11,800 $7,900 28
29 $5,100 $11,800 $7,900 29
30 $6,100 $11,800 $7,900 30

[wagering suggestions for these scores]

Final Jeopardy! Round

Dave Judy Sean
$12,200 $15,801 $900
2nd place: Trip to 1996 Centennial Olympic Games in Atlanta New champion: $15,801 3rd place: Panasonic Color TV/VCR Combo

Game dynamics:

Game dynamics graph

Coryat scores:

Dave Judy Sean
$6,100 $11,200 $7,600
14 R,
0 W
22 R
(including 1 DD),
0 W
21 R
(including 2 DDs),
1 W

Combined Coryat: $24,900

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.