Scores for Show #7380 - Friday, October 14, 2016
Contestants
[<< previous game] |
Jerry Castro, a retired police captain from College Point, New York Keely Walker, a manager of scientific writing from Glendora, California Susan Cole, a legislative librarian from Bowie, Maryland (whose 2-day cash winnings total $39,000) |
[next game >>] |
Jeopardy! Round
Susan | Keely | Jerry | ||
1 | $200 | $0 | $0 | 1 |
2 | -$200 | $400 | $0 | 2 |
3 | -$200 | $400 | $0 | 3 |
4 | -$200 | $400 | $0 | 4 |
5 | -$200 | $400 | $0 | 5 |
6 | -$200 | -$600 | $0 | 6 |
7 | $400 | -$600 | $0 | 7 |
8 | $1,200 | -$600 | -$800 | 8 |
9 | $2,200 | -$600 | -$800 | 9 |
10 | $2,200 | -$400 | -$800 | 10 |
11 | $2,200 | $0 | -$800 | 11 |
12 | $2,200 | $600 | -$800 | 12 |
13 | $2,200 | $1,600 | -$800 | 13 |
14 | $2,200 | $2,600 | -$800 | 14 |
15 | $2,000 | $2,600 | -$600 | 15 |
16 | $2,400 | $2,600 | -$1,000 | 16 |
17 | $2,400 | $3,200 | -$1,000 | 17 |
18 | $2,400 | $4,000 | -$1,000 | 18 |
19 | $2,400 | $4,000 | -$1,000 | 19 |
20 | $2,400 | $4,200 | -$1,000 | 20 |
21 | $2,400 | $4,600 | -$1,000 | 21 |
22 | $2,400 | $5,200 | -$1,000 | 22 |
23 | $3,200 | $5,200 | -$1,000 | 23 |
24 | $4,200 | $5,200 | -$1,000 | 24 |
25 | $4,200 | $5,400 | -$1,000 | 25 |
26 | $4,200 | $5,800 | -$1,000 | 26 |
27 | $4,200 | $6,400 | -$1,000 | 27 |
Double Jeopardy! Round
Susan | Keely | Jerry | ||
1 | $4,200 | $6,800 | -$1,000 | 1 |
2 | $4,200 | $7,200 | -$1,000 | 2 |
3 | $4,200 | $6,400 | -$200 | 3 |
4 | $5,400 | $6,400 | -$200 | 4 |
5 | $5,400 | $8,000 | -$200 | 5 |
6 | $5,400 | $8,000 | $1,800 | 6 |
7 | $6,200 | $8,000 | $1,800 | 7 |
8 | $6,200 | $9,200 | $1,800 | 8 |
9 | $7,000 | $9,200 | $1,800 | 9 |
10 | $7,000 | $10,800 | $1,800 | 10 |
11 | $7,000 | $10,800 | $1,800 | 11 |
12 | $7,000 | $9,300 | $1,800 | 12 |
13 | $7,000 | $10,800 | $1,800 | 13 |
14 | $7,000 | $10,800 | $1,800 | 14 |
15 | $7,000 | $10,800 | $1,800 | 15 |
16 | $8,200 | $10,800 | $1,800 | 16 |
17 | $9,800 | $10,800 | $1,800 | 17 |
18 | $11,800 | $10,800 | $1,800 | 18 |
19 | $11,800 | $11,200 | $1,800 | 19 |
20 | $11,800 | $11,600 | $1,800 | 20 |
21 | $12,600 | $11,600 | $1,800 | 21 |
22 | $12,600 | $12,800 | $1,800 | 22 |
23 | $12,600 | $14,400 | $200 | 23 |
24 | $14,600 | $14,400 | $200 | 24 |
25 | $14,600 | $14,400 | $200 | 25 |
26 | $14,600 | $14,400 | $200 | 26 |
27 | $14,600 | $14,400 | $1,400 | 27 |
Final Jeopardy! Round
Susan | Keely | Jerry |
$28,800 | $9,400 | $0 |
3-day champion: $67,800 | 2nd place: $2,000 | 3rd place: $1,000 |
Game dynamics:
Coryat scores:
Susan | Keely | Jerry |
$14,600 | $15,000 | $1,400 |
15 R, 2 W |
24 R (including 2 DDs), 3 W (including 1 DD) |
4 R, 3 W |