Scores for Show #1339 - Thursday, May 31, 1990
Contestants
[<< previous game] |
Mark Saltzman, a writer from New York City, New York Tom Stimson, an attorney from El Cerrito, California Mike Clark, a writer from Ventura, California (whose 2-day cash winnings total $32,901) |
[next game >>] |
Jeopardy! Round
Mike | Tom | Mark | ||
1 | $0 | $100 | $0 | 1 |
2 | $200 | $100 | $0 | 2 |
3 | $500 | $100 | $0 | 3 |
4 | $500 | $100 | $0 | 4 |
5 | $500 | $600 | $0 | 5 |
6 | $500 | $700 | $0 | 6 |
7 | $500 | $900 | $0 | 7 |
8 | $800 | $900 | $0 | 8 |
9 | $1,200 | $900 | $0 | 9 |
10 | $1,200 | $1,400 | $0 | 10 |
11 | $1,300 | $1,400 | $0 | 11 |
12 | $1,400 | $1,400 | $0 | 12 |
13 | $1,400 | $1,600 | $0 | 13 |
14 | $1,400 | $1,800 | $0 | 14 |
15 | $1,400 | $2,100 | $0 | 15 |
16 | $1,400 | $2,100 | $400 | 16 |
17 | $1,400 | $2,100 | $700 | 17 |
18 | $1,400 | $2,500 | $700 | 18 |
19 | $1,400 | $2,500 | $700 | 19 |
20 | $1,400 | $2,500 | $1,200 | 20 |
21 | $1,400 | $2,500 | $1,300 | 21 |
22 | $1,400 | $2,700 | $1,300 | 22 |
23 | $1,400 | $3,000 | $1,300 | 23 |
24 | $1,400 | $3,000 | $1,700 | 24 |
25 | $1,400 | $3,000 | $200 | 25 |
26 | $1,400 | $3,000 | $300 | 26 |
27 | $1,600 | $3,000 | $300 | 27 |
28 | $1,600 | $3,300 | $300 | 28 |
29 | $2,000 | $3,300 | $300 | 29 |
30 | $2,500 | $3,300 | $300 | 30 |
Double Jeopardy! Round
Mike | Tom | Mark | ||
1 | $2,500 | $3,500 | $300 | 1 |
2 | $2,500 | $3,500 | $500 | 2 |
3 | $2,500 | $3,500 | $900 | 3 |
4 | $2,500 | $4,100 | $900 | 4 |
5 | $2,500 | $4,500 | $900 | 5 |
6 | $2,500 | $4,500 | $900 | 6 |
7 | $1,700 | $5,300 | $900 | 7 |
8 | $1,700 | $6,300 | $900 | 8 |
9 | $1,700 | $6,500 | $900 | 9 |
10 | $1,700 | $6,500 | $1,300 | 10 |
11 | $2,500 | $6,500 | $1,300 | 11 |
12 | $2,500 | $6,500 | $1,300 | 12 |
13 | $3,100 | $6,500 | $1,300 | 13 |
14 | $5,100 | $6,500 | $1,300 | 14 |
15 | $5,100 | $7,500 | $1,300 | 15 |
16 | $5,300 | $7,500 | $1,300 | 16 |
17 | $5,300 | $7,500 | $1,700 | 17 |
18 | $5,500 | $7,500 | $1,700 | 18 |
19 | $5,500 | $7,100 | $2,100 | 19 |
20 | $5,500 | $7,100 | $2,100 | 20 |
21 | $5,500 | $7,100 | $2,900 | 21 |
22 | $5,500 | $7,100 | $3,900 | 22 |
23 | $5,500 | $7,100 | $5,900 | 23 |
24 | $5,500 | $7,700 | $5,900 | 24 |
25 | $5,500 | $7,700 | $6,100 | 25 |
26 | $4,700 | $7,700 | $5,300 | 26 |
27 | $4,700 | $8,700 | $4,300 | 27 |
28 | $4,700 | $9,300 | $4,300 | 28 |
29 | $4,700 | $9,300 | $5,100 | 29 |
30 | $3,700 | $9,300 | $5,100 | 30 |
Final Jeopardy! Round
Mike | Tom | Mark |
$0 | $8,399 | $50 |
3rd place: Olympus Infinity Twin 35 mm camera | New champion: $8,399 | 2nd place: Emerson 20" TV/VCR combo |
Game dynamics:
Coryat scores:
Mike | Tom | Mark |
$2,500 | $9,300 | $5,000 |
14 R (including 1 DD), 3 W |
22 R, 1 W |
16 R (including 1 DD), 3 W (including 1 DD) |