Scores for Show #2082 - Tuesday, September 28, 1993
Contestants
[<< previous game] |
Gary Walters, an entertainment attorney originally from New York City, New York Anne-Marie Gorman, a Ph.D. student from Amherst, New York Tom Rack, an actor and writer from Montreal, Canada (whose 1-day cash winnings total $18,300) |
[next game >>] |
Jeopardy! Round
Tom | Anne-Marie | Gary | ||
1 | $100 | $0 | $0 | 1 |
2 | -$100 | $200 | $0 | 2 |
3 | -$100 | $300 | $0 | 3 |
4 | -$100 | $300 | $200 | 4 |
5 | -$100 | $300 | $500 | 5 |
6 | $300 | $300 | $500 | 6 |
7 | -$200 | $300 | $1,000 | 7 |
8 | -$100 | $300 | $1,000 | 8 |
9 | -$100 | $300 | $1,200 | 9 |
10 | -$100 | $300 | $1,500 | 10 |
11 | -$100 | $300 | $1,500 | 11 |
12 | -$100 | $300 | $2,000 | 12 |
13 | $0 | $300 | $2,000 | 13 |
14 | $0 | $500 | $2,000 | 14 |
15 | $0 | $500 | $2,300 | 15 |
16 | $0 | $500 | $2,700 | 16 |
17 | $0 | $1,000 | $2,700 | 17 |
18 | $0 | $1,300 | $2,700 | 18 |
19 | $0 | $1,700 | $2,700 | 19 |
20 | $0 | $1,700 | $2,700 | 20 |
21 | $0 | $1,700 | $2,800 | 21 |
22 | $100 | $1,700 | $2,800 | 22 |
23 | $100 | $1,900 | $2,800 | 23 |
24 | $100 | $1,900 | $3,100 | 24 |
25 | $300 | $1,900 | $2,900 | 25 |
26 | $300 | $1,900 | $3,200 | 26 |
27 | $300 | $1,900 | $3,600 | 27 |
28 | $300 | $1,900 | $4,100 | 28 |
29 | $700 | $1,900 | $4,100 | 29 |
30 | $1,300 | $1,900 | $4,100 | 30 |
Double Jeopardy! Round
Tom | Anne-Marie | Gary | ||
1 | $1,300 | $2,100 | $4,100 | 1 |
2 | $1,300 | $2,100 | $4,300 | 2 |
3 | $1,300 | $2,100 | $4,700 | 3 |
4 | $1,900 | $2,100 | $4,700 | 4 |
5 | $1,900 | $2,100 | $4,700 | 5 |
6 | $1,900 | $2,500 | $4,700 | 6 |
7 | $1,900 | $2,500 | $4,900 | 7 |
8 | $2,500 | $1,900 | $4,900 | 8 |
9 | $3,300 | $1,900 | $4,900 | 9 |
10 | $3,300 | $2,900 | $4,900 | 10 |
11 | $3,300 | $900 | $4,900 | 11 |
12 | $3,900 | $300 | $4,900 | 12 |
13 | $3,900 | $300 | $4,900 | 13 |
14 | $3,900 | $300 | $5,900 | 14 |
15 | $3,900 | $500 | $5,900 | 15 |
16 | $3,900 | $500 | $6,100 | 16 |
17 | $3,900 | $500 | $6,500 | 17 |
18 | $3,900 | $1,100 | $6,500 | 18 |
19 | $3,900 | $1,500 | $6,500 | 19 |
20 | $3,900 | $2,000 | $6,500 | 20 |
21 | $3,900 | $2,800 | $6,500 | 21 |
22 | $3,900 | $2,800 | $7,500 | 22 |
23 | $4,700 | $2,800 | $7,500 | 23 |
24 | $4,700 | $3,800 | $7,500 | 24 |
25 | $4,700 | $3,800 | $7,700 | 25 |
26 | $5,100 | $3,800 | $7,700 | 26 |
27 | $5,100 | $3,800 | $8,300 | 27 |
28 | $5,100 | $3,800 | $8,300 | 28 |
29 | $4,300 | $4,600 | $8,300 | 29 |
30 | $4,300 | $4,600 | $9,300 | 30 |
(lock game) |
Final Jeopardy! Round
Tom | Anne-Marie | Gary |
$0 | $8,601 | $9,250 |
3rd place: Lopi wood stove + Jeopardy! home game | 2nd place: CompUSA notebook computer & Sentry fire safe media kit + Jeopardy! home game | New champion: $9,250 |
Game dynamics:
Coryat scores:
Tom | Anne-Marie | Gary |
$4,200 | $6,700 | $9,300 |
14 R (including 1 DD), 3 W |
17 R (including 1 DD), 3 W (including 1 DD) |
23 R, 1 W |